Japanese carmaker Honda has announced a price hike of up to Rs 20,000. The affected models are Amaze, Jazz, WR-V, and the 5th generation City sedan. It has stated rising input costs as the reason. The increment applies to both petrol and diesel models with immediate effect. Let’s take a look at the revised prices of these models: –
1. Honda Amaze
Petrol variants: –
Variant | Old Price | New Price | Difference |
E MT | Rs 6.17 lakh | Rs 6.22 lakh | Rs 5,000 |
S MT | Rs 6.88 lakh | Rs 6.93 lakh | Rs 5,000 |
S MT Special Edition | Rs 7 lakh | Rs 7.05 lakh | Rs 5,000 |
V MT | Rs 7.48 lakh | Rs 7.53 lakh | Rs 5,000 |
S CVT | Rs 7.78 lakh | Rs 7.83 lakh | Rs 5,000 |
S CVT Special Edition | Rs 7.90 lakh | Rs 7.95 lakh | Rs 5,000 |
VX MT | Rs 7.96 lakh | Rs 8.01 lakh | Rs 5,000 |
VX MT Exclusive Edition | Rs 7.96 lakh | Rs 8.01 lakh | Rs 5,000 |
V CVT | Rs 8.38 lakh | Rs 8.43 lakh | Rs 5,000 |
VX CVT | Rs 8.79 lakh | Rs 8.84 lakh | Rs 5,000 |
VX CVT Exclusive Edition | Rs 8.79 lakh | Rs 8.84 lakh | Rs 5,000 |
Diesel variants: –
Variant | Old Price | New Price | Difference |
E MT | Rs 7.63 lakh | Rs 7.68 lakh | Rs 5,000 |
S MT | Rs 8.18 lakh | Rs 8.23 lakh | Rs 5,000 |
S MT Special Edition | Rs 8.30 lakh | Rs 8.35 lakh | Rs 5,000 |
V MT | Rs 8.78 lakh | Rs 8.83 lakh | Rs 5,000 |
S CVT | Rs 8.98 lakh | Rs 9.03 lakh | Rs 5,000 |
S CVT Special Edition | Rs 9.10 lakh | Rs 9.15 lakh | Rs 5,000 |
VX MT | Rs 9.26 lakh | Rs 9.31 lakh | Rs 5,000 |
VX MT Exclusive Edition | Rs 9.26 lakh | Rs 9.31 lakh | Rs 5,000 |
V CVT | Rs 9.58 lakh | Rs 9.63 lakh | Rs 5,000 |
VX CVT | Rs 9.99 lakh | Rs 9.99 lakh | Unchanged |
VX CVT Exclusive Edition | Rs 9.99 lakh | Rs 9.99 lakh | Unchanged |
- Prices of all the variants of the Honda Amaze sub-4m sedan have gone up by Rs 5,000, save for the top-spec diesel-automatic VX and VX Exclusive Edition.
- The Amaze now costs between Rs 6.22 lakh and Rs 9.99 lakh (ex-showroom Delhi).
2. Honda Jazz
Variant | Old Price | New Price | Difference |
V MT | Rs 7.50 lakh | Rs 7.55 lakh | Rs 5,000 |
V CVT | Rs 8.50 lakh | Rs 8.55 lakh | Rs 5,000 |
VX MT | Rs 8.10 lakh | Rs 8.15 lakh | Rs 5,000 |
VX CVT | Rs 9.10 lakh | Rs 9.15 lakh | Rs 5,000 |
ZX MT | Rs 8.74 lakh | Rs 8.79 lakh | Rs 5,000 |
ZX CVT | Rs 9.74 lakh | Rs 9.79 lakh | Rs 5,000 |
- Like the Amaze, the Honda Jazz premium hatchback also registered a uniform price hike of Rs 5,000 across the variant line-up. With this, the petrol-only offering now retails from Rs 7.55 lakh and Rs 9.79 lakh (ex-showroom).
Also Read: 2021 Honda HR-V To Get A Hybrid Engine In India
3. Honda WR-V
Petrol variants
Variant | Old Price | New Price | Difference |
SV MT | Rs 8.50 lakh | Rs 8.55 lakh | Rs 5,000 |
VX MT | Rs 9.70 lakh | Rs 9.75 lakh | Rs 5,000 |
VX MT Exclusive Edition | Rs 9.70 lakh | Rs 9.75 lakh | Rs 5,000 |
Diesel variants
Variant | Old Price | New Price | Difference |
SV MT | Rs 9.80 lakh | Rs 9.85 lakh | Rs 5,000 |
VX MT | Rs 11 lakh | Rs 11.05 lakh | Rs 5,000 |
VX MT Exclusive Edition | Rs 11 lakh | Rs 11.05 lakh | Rs 5,000 |
- The prices of Honda WR-V have also been shot up evenly by Rs 5,000.
- It now ranges between Rs 8.55 lakh and Rs 11.05 lakh (ex-showroom).
Also Read: Honda Civic & CR-V Discontinued From The Indian Market
4. Fifth-gen Honda City
Petrol variants
Variant | Old Price | New Price | Difference |
V MT | Rs 10.89 lakh | Rs 10.99 lakh | Rs 10,000 |
V CVT | Rs 12.19 lakh | Rs 12.29 lakh | Rs 10,000 |
VX MT | Rs 12.25 lakh | Rs 12.35 lakh | Rs 10,000 |
VX CVT | Rs 13.55 lakh | Rs 13.65 lakh | Rs 10,000 |
ZX MT | Rs 13.14 lakh | Rs 13.34 lakh | Rs 20,000 |
ZX CVT | Rs 14.44 lakh | Rs 14.64 lakh | Rs 20,000 |
Diesel variants
Variant | Old Price | New Price | Difference |
V MT | Rs 12.39 lakh | Rs 12.49 lakh | Rs 10,000 |
VX MT | Rs 13.75 lakh | Rs 13.85 lakh | Rs 10,000 |
ZX MT | Rs 14.64 lakh | Rs 14.84 lakh | Rs 20,000 |
- Honda has increased the prices of all City variants by up to Rs 10,000 except for the top-spec ZX trim.
- The ZX trim is has registered the most significant price hike of up to Rs 20,000.
The fifth-gen City is now priced from Rs 10.99 lakh to Rs 14.84 lakh (ex-showroom).
Honda hasn't revised the prices of 4th-gen Honda City. Currently, the sedan is available in only two petrol-manual variants: SV and V, which cost Rs 9.29 lakh and Rs 9.99 lakh (ex-showroom) respectively. It draws its power from the 1.5-liter petrol engine that makes 119PS & 145Nm.