Hereβs a look at variant-wise price revision across the Tata cars: β
Petrol-Manual and CNG Variants: β
Tata Tiago Petrol-Manual | |||
Variants | New Price | Quantum of Price Hike | |
XE | Rs 5.60 lakh | Nil | |
XTO | Rs 6 lakh | Nil | |
XT | Rs 6.40 lakh | +Rs 1,000 | |
XT Rhythm | Rs 6.70 lakh | +Rs 2,000 | |
XZ+ | Rs 7.15 lakh | +Rs 4,000 | |
XZ+ Dual-Tone | Rs 7.25 lakh | +Rs 4,000 | |
Petrol-CNG | |||
XE iCNG | Rs 6.50 lakh | Nil | |
XM iCNG | Rs 6.85 lakh | +Rs 2,000 | |
XT iCNG | Rs 7.30 lakh | +Rs 2,000 | |
XZ+ iCNG | Rs 8.05 lakh | +Rs 4,000 |
Petrol-AMT variants: β
Variants | New Price | Quantum of Price Hike |
XTA | Rs 6.95 lakh | +Rs 2,000 |
XZA+ | Rs 7.70 lakh | +Rs 4,000 |
Also Read: Tata Altroz Gets A New Sunroof Equipped Variant
Variants | New Price | Quantum of Price Hike |
XT | Rs 6.70 lakh | + Rs 2,000 |
XZ | Rs 7.15 lakh | + Rs 4,000 |
XZA (Automatic) | Rs 7.70 lakh | + Rs 4,000 |
XT iCNG | Rs 7.60 lakh | + Rs 2,000 |
XZ iCNG | Rs 8.05 lakh | + Rs 4,000 |
Petrol-Manual and CNG variants: β
Tigor Petrol Manual | |||
Variants | New Price | Quantum of Price Hike | |
XE | Rs 6.30 lakh | Nil | |
XM | Rs 6.85 lakh | +Rs 5,000 | |
XZ | Rs 7.25 lakh | +Rs 4,000 | |
XZ+ | Rs 7.90 lakh | +Rs 4,000 | |
XZ+ With Leatherette Pack | Rs 8 lakh | Nil | |
Petrol-CNG | |||
XM iCNG | Rs 7.75 lakh | +Rs 5,000 | |
XZ iCNG | Rs 8.15 lakh | +Rs 4,000 | |
XZ+ iCNG | Rs 8.80 lakh | +Rs 4,000 | |
XZ+ iCNG With Leatherette Pack | Rs 8.90 lakh | Nil |
Petrol-AMT variants: β
Variants | New Price | Quantum of Price Hike |
XMA | Rs 7.45 lakh | +Rs 5,000 |
XZA+ | Rs 8.50 lakh | +Rs 4,000 |
XZA+ With Leatherette Pack | Rs 8.60 lakh | No change |
Also Read: Hyundai Exter vs Tata Punch β Which SUV Should You Buy?
Petrol-Manual variants: β
Variant | New Prices | Quantum of Price Hike |
XE | Rs 8 lakh | +Rs 20,000 |
XM | Rs 9 lakh | +Rs 10,000 |
XM S | Rs 9.60 lakh | +Rs 10,000 |
XM+ S | Rs 10 lakh | Nil |
XZ+ | Rs 10.70 lakh | +Rs 10,000 |
XZ+ Dark | Rs 11 lakh | +Rs 10,000 |
XZ+ S | Rs 11.45 lakh | +Rs 10,000 |
XZ+ S Dark | Rs 11.75 lakh | +Rs 10,000 |
XZ+ LUX | Rs 11.80 lakh | +Rs 10,000 |
XZ+ LUX Dark | Rs 12.10 lakh | +Rs 10,000 |
XZ+ LUX S | Rs 12.30 lakh | +Rs 10,000 |
XZ+ LUX S Kaziranga | Rs 12.30 lakh | Nil |
XZ+ LUX S Jet | Rs 12.43 lakh | Nil |
XZ+ LUX S Dark | Rs 12.50 lakh | +Rs 10,000 |
XZ+ LUX S Red Dark | Rs 12.55 lakh | +Rs 10,000 |
Petrol-AMT variants: β
Variants | New Price | Quantum of Price Hike |
XMA | Rs 9.65 lakh | +Rs 10,000 |
XMA S | Rs 10.25 lakh | +Rs 10,000 |
XMA+ S | Rs 10.65 lakh | Nil |
XZA+ | Rs 11.35 lakh | +Rs 10,000 |
XZA+ Dark | Rs 11.65 lakh | +Rs 10,000 |
XZA+ S | Rs 12.10 lakh | +Rs 10,000 |
XZA+ S Dark | Rs 12.40 lakh | +Rs 10,000 |
XZA+ LUX | Rs 12.45 lakh | +Rs 10,000 |
XZA+ LUX Dark | Rs 12.75 lakh | +Rs 10,000 |
XZA+ LUX S | Rs 12.95 lakh | +Rs 10,000 |
XZA+ LUX Kaziranga | Rs 12.95 lakh | Nil |
XZA+ LUX S Jet | Rs 13.08 lakh | Nil |
XZA+ LUX S Dark | Rs 13.15 lakh | +Rs 10,000 |
XZA+ LUX S Red Dark | Rs 13.20 lakh | +Rs 10,000 |
Diesel-Manual variants: β
Variants | New Price | Quantum of Price Hike |
XM | Rs 10 lakh | Nil |
XM S | Rs 10.80 lakh | Nil |
XM+ S | Rs 11.45 lakh | +Rs 10,000 |
XZ+ | Rs 12.10 lakh | +Rs 10,000 |
XZ+ Dark | Rs 12.40 lakh | +Rs 10,000 |
XZ+ S | Rs 12.85 lakh | +Rs 10,000 |
XZ+ S Dark | Rs 13.15 lakh | +Rs 10,000 |
XZ+ LUX | Rs 13.20 lakh | +Rs 10,000 |
XZ+ LUX Dark | Rs 13.50 lakh | +Rs 10,000 |
XZ+ LUX S | Rs 13.70 lakh | +Rs 10,000 |
XZ+ LUXS Kaziranga | Rs 13.70 lakh | Nil |
XZ+ LUX S Jet | Rs 13.83 lakh | Nil |
XZ+ LUX S Dark | Rs 13.90 lakh | +Rs 10,000 |
XZ+ LUX S Red Dark | Rs 13.95 lakh | +Rs 10,000 |
Diesel-AMT variants: β
Variants | New Price | Quantum of Price Hike |
XMA S | Rs 11.45 lakh | Nil |
XMA+ S | Rs 12.05 lakh | +Rs 5,000 |
XZA+ | Rs 12.75 lakh | +Rs 10,000 |
XZA+ Dark | Rs 13.05 lakh | +Rs 10,000 |
XZA+ LUX | Rs 13.85 lakh | +Rs 10,000 |
XZA+ LUX Dark | Rs 14.15 lakh | +Rs 10,000 |
XZA+ LUX S | Rs 14.35 lakh | +Rs 10,000 |
XZA+ LUX S Kaziranga | Rs 14.35 lakh | Nil |
XZA+ LUX Jet | Rs 14.48 lakh | Nil |
XZA+ LUX Dark | Rs 14.55 lakh | +Rs 10,000 |
XZA+ Red Dark | Rs 14.60 lakh | +Rs 10,000 |
Diesel-Manual variants: β
Variants | New Price | Quantum of Price Hike |
XE | Rs 15.20 lakh | +Rs 20,000 |
XM | Rs 16.65 lakh | +Rs 20,000 |
XMS | Rs 17.90 lakh | +Rs 20,000 |
XT+ | Rs 18.89 lakh | +Rs 20,000 |
XT+ Dark | Rs 19.24 lakh | +Rs 20,000 |
XZ | Rs 19.45 lakh | +Rs 20,000 |
XZ+ | Rs 21.52 lakh | +Rs 20,000 |
XZ+ Dark | Rs 21.87 lakh | +Rs 20,000 |
XZ+ Red Dark | Rs 21.97 lakh | +Rs 20,000 |
Diesel-Automatic variants: β
Variants | New Price | Quantum of Price Hike |
XMAS | Rs 19.20 lakh | +Rs 20,000 |
XTA+ | Rs 20.19 lakh | +Rs 20,000 |
XTA+ Dark | Rs 20.54 lakh | +Rs 20,000 |
XZA | Rs 20.74 lakh | +Rs 20,000 |
XZA+ | Rs 22.82 lakh | +Rs 20,000 |
XZA+ Dark | Rs 23.17 lakh | +Rs 20,000 |
XZA+ Red Dark | Rs 23.27 lakh | +Rs 20,000 |
XZA+ O | Rs 23.82 lakh | +Rs 20,000 |
XZA+ O Dark | Rs 24.17 lakh | +Rs 20,000 |
XZA+ O Red Dark | Rs 24.27 lakh | +Rs 20,000 |
t
Diesel-Manual variants: β
Variant | New Price | Quantum of Price Hike |
XE | Rs 15.85 lakh | +Rs 20,000 |
XM | Rs 17.35 lakh | +Rs 20,000 |
XMS | Rs 18.66 lakh | +Rs 20,000 |
XT+ | Rs 19.83 lakh | +Rs 20,000 |
XT+ Dark | Rs 20.18 lakh | +Rs 20,000 |
XZ | Rs 20.68 lakh | +Rs 20,000 |
XZ+ | Rs 22.37 lakh | +Rs 20,000 |
XZ+ 6-seater | Rs 22.47 lakh | +Rs 20,000 |
XZ+ Adventure | Rs 22.62 lakh | +Rs 20,000 |
XZ+ Adventure 6-seater | Rs 22.72 lakh | +Rs 20,000 |
XZ+ Dark | Rs 22.72 lakh | +Rs 20,000 |
XZ+ Dark 6-seater | Rs 22.82 lakh | +Rs 20,000 |
XZ+ Red Dark | Rs 22.82 lakh | +Rs 20,000 |
XZ+ Red Dark 6-seater | Rs 22.92 lakh | +Rs 20,000 |
Diesel-Automatic variants: β
Variant | New Price | Quantum of Price Hike |
XMA | Rs 19.96 lakh | +Rs 20,000 |
XTA+ | Rs 21.13 lakh | +Rs 20,000 |
XTA+ Dark | Rs 21.48 lakh | +Rs 20,000 |
XZA | Rs 21.98 lakh | +Rs 20,000 |
XZA+ | Rs 23.67 lakh | +Rs 20,000 |
XZA+ 6-seater | Rs 23.77 lakh | +Rs 20,000 |
XZA+ Adventure | Rs 23.92 lakh | +Rs 20,000 |
XZA+ Adventure 6-seater | Rs 24.02 lakh | +Rs 20,000 |
XZA+ Dark | Rs 24.02 lakh | +Rs 20,000 |
XZA+ Dark 6-seater | Rs 24.12 lakh | +Rs 20,000 |
XZA+ Red Dark | Rs 24.12 lakh | +Rs 20,000 |
XZA+ Red Dark 6-seater | Rs 24.22 lakh | +Rs 20,000 |
XZA+ O | Rs 24.67 lakh | +Rs 20,000 |
XZA+ O 6-seater | Rs 24.77 lakh | +Rs 20,000 |
XZA+ O ADV | Rs 24.92 lakh | +Rs 20,000 |
XZA+ O ADV 6-seater | Rs 25.02 lakh | +Rs 20,000 |
XZA+ O Dark | Rs 25.02 lakh | +Rs 20,000 |
XZA+ O Red Dark | Rs 25.12 lakh | +Rs 20,000 |
XZA+ O Dark 6-seater | Rs 25.12 lakh | +Rs 20,000 |
XZA+ O Red Dark 6-seater | Rs 25.22 lakh | +Rs 20,000 |
This website uses cookies.
Read More