Last year was pretty challenging for the automobile sector due to obvious reasons. Now, all carmaker are aspiring to ramp up their sales from the outset of the new year, hence, most of the brands including Maruti Suzuki, is offering various discounts & benefits to lure customers. These offers are valid until the end of January 2021. Here are the details:-
1. Maruti Suzuki Arena Dealership Cars
Maruti Suzuki Models | Cash Discounts | Exchange Bonus | Corporate Discount | Total Benefits |
Alto 800 | Up to Rs 15,000 | Up to Rs 15,000 | Up to Rs 4,000 | Up to Rs 34,000 |
S Presso | Up to Rs 20,000 | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 44,000 |
Eeco | Up to Rs 10,000 | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 34,000 |
WagonR | Up to Rs 8,000 | Up to Rs 15,000 | Up to Rs 4,000 | Up to Rs 27,000 |
Celerio | Up to Rs 20,000 | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 44,000 |
Celerio X | Up to Rs 20,000 | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 44,000 |
Swift | Up to Rs 10,000 (except Special Edition) | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 34,000 |
Dzire (facelift) | Up to Rs 8,000 (except Special Edition) | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 32,000 |
Vitara Brezza | Up to Rs 10,000 | Up to Rs 20,000 | Up to Rs 4,000 | Up to Rs 34,000 |
Ertiga | NA | NA | Rs 4,000 | Up to Rs 4,000 |
2. Maruti Suzuki Nexa Premium Dealership Cars
Model | Cash Discount | Exchange Bonus | Corporate Discounts | Total Benefits |
Baleno (2020 model) | Sigma– Up to Rs 15,000 Other variants – Up to Rs 10,000 | Up to Rs 10,000 | Up to Rs 4,000 | Up to Rs 29,000 |
Baleno (2021 Model) | Up to Rs 7,500 | Up to Rs 10,000 | Up to Rs 4,000 | Up to Rs 21,500 |
Ignis (2020 Model) | Sigma– Up to Rs 25,000 Delta & Alpha – Up to Rs 20,000 Zeta:- Up to Rs 10,000 | Up to Rs 15,000 | Up to Rs 4,000 | Up to Rs 44,000 |
Ignis (2021 model) | Up to Rs 10,000 | Up to Rs 15,000 | Up to Rs 4,000 | Up to Rs 29,000 |
Ciaz (2020 Model) | All Trims (except Alpha MT) – Up to Rs 30,000 Alpha (Manual/MT) – Up to Rs 20,000 | Up to Rs 20,000 | Up to Rs 10,000 | Up to Rs 60,000 |
Ciaz (2021 model) | Up to Rs 10,000 | Up to Rs 20,000 | Up to Rs 10,000 | Up to Rs 40,000 |
XL6 | NA | Up to Rs 15,000 | Up to Rs 4,000 | Up to Rs 19,000 |
S-Cross (2020 model) | All Trims (except Sigma variant) – Up to Rs 30,000 Sigma – ‘Sigma 8+’ kit worth Rs 37,000 | Up to Rs 20,000 | Up to Rs 10,000 | Up to Rs 67,000 |
S-Cross (2021 model) | All Trims (except Sigma variant) – Up to Rs 15,000 Sigma – ‘Sigma 8+’ kit worth Rs 37,000 | Up to Rs 20,000 | Up to Rs 10,000 | Up to Rs 67,000 |
Also Read: Hatchback Cars To Watch Out For In 2021
Note: The above-mentioned offers & discount schemes may vary from city to city, and as per variant choice & availability of stock. Hence, we request you to contact your nearest Maruti Suzuki Arena / NEXA dealership for more details.
In other news, Maruti Suzuki is also gearing up to launch the facelift version of Swift hatch, followed by the next-gen Celerior & entry-level Alto.