Honda Cars India has announced a price hike for its entire model line-up except for the fourth-gen City sedan. Currently, the Japanese carmaker has five models in its Indian portfolio, which comprises Amaze (sub-4-meter sedan), Jazz (premium hatchback), WR-V (cross/subcompact SUV), 4th-gen City (sedan), and the 5th-gen City (sedan). Here're the updated prices of these models: –
1. Honda Amaze
Petrol variants
Honda Amaze Petrol Variants | Old Price | Latest Price | Difference |
E | Rs 6.22 lakh | Rs 6.22 lakh | unchanged |
S | Rs 6.93 lakh | Rs 7 lakh | Rs 7,000 |
S Special Edition | Rs 7.05 lakh | Rs 7.12 lakh | Rs 7,000 |
V | Rs 7.53 lakh | Rs 7.60 lakh | Rs 7,000 |
S (CVT) | Rs 7.83 lakh | Rs 7.90 lakh | Rs 7,000 |
S Special Edition (CVT) | Rs 7.95 lakh | Rs 8.02 lakh | Rs 7,000 |
VX | Rs 8.01 lakh | Rs 8.08 lakh | Rs 7,000 |
VX Exclusive Edition | Rs 8.01 lakh | Rs 8.01 lakh | unchanged |
V (CVT) | Rs 8.43 lakh | Rs 8.50 lakh | Rs 7,000 |
VX (CVT) | Rs 8.84 lakh | Rs 8.91 lakh | Rs 7,000 |
VX Exclusive Edition (CVT) | Rs 8.84 lakh | Rs 8.84 lakh | unchanged |
Diesel variants
Honda Amaze Diesel Variants | Old Price | Latest Price | Difference |
E | Rs 7.68 lakh | Rs 7.68 lakh | unchanged |
S | Rs 8.23 lakh | Rs 8.35 lakh | Rs 12,000 |
S Special Edition | Rs 8.35 lakh | Rs 8.47 lakh | Rs 12,000 |
V | Rs 8.83 lakh | Rs 8.95 lakh | Rs 12,000 |
S (CVT) | Rs 9.03 lakh | Rs 9.15 lakh | Rs 12,000 |
S Special Edition (CVT) | Rs 9.15 lakh | Rs 9.27 lakh | Rs 12,000 |
VX | Rs 9.31 lakh | Rs 9.43 lakh | Rs 12,000 |
VX Exclusive Edition | Rs 9.31 lakh | Rs 9.31 lakh | unchanged |
V (CVT) | Rs 9.63 lakh | Rs 9.75 lakh | Rs 12,000 |
VX (CVT) | Rs 9.99 lakh | Rs 9.99 lakh | unchanged |
VX Exclusive Edition (CVT) | Rs 9.99 lakh | Rs 9.99 lakh | unchanged |
The prices of Honda Amaze's petrol-powered variants (except for the base trim) has gone up by Rs 7,000.
Amaze's diesel variants are most affected by the price revision. It has become dearer (except for the base trim) by Rs 12,000.
Prices of Exclusive Edition has also remained unchanged.
2. Honda Jazz
Honda Jazz Variants | Old Price | Latest Price | Difference |
V | Rs 7.55 lakh | Rs 7.55 lakh | unchanged |
V (CVT) | Rs 8.55 lakh | Rs 8.64 lakh | Rs 9,000 |
VX | Rs 8.15 lakh | Rs 8.24 lakh | Rs 9,000 |
VX (CVT) | Rs 9.15 lakh | Rs 9.24 lakh | Rs 9,000 |
ZX | Rs 8.79 lakh | Rs 8.88 lakh | Rs 9,000 |
ZX (CVT) | Rs 9.79 lakh | Rs 9.79 lakh | unchanged |
People eyeing Honda Jazz will need to shell out Rs 9,000 more. However, picking the base-spec V or top-spec ZX CVT trim will put less weight on your pocket.
For the people not in know, the Honda Jazz is only available with a petrol engine.
3. Honda WR-V
Petrol variants: –
Honda WR-V Petrol Variants | Old Price | Latest Price | Difference |
SV | Rs 8.55 lakh | Rs 8.62 lakh | Rs 7,000 |
VX | Rs 9.75 lakh | Rs 9.75 lakh | unchanged |
VX Exclusive Edition | Rs 9.75 lakh | Rs 9.75 lakh | unchanged |
Diesel variants: –
Honda WR-V Diesel Variants | Old Price | Latest Price | Difference |
SV | Rs 9.85 lakh | Rs 9.85 lakh | unchanged |
VX | Rs 11.05 lakh | Rs 11.05 lakh | unchanged |
VX Exclusive Edition | Rs 11.05 lakh | Rs 11.05 lakh | unchanged |
Only the base-petrol variant of the Honda WR-V is affected by the price hike move.
4. Honda City (5th-Generation model)
Petrol variants: –
Honda City Petrol Variants | Old Price | Latest Price | Difference |
V | Rs 10.99 lakh | Rs 10.99 lakh | unchanged |
V (CVT) | Rs 12.29 lakh | Rs 12.39 lakh | Rs 10,000 |
VX | Rs 12.35 lakh | Rs 12.45 lakh | Rs 10,000 |
VX (CVT) | Rs 13.65 lakh | Rs 13.75 lakh | Rs 10,000 |
ZX | Rs 13.34 lakh | Rs 13.44 lakh | Rs 10,000 |
ZX (CVT) | Rs 14.64 lakh | Rs 14.74 lakh | Rs 10,000 |
Diesel variants: –
Honda City Diesel Variants | Old Price | Latest Price | Difference |
V | Rs 12.49 lakh | Rs 12.59 lakh | Rs 10,000 |
VX | Rs 13.85 lakh | Rs 13.95 lakh | Rs 10,000 |
ZX | Rs 14.84 lakh | Rs 14.94 lakh | Rs 10,000 |
Prices of Honda's current flagship model, i.e. the 5th-gen Honda City have increased uniformly by Rs 10,000 save for the base trim.
The 4th generation City remains untouched by the price hike. At present, it is only available in two petrol-manual variants – SV and V, which are priced at Rs 9.29 lakh and Rs 9.99 lakh (ex-showroom), respectively.
While the prices of Honda Cars have been shot up by up to Rs 12,000, one can still beat the price hike by availing various discounts & offers of up to Rs 38,851 this month. Click here to check the model-wise benefits valid until the end of April 2021.
In the other news, Honda has also announced a recall campaign for its various products, including the discounted models like BR-V, Civic, and CR-V.