With the year 2022 coming to a close, Honda Cars India has rolled out lucrative year-end offers and discounts across its entire product lineup. The offers of up to Rs 72,000, which range from cash discounts, exchange, loyalty, and corporate benefits, to free accessories, are applicable till the end of 2022. So, if you’re eyeing a Honda car this month, here’s how much you can save: –
1. Honda Amaze
Variants | All Petrol Variants |
Consumer Discounts | cash discount of up to Rs 10,000 / free accessories worth up to Rs 12,144 |
Exchange Bonus | Rs 20,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 6,000 |
Total Savings | Rs 43,144 |
The Honda Amaze sub-4m sedan comes with total discounts of up to Rs 43,144.
Also Read:
- Honda Introduced Its New Vehicle Scrapping Program
- Honda City Facelift Spied Testing For The First Time
2. Honda Jazz
Variants | All variants |
Consumer Discounts | cash discount of up to Rs 10,000 / free accessories worth up to Rs 12,047 |
Exchange Bonus | Rs 10,000 |
Loyalty Exchange Bonus | Rs 7,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 3,000 |
Total Savings | Rs 37,047 |
The Honda Jazz premium hatchback is available with benefits of up to Rs 37,047.
3. Honda WR-V
Variants | All petrol variants |
Consumer Discounts | cash discount of up to Rs 30,000 or free accessories worth up to Rs 35,340 |
Exchange Bonus | Rs 20,000 |
Loyalty Exchange Bonus | Rs 7,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 5,000 |
Total Savings | Rs 72,340 |
The Honda WR-V is available with the highest benefits this month. However, there’s no offer available on its diesel variants.
Also Read: New Gen Honda WR-V Revealed; Will It Launch In India?
4. Honda City
Model | 4th-gen | 5th-gen |
Variants | All petrol variants | All petrol variants |
Cash Discount or Free Accessories | – | Cash discount of Rs 30,000 OR free accessories worth Rs 32,145 (manual variants only) |
Exchange Bonus | – | Rs 20,000 |
Loyalty Exchange Bonus | – | Rs 7,000 |
Loyalty Bonus | Rs 5,000 | Rs 5,000 |
Corporate Bonus | – | Rs 8,000 |
Total Savings | Rs 5,000 | Up to Rs 72,145 |
- The Japanese carmaker is offering only a loyalty bonus of up to Rs 5,000 on the 4th-generation City sedan and that too only for existing Honda customers, whereas the 5th-gen model gets benefits of up to Rs 72,145.
Also Read: New Honda City e:HEV Vs Rivals – Ultimate Segment Comparison
Note: All the above-mentioned Honda cars offers may vary depending on the location and the chosen variant. Kindly visit your nearest Honda dealership for more details.