Yamaha India has launched the 2023 Monster Energy MotoGP Editions of its three models – YZF R15M supersport, MT-15 naked streetfighter and Ray ZR 125 Hybrid scooter. Here’s a look at their prices: –
2023 Monster Energy MotoGP Editions | Price (Ex-Showroom) |
Ray ZR 125 Fi Hybrid | Rs 92,330 |
MT-15 V2.0 | Rs 1,72,700 |
YZF-R15M | Rs 1,97,200 |
- These special edition models command a premium of Rs 1500 over their standard counterparts.
- They will be available for sale at Yamaha’s Blue Square outlets from the 3rd week of September 2023.
Also Read: New-Gen KTM 390 Duke and 250 Duke Launched In India
2023 Monster Energy MotoGP Editions – What’s Special?
All the 2023 Monster Energy MotoGP Editions bear some cosmetic enhancements over their standard versions. These include: –
- An all-black colour scheme with golden Yamaha logo
- Special Monster Energy MotoGP body graphics – The MT 15 and R15M feature these special ivories on the fuel tank, tank extensions, and side panels, whereas the Ray ZR 125 scooter gets full body graphics.
- Both the bikes also feature blue inserts around the fuel lid and Yamaha’s slogan, ‘Revs Your Heart’ on the tail section.
Yamaha will also introduce the Aerox 155 Monster Energy MotoGP Edition very soon.
Also Read: TVS Apache RTR 310 Launched At Rs 2.42 Lakh
What’s Unchanged?
Apart from these cosmetic embellishments, all three models remain unchanged. Here’s a look at their technical specifications: –
Yamaha Ray ZR 125 Hybrid | Yamaha R15M | Yamaha MT 15 | |
Engine | 125cc, air-cooled engine with Smart Motor Generator | 155cc, VVA-equipped, liquid-cooled | 155cc, VVA-equipped, liquid-cooled |
Power | 8.2 PS | 18.4 PS | 18.4 PS |
Torque | 10.3 Nm | 14.2 Nm | 14.1 Nm |
Gearbox | V-Belt Automatic | 6-speed transmission with a slip-&-assist clutch & quick-shifter | 6-speed transmission with a slip-&-assist clutch |
Wheelbase | 1280 mm | 1325 mm | 1325 mm |
Seat Height | 785 mm | 815 mm | 810 mm |
Front Suspension | Telescopic Fork | USD | USD |
Rear Suspension | Unit Swing | Linked-type Monocross | Linked-type Monocross |
Front Tyres | 90/90-12 Tubeless | 100/80-17M/C 52P – Tubeless | 100/80-17M/C 52P – Tubeless |
Rear Tyres | 110/90-10 Tubeless | 140/70R17M/C 66H – Radial Tubeless | 140/70R-17M/C 66H – Radial Tubeless |
Brakes | Disc/Drum | Disc | Disc |
ABS/CBS | CBS | Dual-channel ABS | Dual-channel ABS |
Other Features | – LED headlamp – LED position lamp – Multi-function Key Switch – 21 litres under-seat storage – Idle start/stop system – Silent starter – Digital instrument cluster – Y-CONNECT APP support – Side stand engine cut-off | – Bi-functional LED headlight – LED position lamp – LED taillight – Split seats – Dual-horn – LCD Instrument Cluster – Yamaha Y-Connect App – Traction Control System – Side stand engine cut-off | – Uni-Level Seat – Bi-functional LED headlight – LED taillight – LCD Instrument Cluster – Yamaha Y-Connect App – Traction Control System – Side stand engine cut-off |
Must Read: