Honda Elevate vs Hyundai Creta
Honda Cars India has finally made its long-awaited entry into the mid-size SUV segment with the all-new Elevate. Boasting a bold design and a plethora of features, it strives to make a mark in the segment. But does it has what it takes to outshine the segment leader Hyundai Creta? Letβs delve into a detailed comparison to find out.
Honda Elevate | Hyundai Creta | |
Length | 4312mm | 4300mm |
Width | 1790mm | 1790mm |
Height | 1650mm | 1635mm |
Wheelbase | 2650mm | 2610mm |
Ground Clearance | 220mm | 190mm |
Boot Space | 458L | 433L |
Turning Radius | 5.2m | 5.3m |
Must Read: Maruti Jimny vs Mahindra Thar β Price Comparison
Model | Honda Elevate | Hyundai Creta |
Engine | 1.5-litre petrol | 1.5-litre petrol / diesel |
Max Power | 121PS | 115PS / 116PS |
Peak Torque | 145Nm | 144Nm / 250Nm |
Gearbox options | 6-speed MT/7-speed CVT | Petrol β 6-speed MT/CVT Diesel: β 6-speed MT/AT |
Honda Elevate | Hyundai Creta | |
Headlamps | Automatic LED | Automatic LED |
LED DRLs | β | β |
Front Fog Lamps | β | β |
Wheels | 17-inch Alloys (215/55) | 17-inch Alloys (215/60) |
Instrument Cluster | Semi-Digital with a 7-inch TFT | Digital |
Paddle shifters | β | β |
Sunroof | Single-Pane | Panoramic |
Driverβs Seat Adjustment | Manual | 8-way powered seat |
Cruise Control | β
(Adaptive) | β |
Steering Mounted Controls | β | β |
Wireless phone charger | β | β |
Keyless Entry with Push Button Start | β | β |
Walk Away Auto Locking | β | β |
Auto AC | β | β |
Rear AC vents | β | β |
Ventilated Front Seats | β | β |
Infotainment | 10.25-inch | 10.25-inch |
Apple Carplay & Android Auto | Wireless | Wired (wireless in mid-spec trims) |
Branded Sound System | β | Bose Speakers |
Connected Car Tech | β | β |
OTA Updates Support | β | β |
Remote Engine Start | β | β |
Air purifier | β | β |
Type C USB Ports | β | β |
Electrochromic mirror | β | β |
Rear Reclining Seat | β | β |
No of Airbags | 6 | 6 |
Rear Camera | β | β |
Lane-watch Camera | β | β |
ESC | β | β |
Hill Hold Assist | β | β |
Hill Descent Assist | β | β |
Rear Disc Brakes | β | β |
Tyre Pressure Monitoring | β | β |
Electric Parking Brakes | β | β |
ADAS | β
(Level-2 ADAS with Collision Mitigation Braking System, Adaptive Cruise Control, Road Departure Mitigation, Lane Keeping Assist System, Lead Car Departure Notification system and Auto High-Beam) | β |
Also Read: Kia Seltos Facelift Spied Testing; Launch Expected In H2 2023
Model | Price |
Honda Elevate | Rs 11-16.50 (expected) |
Hyundai Creta | Petrol: Rs 10.87 β 17.70 lakh Diesel: Rs 11.96 β 19.20 lakh |
Honda is expected to launch the Elevate around the festive season, while its bookings will begin next month.
This website uses cookies.
Read More