Honda Cars India has rolled out multiple offers on its entire product range, comprising Jazz, Amaze, WR-V, and 4th & 5th-generations of City sedan. So, if you're planning to buy a Honda car, here’s how much money you can save this month: –
Model | Variants | Consumer Discount | Exchange Bonus | Loyalty Bonus | Corporate Discount | Total Savings |
V & VX (Petrol-Manual) | Cash discount of Rs 5,000 OR free accessories worth Rs 5,998 | Rs 19,000 | Rs 5,000 | Rs 4,000 | Rs 33,998 | |
S (petrol-manual) | Cash discount of Rs 20,000 OR free accessories worth Rs 24,243 | Rs 24,000 | Rs 5,000 | Rs 4,000 | Rs 57,243 | |
Honda Jazz | All variants | Cash discount of Rs 5,000 OR free accessories worth Rs 6,095 | Rs 19,000 | Rs 5,000 | Rs 4,000 | Rs 34,095 |
All petrol variants | Cash discount of Rs 5,000 OR free accessories worth Rs 6,058 | Rs 19,000 | Rs 5,000 | Rs 4,000 | Rs 34,058 | |
Honda City (4th-gen) | All petrol variants | No cash discounts | Rs 9,000 | Rs 5,000 | Rs 8,000 | Rs 22,000 |
Honda City (5th-gen) | All variants | No cash discounts | Rs 9,000 | Rs 5,000 | Rs 8,000 | Rs 22,000 |
Takeaways: –
Customers can choose either the accessories or the cash discount.
The Amaze S Petrol-MT getting the highest savings of up to Rs 57,243.
The brand is not offering any offers on the diesel variants of Amaze and WR-V.
Both generational models of Honda City are available with identical benefits of up to Rs 22,000. However, they miss out on the cash discount and free accessory packages.
Note: – All the above-mentioned offers are valid till the end of July 2021. Also, the offers are variant, grade & location-specific. Hence, we recommend you to contact your nearest Honda dealership for more details.