The Citroen eC3, which is essentially an electric version of the Citroen C3 cross hatchback, has been launched in India at a starting price of Rs 11.50 lakh (introductory, ex-showroom). It’s available in two trims: Feel and Live.
Let’s see how it compares with its key rival, the Tata Tiago EV, in terms of prices: –
Citroen eC3 (Introductory) | Tata Tiago EV |
Live: Rs 11.50 lakh | XE (19.2 kWh): Rs 8.69 lakh |
Feel: Rs 12.13 lakh | XT (19.2 kWh): Rs 9.29 lakh |
Feel with Vibe Pack: Rs 12.28 lakh | XT (24kWh): Rs 10.19 lakh |
Feel with Vibe Pack (Dual Tone Paint Option): Rs 12.43 lakh | XZ+ (24kWh): Rs 10.99 lakh |
XZ+ Tech Lux (24kWh): Rs 11.49 lakh | |
XZ+ with 7.2kW AC charger (24kWh): Rs 11.49 lakh | |
XZ+ Tech Lux with 7.2kW AC charger (24kWh): Rs 11.99 lakh |
Note: The prices of Citroen eC3 are introductory and will be increased in the near future.
Citroen eC3 | Tata Tiago EV | |
Battery pack | 29.2kWh | 19.2kWh/24kWh |
Claimed range | 320km (ARAI-certified) | 250km/315km (MIDC-certified) |
Max Power | 57PS | 61PS/75PS |
Peak Torque | 143Nm | 110Nm/114Nm |
Acceleration Time | 6.8 seconds (0-60kmph) | 6.2 sec / 5.7 sec |
Top Speed | 107 kmph | 120 kmph |
DC fast-charging time (10-80 per cent) | 57 min | 57 min |
Citroen eC3 offers more range and torque output than the Tiago EV. The Tiago, however, has the most powerful motor and thus offers better acceleration. Click here for more details and features comparison.
All prices, ex-showroom.
This website uses cookies.
Read More