2022 Maruti Baleno Vs Hyundai i20 Vs Tata Altroz Vs VW Polo Vs Honda Jazz: which car should you buy?
The facelifted Maruti Suzuki Baleno finally goes on sale in India today, with prices ranging from Rs 6.35 lakh to Rs 9.49 lakh (ex-showroom). Compared to its pre-facelift model, it has received subtle design changes, new features, a revised colour palette, and updated powertrain options. With all these changes, here’s how it now fares against its key rivals like Hyundai i20, Tata Altroz, Volkswagen Polo, and Honda Jazz: –
Note: Since the Toyota Glanza is due to arrive with similar sort of updates as the new Baleno, we haven’t compared it here.
Petrol | New Baleno | i20 | Altroz | Polo | Jazz |
Engine | 1.2L DualJet petrol | 1.2L NA / 1.0L turbo | 1.2L NA / turbo | 1.0L NA / turbo | 1.2L |
Max Power | 90PS | 83PS / 120PS | 86PS / 110PS | 75PS / 110PS | 90PS |
Peak torque | 113Nm | 115Nm / 172Nm | 113Nm / 140Nm | 95Nm / 175Nm | 110Nm |
Transmission | 5-speed MT, AMT | NA:- 5-speed MT and CVT Turbo: -6-speed iMT (clutchless manual) / 7-speed DCT | 5-speed MT | NA: 5-speed MT Turbo: 6-speed MT/AT | 5-speed MT, 7-step CVT |
Claimed Mileage | 22.35kmpl (MT), 22.94kmpl (AMT) | 21.0 kmpl (MT), 19.65kmpl (CVT), 20.25kmpl (iMT), 20.28kmpl(DCT) | 19.05kmpl (NA), 18.13kmpl (turbo) | 17.57kmpl (NA), 18.24kmpl (turo-MT), 16.47kmpl (turbo-AT) | 16.6kmpl (MT), 17.1kmpl (CVT) |
Baleno | i20 | Altroz | Polo | Jazz | |
LED headlamps with DRLs | ✅ | ✅ | ✅ | ❌ | ✅ |
Infotainment | 9-inch touchscreen | 10.25-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen | 7-inch touchscreen |
Sound System | Arkamys tuned | Bose | Harmon | Stock | Stock |
Connected car tech | ✅ | ✅ | ✅ | ✅ | ❌ |
Voice Assistant | ✅ | ❌ | ❌ | ❌ | ❌ |
Android Auto and Apple CarPlay | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto Climate Control | ✅ | ✅ | ✅ | ✅ | ❌ |
Rear AC Vents | ✅ | ✅ | ✅ | ✅ | ❌ |
Height Adj Driver’s Seat | ✅ | ✅ | ✅ | ✅ | ✅ |
Cruise Control | ✅ | ✅ | ✅ | ✅ | ✅ |
Sunroof | ❌ | ✅ | ❌ | ❌ | ✅ |
Auto headlamps | ✅ | ✅ | ✅ | ✅ | ❌ |
Rain Sensing Wipers | ✅ | ❌ | ✅ | ✅ | ❌ |
Push Button Start/Stop | ✅ | ✅ | ✅ | ❌ | ✅ |
Digital Driver’s display | ❌ | ✅ | ❌ (semi-digital) | ❌ | ❌ |
Multi-info display | ✅ | ✅ | ✅ | ✅ | ✅ |
Ambient Lighting | ❌ | ✅ | ✅ | ✅ | ❌ |
Heads-up Display | ✅ | ❌ | ❌ | ❌ | ❌ |
in-built Air Purifier | ❌ | ✅ | ❌ | ❌ | ❌ |
Paddle Shifters | ❌ | ❌ (N-Line only) | ❌ | ❌ | ✅ (CVT only) |
No of Airbags | 6 | 6 | 2 | 2 | 2 |
Wireless Phone Charger | ❌ | ✅ | ❌ | ❌ | ❌ |
TPMS | ❌ | ✅ | ✅ | ❌ | ❌ |
ESC | ✅ | ✅ | ❌ | ✅ | ❌ |
Hill Hold Assist | ✅ | ✅ | ❌ | ✅ | ❌ |
Idle Start/Stop | ✅ | ❌ | ✅ | ❌ | ❌ |
Model | Price Range (ex-showroom) |
2022 Maruti Baleno | Rs 6.35 – 9.49 lakh |
Hyundai i20* | Rs 6.28 – 9.95 lakh (NA) Rs 8.88 – 11.32 lakh (turbo) |
Tata Altroz* | Rs 5.99 – 8.49 lakh (NA) Rs 8.09 – 9.39 lakh (turbo) |
VW Polo | Rs 6.45 – 10.25 lakh |
Honda Jazz | Rs 7.76 – 9.99 lakh |
This website uses cookies.
Read More