| Engine and Gearbox Options | 1.2L Petrol (MT) |
| Mileage / Average / Fuel Economy | 20.5 KMPL |
| Manufacturer Warranty | Up to 5 Years/ 1 lakh km (3 Warranty Options Available) |
Exteriors |
|
| Headlamps | Halogen |
| Cornering Headlights | – |
| DRLs | No |
| Tail Lamps | LED |
| Front Fog Lamps | No |
| Rear Fog Lamps | – |
| Wheels | Steel |
| Antenna | Micro Type |
| Sunroof | – |
| Integrated Roof rails | – |
| Turn Indicators on ORVMs | No |
| Door Handle Color | Black |
| ORVM Color | Black |
| Color options | 2 |
| Door Cladding (Moulding) | – |
| Spoiler | – |
| Underbody Skid Plates | – |
| Side Step | – |
Safety Features Of Hyundai Aura E |
|
| AirBags | 2 (Driver + Co-Passenger) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | No |
| Parking sensors | Yes |
| Parking Distance (Guideline Display) | No |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | Yes |
| Child Safety Lock | No |
| Seatbelt Pretensioners | Driver + Co-Passenger Side |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | No |
| Impact Sensing Door Unlock | No |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | – |
| Rear Defogger | No |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian Detection System | – |
| Blindspot warning (BSW) | – |
| Rear cross-traffic alert | – |
| Auto-Dimming IRVM (ECM) | No |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring system (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Yes |
| Rear AC Vents | No |
| Auto Headlamps | – |
| Follow me home headlamps / Headlamp Delay | No |
| Rain Sensing Wipers | – |
| Keyless Entry | No |
| Push-Button Engine Start/Stop | No |
| Idle Start/Stop | – |
| Drive Modes | – |
| Steering Adjustment | No |
| Driver Seat Adjustment | No |
| Passenger Seat Adjustment | – |
| 2nd and 3rd-row seat recline | – |
| Steering Mounted Controls | No |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | No |
| Electric ORVM | No (Mnaually Adjustable) |
| Power Windows | Front Only |
| Auto Driver Up Down Window | No |
| Remote Start-stop | – |
| Cruise Control | No |
| Adjustable Headrest (Front) | No |
| Adjustable Headrest (Rear) | Yes |
| Ventilated Seats | – |
| Center Armrest | – |
| Rear center armrest | – |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | No |
| Sunglass holder | – |
| Glove Box cooling | Yes |
| Illuminated glove box | – |
| Rear wiper and washer | – |
| Air purifier | – |
| 60:40 split rear seat | – |
| Wireless Smartphone charger | No |
| Paddle shifters | – |
| Seat Material | Fabric |
| Cabin Light | Yes |
| Luggage lamp | No |
| Boot lid type | Driver Side Release Lever |
| Dead Pedal/ Footrest | Yes |
| Vanity Mirror | No |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | No |
| Touch Screen Size (Infotainment) | – |
| Inbuilt Navigation | – |
| Smartphone connectivity (Apple CarPlay) | No |
| Smartphone connectivity (Android Auto) | No |
| Connected Car Features | – |
| Voice Command | – |
| USB/AUX/Bluetooth | No |
| Number of speakers | No |
| Subwoofer | – |
Instrument Cluster |
|
| Tachometer | Yes |
| MID | Yes |
| Distance to empty indicator | Yes |
| Average Fuel efficiency (Mileage) indicator | Yes |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second-row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 402 |
| Glovebox in Dashboard | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cupholders | Yes |
| Storage under Armrest | – |
| Seat Pockets (Magzine Holder) | No |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 165/70 R14 Steel |
| Spare Wheel Size | 165/70 R14 (Steel) |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3995 |
| Width (mm) | 1680 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2450 |
| Ground Clearance (mm) | 165 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 37 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.8 |
| Kerb Weight (Kg) | Not Revealed |
| Gross Weight (Kg) | Not Revealed |
Features and Specification Of Hyundai Aura E
Car News
Renault Bridger SUV Teased, Likely A New Jimny Challenger
Renault is back in the news once again, but this time for its upcoming concept model, the Bridger, which will be officially unveiled on...
Tata Nexon Tops Sales Again In February 2026; Maruti Suzuki Dzire Close Behind
The Indian car market saw intense competition in February 2026, with SUVs continuing to dominate buyer preferences. Leading the pack once again was the...
Mahindra BE 6 Batman Edition Back On Sale At Rs 28.49 Lakh
Following strong demand for the BE 6 Batman Edition, Mahindra has relaunched the special-edition variant of the electrified SUV at Rs 28.49 lakh (ex-showroom)....
Ultraviolette F77 and X47 Prices Drop With New BaaS Scheme
Own the Ultraviolette X-47 starting at Rs 1,49,000, down from Rs 2.5 lakh
Battery subscription from Rs 2,499/month
5-year warranty on the battery pack
Battery ownership transferred...





