Following the latest GST revisions (known as GST 2.0), all the Renault cars in India will now attract a uniform GST rate of 18%, making them up to ₹ 96,395 more affordable than before. Although the reduced rates will be effective from September 22, 2025, the carmaker has already released the revised price list.
Here, check out the variant-wise new price list of all the Renault cars on sale in India: –
Renault Kwid
Renault’s most affordable hatchback also gets a GST-linked price cut.
| Variant | New Price | Old Price | Difference |
|---|---|---|---|
| RXE MT | ₹4,29,900 | ₹4,69,995 | -₹40,095 |
| RXL MT | ₹4,66,500 | ₹5,09,995 | -₹43,495 |
| RXL AMT | ₹4,99,900 | ₹5,54,995 | -₹55,095 |
| RXT MT | ₹4,99,900 | ₹5,54,995 | -₹55,095 |
| RXT AMT | ₹5,48,800 | ₹5,99,995 | -₹51,195 |
| Climber | ₹5,37,900 | ₹5,87,995 | -₹50,095 |
| Climber AMT | ₹5,79,000 | ₹6,32,995 | -₹53,995 |
| Climber Dual Tone | ₹5,48,800 | ₹5,99,995 | -₹51,195 |
| Climber AMT Dual Tone | ₹5,90,000 | ₹6,44,995 | -₹54,995 |
The highest savings on the Kwid go up to ₹55,095.

Renault Kiger
The Renault Kiger recently received a facelift with a sharper design and added features. From September 22, 2025, prices will drop under GST 2.0.
| Variant | New Price | Old Price | Difference |
|---|---|---|---|
| Authentic | ₹5,76,300 | ₹6,29,995 | -₹53,695 |
| Evolution | ₹6,63,200 | ₹7,24,995 | -₹61,795 |
| Techno | ₹7,31,800 | ₹7,99,995 | -₹68,195 |
| Emotion | ₹7,91,200 | ₹8,64,995 | -₹73,795 |
| Emotion AMT | ₹8,38,800 | ₹9,16,995 | -₹78,195 |
| Emotion MT Dual Tone | ₹8,12,300 | ₹8,87,995 | -₹75,695 |
| Emotion AMT Dual Tone | ₹8,59,800 | ₹9,39,995 | -₹80,195 |
The Emotion AMT Dual Tone gets the highest benefit of ₹80,195.

Renault Triber
The Triber, India’s most affordable 7-seater, gets even more attractive pricing after GST 2.0.
| Variant | New Price | Old Price | Difference |
|---|---|---|---|
| Authentic MT | ₹5,76,300 | ₹6,29,995 | -₹53,695 |
| Evolution MT | ₹6,49,500 | ₹7,09,995 | -₹60,495 |
| Evolution AMT | ₹6,95,200 | ₹7,59,995 | -₹64,795 |
| Techno MT | ₹7,50,100 | ₹8,19,995 | -₹69,895 |
| Techno Dual Tone MT | ₹7,71,100 | ₹8,42,995 | -₹71,895 |
| Emotion MT | ₹8,37,000 | ₹9,14,995 | -₹77,995 |
| Emotion Dual Tone MT | ₹8,58,000 | ₹9,37,995 | -₹79,995 |
| Techno AMT | ₹7,95,800 | ₹8,69,995 | -₹74,195 |
| Techno Dual Tone AMT | ₹8,16,800 | ₹8,92,995 | -₹76,195 |
| Emotion 1.0 Turbo MT | ₹9,14,700 | ₹9,99,995 | -₹85,295 |
| Emotion Dual Tone 1.0 Turbo MT | ₹9,14,700 | ₹9,99,995 | -₹85,295 |
| Techno 1.0 Turbo CVT | ₹9,14,700 | ₹9,99,995 | -₹85,295 |
| Techno Dual Tone 1.0 Turbo CVT | ₹9,14,700 | ₹9,99,995 | -₹85,295 |
| Emotion 1.0 Turbo CVT | ₹10,33,600 | ₹11,29,995 | -₹96,395 |
| Emotion Dual Tone 1.0 Turbo CVT | ₹10,33,600 | ₹11,29,995 | -₹96,395 |
The Emotion Turbo CVT and Emotion Dual Tone Turbo CVT get the biggest price cut of ₹96,395.
All prices ex-showroom India
Similar Posts: –







