The sales figures for July 2021 are out, and all manufacturers, except for Ford, have reported positive month-on-month (MoM) and year-on-year (YoY) growth in demand. Here are the brand-wise domestic passenger-vehicle segment sales of mass-market automotive brands: –
Rank by Volume | OEM | July 2021 | June 2021 | July 2020 | MoM Growth | YoY Growth | Current Market Share | Market Share Last Month |
1 | Maruti Suzuki | 1,33,732 | 1,24,280 | 97,768 | 7.6% | 36.78% | 45.43% | 48.6% |
2 | Hyundai | 48,042 | 40,496 | 38200 | 18.63% | 25.8% | 16.30% | 15.83% |
3 | Tata | 30,185 | 24,110 | 15,012 | 25% | 101.07% | 10.24% | 9.43% |
4 | Mahindra | 21,046 | 16,913 | 11,025 | 24.4% | 91% | 7.14% | 6.62% |
5 | Kia India | 15,016 | 15,015 | 8,502 | 0.006% | 76.62% | 5.09% | 5.87% |
6 | Toyota | 13,105 | 8,801 | 5,386 | 48.9% | 143.28% | 4.44% | 3.44% |
7 | Renault | 9,787 | 6,100 | 6422 | 60.44% | 52.40% | 3.32% | 2.4% |
8 | Honda | 6,055 | 4,767 | 5,383 | 13% | 12.48% | 2.05% | 1.86% |
9 | Nissan | 4,259 | 3,503 | 782 | 21.58% | 444.63% | 1.44% | 1.37% |
10 | MG | 4,225 | 3,558 | 2,105 | 18.74% | 100.71% | 1.43% | 1.39% |
11 | Ford | 3,139 | 4,936 | 3,937 | -36.40% | -20.27% | 1.06% | 1.93% |
12 | Skoda | 3,080 | 734 | 922 | 319.61% | 234.06% | 1.04% | 0.29% |
13 | Volkswagen | 1962 | 1,633 | 1,887 | 20.14% | 3.97% | 0.66% | 0.64% |
14 | FCA | 909 | 789 | 509 | 15.20% | 127.25% | 0.30% | 0.31% |
15 | Citroen | 40 | 41 | – | -2.43% | – | 0.013% | 0.016% |
Total | 2,94,579 | 2,55,673 | 1,97,840 | 15.21% | 48.89% | 100% | 100% |
As evident from the above table, Czech automaker Skoda’s demand has witnessed the most hike in last month and this can be attributed to the newly launched Kushaq SUV. The homegrown carmaker has also reported a year-on-year increase in sales by over 230 percent.
As usual, Maruti Suzuki remained on the top in monthly sales, surpassing the 1 lakh mark and capturing 48.6 percent of market share. It witnessed a year-on-year growth of 36.78 percent.
With a difference of 85,690 units from Maruti Suzuki, the Hyundai settled on the second position in the list, followed by Tata, Mahindra, Kia and Toyota. However, Kia's monthly sales in July 2021 were almost identical to the figures in June.
Also Read: Maruti Suzuki WagonR Xtra Edition Launched
Also Read: Now You Will Have To Spend This Much For Renault Kiger SUV
Renault and Nissan continue to enjoy a positive MoM and YoY growth thanks to the success of the Kiger and Magnite sub-4-meter SUVs. In fact, Nissan is the only carmaker to have recorded a year-on-growth of over 440 percent.
All the other brands have also experienced a positive sales figures when compared to the previous month and year. However, Ford's figures are still down by up to 36.40 percent from last month and year's sales.
Overall, the mass-market PV segment has undergone a year-on-year growth of over 48.89 percent. We anticipate the monthly sales figures for most carmakers to continue their climb.
Stay tuned to Gaadify.com for more updates! Also, follow us on Facebook and Instagram and subscribe to our YouTube channel.