The electric two-wheeler segment is getting pretty hot with a lot of new additions coming in! But what is the best this segment has to offer, and how does one stack over another? Here we will do a rigorous comparison of the three top dogs of the EV scooter segment: the Ather 450X, Ola S1 Pro, and the newly launched Okinawa Okhi 90 to find out which one will suit you the best.
Okinawa Okhi 90 | Ather 450X | Ola S1 Pro | |
Battery Capacity | 3.6 kWh | 2.9 kWh | 3.97 kWh |
Battery Type | Lithium-ion (Detachable Battery) | Lithium-ion (non-removable) | Lithium-ion (non-removable) |
Motor Capacity (Peak Power) | 3800 W | 6000 W | 8500 W |
Torque | – | 26 Nm | 58 Nm |
Acceleration | 0-90Kmph in 10s | 0-40Kmph in 3.3s | 0-40Kmph in 3s |
Top Speed | 90 kmph | 80 kmph | 115 kmph |
Max Range | 160 km | 85 km | 181 km (true range around 135km) |
Gradeability (Degrees) | 12 | 20 | 12 |
Also Read: Why Do Lithium-Ion Batteries Catch Fire? Ola and Pure EV Incident
Okinawa Okhi 90 | Ather 450X | Ola S1 Pro | |
Length (mm) | 2220 | 1812 | 1859 |
Width (mm) | 710 | 739 | 712 |
Height (mm) | 1160 | 1103 | 1160 |
Wheelbase (mm) | 1520 | – | 1359 |
Ground Clearance (mm) | 175 | 150 | 165 |
Seat Height (mm) | 900 | 780 | 792 |
Boot Space (L) | 40 | 22 | 36 |
Also Read: Electric Vehicles: How EV Battery Management System Works?
Okinawa Okhi 90 | Ather 450x | Ola S1 Pro | |
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
Braking System | Electronic-Assisted Braking System | CBS | CBS |
Front Suspension | Hydraulic Telescopic | Telescopic | Single Fork Telescopic |
Rear Suspension | Double shocker with dual tube | Monoshock | Monoshock |
Caliper type | – | 4 Piston Caliper; Front – 3 Piston; Rear – 1 Piston | Dual Piston Caliper |
Wheel Size (Inches) | Front – 16; Rear – 16 | Front – 12; Rear – 12 | Front – 12; Rear – 12 |
Also Read: Different Types Of Batteries Used In Electric Vehicles
Okinawa Okhi 90 | Ather 450x | Ola S1 Pro | |
Connected Technology | Yes | Yes | Yes |
On-Board Navigation | Yes | Yes | Yes |
Geo-Fencing | Yes | Yes | Yes |
OTA Updates Support | Yes | Yes | Yes |
Vehicle Tracking | Yes | Yes | Yes |
Drivers Display | Digital | Digital + Touchscreen | Digital + Touchscreen |
Drive Modes | Yes (Eco/Sport) | Yes (Warp/Sport/Ride/Eco) | Yes (Normal/Sport/Hyper) |
Headlight Type | Full LED | Full LED | Full LED |
Taillight Type | Full LED | Full LED | Full LED |
Reverse Assist | No | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Hill Assist | Yes | Yes | Yes |
USB Charging Socket | Yes | Yes | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Cruise Control | No | Yes | Yes |
Hill Hold | No | No | Yes |
Also Read: Tork Motors Commenced Production Of The Kratos Electric Bike; Deliveries To Begin Soon
Okinawa Okhi 90 | Ather 450x | Ola S1 Pro* | |
Price (ex-showroom Delhi, including FAME 2 and state subsidy) | Rs 1,03,866 | Rs 1,38,006 | Rs 1,10,149 |
*Prices of Ola S1 Pro will go up from the next purchase window.
Mercedes-Benz has officially dropped the GLB SUV in India as all allocations for the Indian…
First showcased at the Auto Expo 2025, the MG M9 MPV is gearing up for…
Maruti Suzuki recently updated the Grand Vitara, introducing new features, revising the variant lineup and…
While Tesla continues to negotiate tariff concessions for its India entry, the facelifted Model Y…
The National Highways Authority of India (NHAI) has officially denied media reports about replacing FASTag…
Honda Cars India is now offering customers the option to buy the Elevate SUV with…