Honda Cars India has revised the prices of its entire product line-up, except for the fourth-generation City sedan. Besides, the brand has also discontinued the limited editions of both Amaze and WR-V. Let's take a look at the updated pricing of all Honda models: –
1. Honda Amaze
Petrol Variants: –
Variant | Old Price | New Price | Difference |
E (Manual) | Rs 6.22 lakh | Rs 6.32 lakh | +Rs 10,000 |
S (Manual / CVT) | Rs 7 lakh / Rs 7.90 lakh | Rs 7.10 lakh / Rs 8 lakh | +Rs 10,000 |
S Special Edition (Manual / CVT) | Rs 7.12 lakh / Rs 8.02 lakh | Discontinued | |
V (Manual / CVT) | Rs 7.60 lakh / Rs 8.50 lakh | Rs 7.70 lakh / Rs 8.60 lakh | +Rs 10,000 |
VX (Manual / CVT) | Rs 8.08 lakh / Rs 8.91 lakh | Rs 8.18 lakh / Rs 9.01 lakh | +Rs 10,000 |
VX Exclusive Edition (Manual / CVT) | Rs 8.01 lakh / Rs 8.84 lakh | Discontinued |
Diesel Variants: –
Variant | Old Price | New Price | Difference |
E (Manual) | Rs 7.68 lakh | Rs 8.67 lakh | +Rs 99,000 |
S (Manual / CVT) | Rs 8.35 lakh / Rs 9.15 lakh | Rs 9.20 lakh / Rs 10 lakh | +Rs 85,000 |
S Special Edition (Manual / CVT) | Rs 8.47 lakh / Rs 9.27 lakh | Discontinued | |
V (Manual / CVT) | Rs 8.95 lakh / Rs 9.75 lakh | Rs 9.80 lakh / Rs 10.60 lakh | +Rs 85,000 |
VX (Manual / CVT) | Rs 9.43 lakh / Rs 9.99 lakh | Rs 10.21 lakh / Rs 11.11 lakh | + up to Rs 1.12 lakh |
VX Exclusive Edition (Manual / CVT) | Rs 9.31 lakh / Rs 9.99 lakh | Discontinued |
As mentioned above, the Special and Exclusive Limited Editions of Honda Amaze have been axed now.
The prices of Amaze's petrol variants have witnessed a uniform price hike of Rs 10,000, whereas the diesel variants are now up to Rs 1.12 lakh more expensive.
The Honda Amaze now ranges between Rs 6.32 lakh to Rs 11.11 lakh (ex-showroom Delhi). The brand will soon launch its facelift model. In fact, its bookings have also been commenced at select dealerships.
2. Honda Jazz
Variant | Old Price | New Price | Difference |
V (Manual / CVT) | Rs 7.55 lakh / Rs 8.64 lakh | Rs 7.65 lakh / Rs 8.75 lakh | + up to Rs 11,000 |
VX (Manual / CVT) | Rs 8.24 lakh / Rs 9.24 lakh | Rs 8.35 lakh / Rs 9.35 lakh | + up to Rs 11,000 |
ZX (Manual / CVT) | Rs 8.88 lakh / Rs 9.79 lakh | Rs 8.99 lakh / Rs 9.89 lakh | + up to Rs 11,000 |
Honda Jazz is now up to Rs 11,000 more expensive. It now retails between Rs 7.65 lakh to Rs 9.89 lakh (ex-showroom Delhi).
3. Honda WR-V
Petrol Variants: –
Variant | Old Price | New Price | Difference |
SV | Rs 8.62 lakh | Rs 8.76 lakh | +Rs 14,000 |
VX | Rs 9.75 lakh | Rs 9.89 lakh | +Rs 14,000 |
VX Exclusive Edition | Rs 9.75 lakh | Discontinued |
Diesel Variants: –
Variant | Old Price | New Price | Difference |
SV | Rs 9.85 lakh | Rs 10.77 lakh | +Rs 92,000 |
VX | Rs 11.05 lakh | Rs 11.80 lakh | +Rs 75,000 |
VX Exclusive Edition | Rs 11.05 lakh | Discontinued |
Similar to the Amaze, the brand has also terminated the Exclusive Edition of Honda WR-V.
The sub-4-meter crossover is now priced between Rs 8.62 lakh to Rs 11.80 lakh (ex-showroom Delhi).
4. Honda City (5th-Gen)
Petrol Variants: –
Variant | Old Price | New Price | Difference |
V (Manual / CVT) | Rs 10.99 lakh / Rs 12.39 lakh | Rs 11.16 lakh / Rs 12.56 lakh | +Rs 17,000 |
VX (Manual / CVT) | Rs 12.45 lakh / Rs 13.75 lakh | Rs 12.62 lakh / Rs 13.92 lakh | +Rs 17,000 |
ZX (Manual / CVT) | Rs 13.44 lakh / Rs 14.74 lakh | Rs 13.61 lakh / Rs 14.91 lakh | +Rs 17,000 |
Diesel Variants: –
Variant | Old Price | New Price | Difference |
V (Manual) | Rs 12.59 lakh | Rs 12.76 lakh | +Rs 17,000 |
VX (Manual) | Rs 13.95 lakh | Rs 14.12 lakh | +Rs 17,000 |
ZX (Manual) | Rs 14.94 lakh | Rs 15.11 lakh | +Rs 17,000 |
- The fifth-gen Honda City is now price by Rs 17,000. With this, the Japanese sedan is now priced from Rs 11.16 lakh to Rs 15.11 lakh (ex-showroom).