BMW i4 vs Kia EV6: Which will be better pick for you?
The Kia EV6 and the BMW i4, one is a crossover from a Korean company, and one is a sedan from a German company; the two couldn’t be any further apart in terms of differences, but the only thing that ties them together is that both are sub-Rs 70 lakh electric vehicles (EVs). So, which one will be a better pick for you? Let’s find out!
Kia EV6 | BMW i4 | |
Max Power | 229PS (RWD) / 325PS (AWD) | 340PS |
Max Torque | 350Nm (RWD) / 650Nm (AWD) | 430Nm |
Top Speed (Electronically limited) | 183kmph (RWD) / 186kmph (AWD) | 190kmph |
0-100km/h Time | 7.9s (RWD) / 5.2s (AWD) | 5.7s |
Battery Capacity | 77 kWh | 80.7 kWh |
Charging Capability | Supports up to 350 kW DC fast charging | Supports up to 205 kW DC fast charging |
Charging Time | 50 kW DC fast charging (10% – 80% in 73 minutes) / 350 kW DC hyper charging (10% – 80% in 18 minutes) | 205 kW DC fast charging (10% – 80% in 31 minutes) |
Range (WLTP) | 528 KM (RWD) / 506 KM (AWD) | 590 KM |
Also Read: Kia EV6 vs. Volvo XC40 Recharge – Which Car You Should Buy?
Kia EV6 | BMW i4 | |
Length (mm) | 4695 | 4783 |
Width (mm) | 1890 | 2073 |
Height (mm) | 1550 | 1448 |
Wheelbase (mm) | 2900 | 2856 |
Ground clearance (mm) | 155 | 125 |
Boot Space (liters) | 512 (expandable up to 1300L) | 470 |
Due to its sedan type body style, the BMW i4 is both longer and broader than the EV6, but the EV6 is taller and has much more ground clearance.
Kia EV6 | BMW i4 | |
Connected Car Tech | Yes (Kia Connect) | Yes (iDrive8 with Hey BMW) |
Infotainment Display Size | Dual 12.3-inch Curved Display | Dual Display (14.9-inch infotainment and 12.3-inch driver’s console) |
Instrument Cluster | Fully digital | Fully digital |
Power Adjust Front Seats | Yes (10-way) with memory function | Yes |
Powered Tailgate | Yes | Yes (Hands-free) |
Parking Sensors | Both Front and Rear | Both Front and Rear |
Audio System | 6-speaker system as standard / 14-speaker Meridian System (Optional) | 17 speaker Harman Kardon System |
Leather Seats | Yes | Yes |
Android Auto/ Apple Carplay | Yes | Yes |
Heads up Display | Yes (Augment Reality Based) | No |
360 degree camera | Yes | No |
Electronic Parking Brake with Auto Hold | Yes | Yes |
Automatic AC | Yes (Dual Zone) | Yes (Triple Zone) |
Wireless Charger | Yes | Yes |
Sunroof | Yes | Yes |
Ventilated Seats | Yes (Heated and Cooled) | No |
Air Suspension | No | At rear |
Number of Airbags | 8 | 8 |
ADAS | Yes | No |
Kia EV6 | BMW i4 | |
Price (Ex-showroom) | Rs 59.95 – 64.95 lakh | Rs 69.9 lakh |
This website uses cookies.
Read More