After analyzing the maintenance costs of India’s most loved SUV, the Hyundai Creta, we are now moving on to the extremely popular duo of the country, the Maruti Suzuki Swift mid-size hatchback and Dzire sub-4m sedan and Swift, which are powered by the same 1.2-litre DualJet petrol engine in their current guise.
BS6 Maruti Suzuki Swift / Dzire: Recommended Lubricant Quantity and Grade
Lubricant | Quantity/Volume | Grade |
Engine Oil | 3 litres | SAE 0W-16 (1) |
Transmission Fluid | 2.2 liters | 75WPI |
Coolant | 4 liters | Antifreeze with water |
Brake fluid | 0.7 ~ 0.8 litre | DOT 3 |
BS6 Maruti Swift and Dizre: Service / Maintenance Schedule and Part Price
Service Jobs | Service Schedule | Part Price |
Engine Oil | Replacement every year / 10,000 km (whichever earlier) | Rs 1735 |
Oil Filter | Replacement every year / 10,000 km (whichever earlier) | Rs 90 |
Drain Plug Gasket | Replacement every year / 10,000 km (whichever earlier) | – |
Air Filter | Every 40,000 km | Rs 184 |
Belt Drive | Inspection at every 30,000 km / 3-years | – |
Spark Plug | Replacement on 1 lakh km / 84 months (whichever comes first) | Rs 800 (entire set) |
Valve Clearance | Inspect at every 20,000 km / 2 years | – |
Brake / Clutch Fluid | Replace at 20,000 km / 2 years | Rs 335 |
Coolant | 20,000 km or 24 Month | Rs 340 |
Transmission Fluid | No change is required | – |
Fuel Filter (Petrol) | 4 Year or 40,000 km | Rs 265 |
AC Filter | 3 Years / 30,000 km (whichever earlier) | Rs 357 |
Wheel Alignment, Balancing, Tyre Rotation | In every 10,000 km / 12 months | – |
Hose | Inspection at every 10,000 km | – |
Apart from the upper checklist, it is also mandatory to inspect all the parts of the automobile like valves, drive belts, cooling system, driveshaft, suspension, clutch, bearings, brakes, exhaust system, electronic components, bolts, etc., every 10,000 km/12 months. And should be repaired or replaced as per the requirement.
Also Read: 2022 Maruti Baleno Vs Toyota Glanza Facelift: Key Differences
BS6 Maruti Dzire: Service Cost / Charges
1.2-litre Petrol | Approximate Service Cost (parts + labour) |
1st Service Cost (1 yr/10K km) | 1830 |
2nd Service Cost (2 yr/20K km) | 5150 |
3rd Service Cost (3 yr/30K km) | 4550 |
4th Service Cost (4 yr/40K km) | 6600 |
5th Service Cost (5 yr/50K km) | 4450 |
6th Service Cost (6 yr/60K km) | 5300 |
Total service cost | 27,880 |
Maintenance Cost per km | Rs 0.46 |
The estimated maintenance cost of Maruti Suzuki Swift and Dzire for 6 years / 60,000 km is Rs 27,880, which is around Rs 0.46 / kilometer when used under normal driving conditions.
Note: A car requires frequent service/maintenance if used under severe driving conditions like extensive idling, driving in heavy traffic conditions, dusty/rough areas, driving in extremely cold conditions / mountainous areas, regular high-speed driving, and living in areas near the beach. Refer to your car’s manual or contact your nearest Maruti Suzuki Arena Service Centre for more details.