The new-generation Honda Amaze is now on sale featuring a new design, improved safety and added features, making it a stronger competitor against the likes of Hyundai Aura, Maruti Dzire and Tata Tigor. Here explore how the new Amaze fares against its rivals: –
Dimensions
Model | Amaze | Dzire | Aura | Tigor |
Length | 3995 mm | 3995 mm | 3995 mm | 3993 mm |
Width | 1733 mm | 1735 mm | 1680 mm | 1677 mm |
Height | 1500 mm | 1525 mm | 1520 mm | 1532 mm |
Wheelbase | 2470 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance | 172 mm | 163 mm | 165 mm | 170 mm (petrol), 165 mm (CNG) |
Boot Space | 416 litres | 382 litres | 402 litres | 419 litres |
All the vehicles are quite similar in terms of length, with the Honda Amaze offering the longest wheelbase, ground clearance and most boot space.
Powertrain and Mileage
Model | Amaze | Dzire | Hyundai Aura | Tigor | |||
Engine capacity | 1.2-litre | 1.2-litre petrol | 1.2-litre petrol with factory-fitted CNG kit | 1.2-litre petrol | 1.2-litre petrol with factory-fitted CNG kit | 1.2-litre petrol | 1.2-litre petrol with factory-fitted CNG kit |
No of Cylinders | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
Max Power | 90 PS | 82 PS | 70 PS | 83 PS | 69 PS | 86 PS | 73.4 PS |
Peak Torque | 110 Nm | 112 Nm | 102 Nm | 114 Nm | 95.2 Nm | 112 Nm | 95 Nm |
Transmission options | 5-speed MT/CVT | 5-speed manual/AMT | 5-speed manual | 5-speed manual/AMT | 5-speed manual | 5-speed manual/AMT | 5-speed manual/AMT |
Fuel Efficiency | 18.65 kmpl (MT), 19.46 kmpl (CVT) | 24.79 kmpl (MT), 25.71 kmpl (AMT) | 33.73 km/kg | 20.5 kmpl (MT), 20.1 kmpl (AMT) | 28 km/kg | 19.2 kmpl (MT), 19.6 kmpl (AMT) | 26.49 km/kg (MT), 28.06 km/kg (AMT) |
- The Honda Amaze leads with its most powerful engine of all.
- While all offerings come with an AMT automatic transmission, the Amaze gets a more sophisticated CVT automatic unit.
- The Tigor is the only model that offers an AMT transmission with a CNG powertrain.
- The Maruti Suzuki Dzire is the most fuel-efficient offering of all.
Key Traits
Amaze | Segment-first ADAS, lane-watch camera, and tons of standard features. |
Dzire | – Segment-first features like an electric sunroof and a 360-degree camera. – Most fuel-efficient offering. |
Aura | – Best interior quality. – A usable boot in CNG. |
Tigor | – Offered with petrol, CNG and electric powertrains. – Usable boot in CNG – AMT with CNG |
The Honda Amaze stands out with its advanced safety features like ADAS and lane-watch camera. The Dzire wins with the 360-degree camera and an electric sunroof, adding a feel-good factor. The Hyundai Aura, on the other hand, impresses with quality interiors, while the Tigor stands out for its versatility with different powertrain options, including electric.
Also Read: 2024 Honda Amaze: All Variants Explained
Price
Amaze | Dzire | Aura | Tigor |
Rs 8 lakh to Rs 9.69 lakh (MT) Rs 9.19 lakh to Rs 10.90 lakh (CVT) | Petrol: Rs 6.79 lakh to Rs 9.69 (MT), Rs 8.24 lakh to Rs 10.14 lakh (AMT) CNG: Rs 8.74 lakh to Rs 9.74 lakh | Petrol: Rs 6.49 lakh to Rs 8.66 lakh (MT), Rs 8.89 lakh (AMT) CNG: Rs 7.49 lakh to Rs 9.05 lakh | Petrol: Rs 6 lakh to Rs 7.80 lakh (MT), Rs 7.20 lakh to Rs 8.40 lakh (AMT) CNG: Rs 7.60 lakh to Rs 8.80 lakh (MT), Rs 8.70 lakh to Rs 9.40 lakh (AMT) Electric: Rs 12.49 lakh to Rs 13.75 lakh |
Must Read: New Maruti Dzire vs Hyundai Aura: Which Car Should You Buy?
=