The new-gen Hyundai Venue has recently been launched in India, with prices ranging between Rs 7.90 lakh and Rs 15.69 lakh (ex-showroom). The sub-4m SUV has undergone a comprehensive design overhaul, both inside and out, along with numerous feature additions and enhanced safety. However, if that’s not enough for you, Hyundai is also offering a range of accessories for the new Venue to enhance its overall practicality and visual appeal.
2025 New Hyundai Venue – Exterior Accessories

| Item | Price |
| Sports paddle cover | Rs 1589 |
| Door edge guard | Rs 599 |
| Window beading (Dark chrome) | Rs 2,399 |
| Door handle (Dark chrome) | Rs 1,599 |
| ORVM covers (Dark chrome) | Rs 1,599 |
| Rear boot garnish (dark chrome) | Rs 1,499 |
| Door visor | Rs 2,299 |
| Side step | Rs 16,999 |
| Rear sill guard | Rs 1,999 |
| Door sill guard | Rs 999 |
| Body side moulding | Rs 3,799 |
| C-pillar scoop | Rs 1,299 |
| Twin hood scoop | Rs 1,899 |
| Front bumper extender | Rs 3,999 |
| Rear bumper extender | Rs 3,999 |
| Body cover | Rs 2599 |

2025 New Hyundai Venue – Interior Accessories
| Item | Price |
| 3D Boot mat | All-weather mat |
| 3D Boot mat with SW | Rs 1,699 |
| 3D Mat | Rs 2,899 |
| All weather mat | Rs 2,199 |
| Full floor mat | Rs 3,999 |
| Carpet mat premium | Rs 4,999 |
| Seat covers (dual-tone) | Rs 9,999 |
| Boot organiser | Rs 1589 |
| Sunshade | Rs 2199 |
| Screen protector | Rs 799 |
| Key cover | Rs 599 |
| Headrest cushion | Rs 1,237 |
Related: 2025 New Hyundai Venue: Features That Each Variant Offers
Engine Options
Hyundai continues to offer the new-gen Venue with three engine options, comprising two petrol and one diesel, details of which are mentioned below: –
| Engine | 1.2-litre Naturally Aspirated Petrol | 1-litre Turbo-petrol | 1.5-litre Diesel |
| No of Cylinders | 4 | 3 | 4 |
| Max Power | 83 PS | 120 PS | 116 PS |
| Peak Torque | 114 Nm | 172 Nm | 250 Nm |
| Transmission | 5-speed Manual | 6-speed Manual and 7-speed DCT (Dual-Clutch Automatic) | 6-speed Manual and 6-speed Torque Converter Automatic (NEW) |
| Claimed Fuel Efficiency | 18.1 kmpl | 18.7 kmpl (MT) 20 kmpl (DCT) | 21 kmpl (MT) 17.9 kmpl (AT) |
Competition Check
The Hyundai Venue is pitted against the likes of the Tata Nexon, Kia Sonet, Mahindra XUV 3XO, Skoda Kylaq, Maruti Brezza, Renault Kiger, and Nissan Magnite.







