Latest Update: Hyundai has launched the third-generation i20 in India at a starting price of Rs 6.8 lakh (ex-showroom). Click here to know more about this new hatch.
The third-generation Hyundai i20 is all set to hit the Indian roads on 5th November 2020. But before the launch, its ARAI mileage figures have been leaked, which are as follows: –
2020 Hyundai i20 Mileage | |
Powertrain | ARAI Mileage |
1.2-litre petrol with manual gearbox | 21kmpl |
1.2-litre petrol with CVT automatic | 19.65kmpl |
1.0-litre turbo-petrol with iMT | 20kmpl |
1.0-litre turbo-petrol with DCT automatic | 20.28kmpl |
1.5-litre diesel with manual gearbox | 25kmpl |
Takeaways: –
Also Read: Hyundai Elite i20 Axed Ahead Of New i20 Launch
The fuel efficiency figures of the upcoming i20 are quite impressive, at least on papers. But will it be able to surpass the other offerings of the segment? Well, here is the answer –
Model | Hyundai i20 | Maruti Suzuki Baleno/ Toyota Glanza | Tata Altroz | Honda Jazz | Volkswagen Polo | |||
Engine | 1.2-litre NA petrol | 1.0-litre turbo-petrol | 1.2-litre | 1.2-litre mild-hybrid | 1.2-litre | 1.2-litre | 1.0-litre NA | 1.0-litre turbo-petrol |
Max Power | 83PS | 120PS | 83PS | 90PS | 86PS | 90PS | 75PS | 110PS |
Max Torque | 114.7Nm | 172Nm | 113Nm | 113Nm | 113Nm | 110Nm | 95Nm | 175Nm |
Gearbox Option | 5-speed manual / CVT | 6-speed iMT / 7-speed DCT | 5-speed manual / CVT | 5-speed manual | 5-speed manual | 5-speed manual / CVT | 5-speed manual | 6-speed manual / 6-speed AT |
ARAI or Claimed Mileage | 21kmpl / 19.65kmpl | 20kmpl / 20.28kmpl | 21.01kmpl / 19.56kmpl | 23.87kmpl | 19.05kmpl | 16.6kmpl / 17.1kmpl | 17.75kmpl | 18.24kmpl / 16.47kmpl |
Also Read: New Hyundai i20: Here Are The Variant-wise Colors And Engine Availability Details
In the premium hatchback segment, Tata Altroz and new i20 are the only models that offer diesel motor. Here are their specifications: –
Model | New Hyundai i20 | Tata Altroz |
Engine | 1.5-litre | 1.5-litre |
Max Power | 100PS | 90PS |
Max Torque | 240Nm | 200Nm |
Gearbox Option | 6-speed manual | 5-speed manual |
ARAI or Claimed Mileage | 25kmpl | 25.11kmpl |
This website uses cookies.
Read More