Skoda Slavia Vs Rivals: Which car should you buy?
Skoda has recently launched the Slavia mid-size sedan in India, with prices ranging from Rs 10.69 lakh to Rs 17.79 lakh (ex-showroom). It replaces the ageing Skoda Rapid to rival the established players of the segment such as the Hyundai Verna, Honda City, and Maruti Suzuki Ciaz. So, does this new Czech sedan have the qualities to pose a threat to its challengers? Letβs find out.
Skoda Slavia | 5th-Gen Honda City | Maruti Ciaz | Hyundai Verna | |
Length | 4541mm | 4549mm | 4490mm | 4440mm |
Width | 1752mm | 1748mm | 1730mm | 1729mm |
Height | 1487mm | 1489mm | 1485mm | 1475mm |
Wheelbase | 2651mm | 2600mm | 2650mm | 2600mm |
Boot space | 521 litres | 506 litres | 510 litres | 480 litres |
Also Read: Skoda Slavia Accessories Detailed With Prices
Since the Skoda Slavia is a petrol-only offering, we have only compared the petrol powertrains of all the cars here.
Skoda Slavia | Honda City | Hyundai Verna | Maruti Ciaz | |
Petrol Engine | 1L /Β 1.5L turbo | 1.5L | 1L turbo / 1.5L NA | 1.5L petrol with mild-hybrid tech |
Max Power | 115PS /Β 150PS | 121PS | 120PS / 115PS | 105PS |
Peak Torque | 178Nm /Β 250Nm | 145Nm | 172Nm / 144Nm | 138Nm |
Transmission | 1.0 turbo: 6-speed MT, 6-speed AT 1.5 turbo: 6-speed MT, 7-speed DSG | 6-speed MT, 7-step CVT | 1.5 NA: 6-speed MT, CVT 1.0 turbo: 7-speed DCT | 5-speed MT, 4-speed AT |
Claimed Mileage | 1.0 turbo: 19.47kmpl (MT), 18.07kmplΒ (AT) 1.5 turbo: 18.72kmpl (MT), 18.41kmpl (DCT) | 17.8 kmpl (MT), 18.4 kmpl (CVT) | 17.7 kmpl (MT), 19.2kmpl (turbo-DCT) | 20.65 kmpl (MT), 20.04 kmpl (AT) |
Features | Skoda Slavia | Honda City | Hyundai Verna | Maruti Ciaz |
Auto Headlamps | β | β | β | β |
Rain-Sensing Wipers | β | β | β | β |
Touchscreen Infotainment | 10.1-inch | 8-inch | 8-inch | 7-inch |
Apple Carplay and Android Auto | Wireless | Wired | Wired (SX (O)), wireless (S+, SX) | Wired |
Connected Car Tech | β | β | β | β |
Remote engine start with AC control | β | β | β | β |
Voice Assistant | β | β (Alexa) | β (BlueLink) | β |
Sunroof | β | β | β | β |
Height-adjustable driverβs seat | β | β | β | β |
Push Button Start/Stop | β | β | β | β |
Auto AC | β | β | β | β |
Rear AC Vents | β | β | β | β |
Ventilated front seats | β | β | β | β |
Paddle Shifters | β | β | β (turbo) | β |
Digital Cluster | β | β | β | β |
Wireless phone charger | β | β | β | β |
No of Airbags | 6 | 6 | 6 | 2 |
Cruise Control | β | β | β | β |
Electronic Stability Control | β | β | β | β |
Hill Hold Assist | β | β | β | β |
Tyre pressure monitoring system | β | β | β | β |
Front Parking Senros | β | β | β (turbo) | β |
LaneWatch camera | β | β | β | β |
Skoda Slavia | Honda City | Hyundai Verna | Maruti Ciaz | |
Ex-showroom Price (Petrol Only) | Rs 10.69 β 17.79 lakh | Rs 11.23 β 14.98 lakh | Rs 9.32 β 14.27 lakh | Rs 8.87 β 11.86 lakh |
This website uses cookies.
Read More