Sales of the mass-market passenger vehicle segment registered a slight decline in the month of August 2021. The industry estimates 2,59,742 units were delivered to customers last month against the 2,94,579 units sold in July 2021. With this, the PV segment observed an overall decline of 11.8 percent in monthly sales across all non-luxury brands. Here are the brand-wise exact figures: –
Also Read: MG ZS EV Records 700+ Bookings For The ZS EV In August 2021
Rank by Volume | OEM | August 2021 | August 2020 | July 2021 | MoM Growth | YoY Growth | Current Market Share | Market Share Last Month |
1 | Maruti Suzuki | 1,03,187 | 1,13,033 | 1,33,732 | -22.8% | -8.7% | 39.8% | 45.43% |
2 | Hyundai | 46,866 | 45,809 | 48,042 | -2.4% | 2.3% | 18.1% | 16.30% |
3 | Tata | 28,017 | 18,583 | 30,185 | -7.2% | 50.8% | 10.8% | 10.24% |
4 | Kia India | 16750 | 10,853 | 15,016 | 11.5% | 54.3% | 6.5% | 5.09% |
5 | Mahindra | 15973 | 13,651 | 21,046 | -24.1% | 17%% | 6.1% | 7.14% |
6 | Toyota | 12,796 | 5,555 | 13,105 | -2.5% | 129.9% | 4.9% | 4.44% |
7 | Honda | 11,177 | 7,509 | 6,055 | 84.6% | 48.8% | 4.3% | 2.05% |
8 | Renault | 9,703 | 8,060 | 9,787 | -0.9% | 20.4% | 3.7% | 3.32% |
9 | MG | 3,900 | 2,851 | 4,225 | -7.7% | 36.8% | 1.5% | 1.43% |
10 | Skoda | 3,829 | 1,003 | 3,080 | 24.3% | 281.8% | 1.5% | 1.04% |
11 | Nissan | 3,209 | 810 | 4,259 | -24.7% | 296.2% | 1.2% | 1.44% |
12 | Volkswagen | 1,631 | 1,407 | 1962 | -16.9% | 15.9% | 0.6% | 0.66% |
13 | Ford | 1,508 | 4,731 | 3,139 | -52% | -68.1% | 0.6% | 1.06% |
14 | FCA | 1,173 | 468 | 909 | 29% | 150.6% | 0.5% | 0.30% |
15 | Citroen | 50 | – | 40 | 25% | – | 0.01% | 0.013% |
Total | 2,59,742 | 2,34,323 | 2,94,579 | -11.8 | 10.9% | 100% | 100% |
The overall segment sales dropped by around 12 percent last month when compared to July 2021. However, it is considerably better against the same month last year with a year-on-year (YoY) growth of around 12 percent.
Maruti Suzuki and Ford recorded negative growth in both MoM and YoY sales figures in August 2021.
Prominent car manufacturers like Hyundai, Tata, Mahindra, MG, Renault, Volkswagen, Nissan, and Toyota also observed a decline in month-on-month (MoM) figures, but their YoY sales figures showed an upward trend. In fact, Nissan's YoY growth was the highest among all.
Honda Cars India witnessed the biggest MoM jump of nearly 85 percent while the YoY sales increased by around 49 percent.
Kia’s YoY and MoM sales in August 2021 improved by 54.3 percent and 11.5 percent, respectively. On the other hand, the FCA (Jeep) also got the much-needed push.