While the months of April and May were quite difficult for the automotive sector, the industry has now started to show positive signs of recovery as restrictions are being progressively revoked in various parts of the nation. Let’s take a look at how the mass markets automotive brands fared in the domestic market in June 2021: –
Rank by Volume | OEM | June 2021 | May 2021 | June 2020 | MoM Growth | YoY Growth | Current Market Share | Market Share Last Month |
1 | Maruti Suzuki | 1,24,280 | 32,903 | 51,274 | 277.7% | 142.38% | 48.6% | 31.9% |
2 | Hyundai | 40,496 | 25,001 | 21,320 | 62% | 89.94% | 15.83% | 24.2% |
3 | Tata | 24,110 | 15,180 | 11,419 | 58.82% | 111.14% | 9.43% | 14.7% |
4 | Mahindra | 16,913 | 8,004 | 8,075 | 111.30% | 109.45% | 6.62% | 7.8% |
5 | Kia India | 15,015 | 11,050 | 7,275 | 36% | 106.39% | 5.87% | 10.7% |
6 | Toyota | 8,801 | 707 | 3,866 | 1,144% | 127.57% | 3.44% | 0.68% |
7 | Renault | 6100 | 2,620 | 4,634 | 133% | 31.64% | 2.4% | 2.5% |
8 | Ford | 4936 | 766 | 2639 | 544.4% | 87.04% | 1.93% | 0.74% |
9 | Honda | 4767 | 2,032 | 1398 | 134.6% | 241% | 1.86% | 1.96% |
10 | MG | 3,558 | 1,016 | 2012 | 250.2% | 77% | 1.39% | 1% |
11 | Nissan | 3,503 | 1,235 | 576 | 183.6% | 508% | 1.37% | 1.2% |
12 | Volkswagen | 1633 | 1,425 | 1510 | 14.6% | 8.15% | 0.64% | 1.4% |
13 | FCA | 789 | 475 | 256 | 66.1% | 208.20% | 0.31% | 0.46% |
14 | Skoda | 734 | 716 | 790 | 2.51% | -7.09% | 0.29% | 0.7% |
15 | Citroen | 41 | 40 | – | 2.5% | – | 0.016% | 0.038% |
Total | 2,55,673 | 1,03,170 | 1,38,629 | 147.8% | 118.4% | 100% | 100% |
All the brands have witnessed positive recovery in both MoM as well as YoY sales figures (except for the Skoda), which is a good indication for the market.
As usual, Maruti Suzuki secured its hold on the market with 278% of growth in monthly sales figures. That's a huge jump of 91,378 units against May 2021. With this, Maruti has observed the largest inflation in market share.
Hyundai finished second with a huge cleft in sales figures with Maruti. Even though it has registered positive growth, its market share has gone down by 8.3% when compared to the last month.
Tata, again, considerably far behind at third with a total sales of 24,110 units in the domestic passenger vehicle segment.
Mahindra came in fourth, whereas Kia, which has slipped down to fifth, saw its market share reduce by almost half from the last month.
- Toyota, Renault, Ford, Honda, and MG also secured their positions in the top 10 list. In fact, Toyota has recorded the highest MoM growth among all.