With the onset of the Diwali festival, carmakers across India have rolled out lucrative discounts and offers to boost sales during the festive season. From entry-level compact hatchbacks to premium SUVs & MPVs, several models are offering savings worth lakhs.
Here’s a look at the top 15 cars with the biggest discounts this Diwali season: –
| Rank | Model | Segment | Maximum Discount | Price Range (ex-showroom) | Key Highlights |
|---|---|---|---|---|---|
| 15 | Kia Sonet | Sub-compact SUV | ₹1.02 lakh | ₹7.30 – ₹14.00 lakh | Offered in petrol, turbo-petrol & diesel; multiple gearbox options |
| 14 | Maruti Suzuki Baleno | Hatchback | ₹1.05 lakh | ₹5.99 – ₹9.10 lakh | Petrol & CNG options; AMT available on petrol trims |
| 13 | Honda City | Mid-size Sedan | ₹1.27 lakh | ₹11.95 – ₹19.48 lakh | 1.5L petrol & hybrid; manual, CVT & e-CVT options |
| 12 | Maruti Invicto | MPV | ₹1.40 lakh | ₹24.97 – ₹28.69 lakh | Strong-hybrid powertrain; rebadged Toyota Innova Hycross |
| 11 | Kia Carens Clavis | MPV | ₹1.41 lakh | ₹11.07 – ₹20.71 lakh | Petrol, turbo-petrol, diesel; manual, iMT, DCT & AT options |
| 10 | Kia Seltos | Mid-size SUV | ₹1.47 lakh | ₹10.79 – ₹19.80 lakh | Turbo-petrol & diesel options; ADAS on higher variants |
| 9 | Volkswagen Virtus | Mid-size Sedan | ₹1.50 lakh | ₹11.16 – ₹18.73 lakh | 1.0L & 1.5L TSI petrols; manual, AT & DSG options |
| 8 | Honda Elevate | Mid-size SUV | ₹1.51 lakh | ₹10.99 – ₹16.15 lakh | Petrol-only; ADAS on top variants |
| 7 | Kia Syros | Compact SUV | ₹1.60 lakh | ₹9.82 – ₹15.93 lakh | Turbo-petrol & diesel; segment-first ventilated rear seat base |
| 6 | Volkswagen Taigun | Mid-size SUV | ₹1.80 lakh | ₹11.39 – ₹19.14 lakh | Shares powertrains with Virtus; strong build quality |
| 5 | Maruti Suzuki Grand Vitara | Mid-size SUV | ₹1.80 lakh | ₹10.76 – ₹19.57 lakh | Mild-hybrid & strong-hybrid options; AWD available |
| 4 | Skoda Slavia | Mid-size Sedan | ₹2.25 lakh | ₹9.99 – ₹17.69 lakh | Shares engines with Taigun & Virtus; Monte Carlo edition |
| 3 | Mahindra XUV400 EV | Electric SUV | ₹2.50 lakh | ₹15.49 – ₹17.49 lakh | Two battery options (34.5kWh & 39.5kWh); up to 456km range |
| 2 | Skoda Kushaq | Mid-size SUV | ₹2.50 lakh | ₹10.61 – ₹18.43 lakh | 1.0L & 1.5L TSI engines; Monte Carlo edition available |
| 1 | Mahindra Marazzo | MPV | ₹3 lakh | ₹14.05 – ₹16.37 lakh | 1.5L diesel; 7 & 8-seater layouts |
Also Read: Mahindra Rolls Out Heavy Festive Discounts Across SUV Lineup
This festive season brings massive savings across popular models. Kia, Skoda, and Mahindra lead the list with multiple vehicles offering over Rs 2 lakh in benefits. Meanwhile, Maruti Suzuki’s Grand Vitara and Invicto also see attractive discounts, making this Diwali the perfect time for new car buyers to make their move.
Related:







