February was a good month for the Indian car market, with most carmakers reporting decent year-over-year (YoY) sales growth. Let’s check out how the top 10 car brands performed in February 2023: –
Carmaker | February 2023 | February 2022 | January 2023 | MoM Growth (%) | YoY Growth (%) |
Maruti Suzuki | 1,47,467 | 1,33,948 | 1,47,348 | +0.1% | +10.1% |
Hyundai | 46,968 | 44,050 | 50,106 | -6.3% | +6.6% |
Tata | 42,865 | 39,980 | 47,990 | -10.7% | +7.2% |
Mahindra | 30,221 | 27,536 | 33,040 | -8.5% | +9.8% |
Kia | 24,600 | 18,121 | 28,634 | -14.1% | +35.8% |
Toyota | 15,267 | 8,745 | 12,728 | +19.9% | +74.6% |
Renault | 6,616 | 6,568 | 3,008 | +119.9 | +0.7 |
Honda | 6,086 | 7,187 | 7,821 | -22.2% | -15.3% |
MG | 4,193 | 4,528 | 4,114 | +1.9% | -7.4% |
Skoda | 3,418 | 4,503 | 3,818 | -10.5% | -24.1% |
Also Read: Maruti Suzuki Brezza Waiting Period Detailed
Also Read: Grab Savings Of Up To Rs 27,000 On Honda Cars This March
With the tightening emission norms and fluctuating fuel prices, the Indian automotive market is witnessing…
Royal Enfield is all set to launch the new Hunter 350 on April 26, 2025.…
Hyundai has joined hands with Indian Oil (IOCL) to explore if hydrogen-powered cars can work…
Delhi's Transport Minister Dr. Pankaj Singh has cleared the air around reports of a ban…
This scheme aims to boost EV adoption in the state. Hybrid vehicles are not included…
Hyundai Motor India has shared some interesting insights about its recent sales trends, showing what…