February was a good month for the Indian car market, with most carmakers reporting decent year-over-year (YoY) sales growth. Let’s check out how the top 10 car brands performed in February 2023: –
Carmaker | February 2023 | February 2022 | January 2023 | MoM Growth (%) | YoY Growth (%) |
Maruti Suzuki | 1,47,467 | 1,33,948 | 1,47,348 | +0.1% | +10.1% |
Hyundai | 46,968 | 44,050 | 50,106 | -6.3% | +6.6% |
Tata | 42,865 | 39,980 | 47,990 | -10.7% | +7.2% |
Mahindra | 30,221 | 27,536 | 33,040 | -8.5% | +9.8% |
Kia | 24,600 | 18,121 | 28,634 | -14.1% | +35.8% |
Toyota | 15,267 | 8,745 | 12,728 | +19.9% | +74.6% |
Renault | 6,616 | 6,568 | 3,008 | +119.9 | +0.7 |
Honda | 6,086 | 7,187 | 7,821 | -22.2% | -15.3% |
MG | 4,193 | 4,528 | 4,114 | +1.9% | -7.4% |
Skoda | 3,418 | 4,503 | 3,818 | -10.5% | -24.1% |
Also Read: Maruti Suzuki Brezza Waiting Period Detailed
- As usual, the Maruti Suzuki was the only carmaker to register total car sales of over a lakh units in February 2022. It registered approximately 10 per cent of YoY growth when compared to February 2022.
- Despite a slight decline in the MoM figures, Korean automaker Hyundai managed to cling to its second place in the sales chart, outperforming Tata Motors by about 4,000 units.
Also Read: Grab Savings Of Up To Rs 27,000 On Honda Cars This March
- Compared to January 2023, Tata saw an decline in their MoM figure by 10 per cent last month. However, its YoY figure increased by almost seven per cent.
- Reporting a decline in monthly sales, Mahindra stood at 4th position on the list.
- Kia stood fifth on the list, witnessing a drop of 14 per cent in its MoM figure.
- The next five positions in the list were taken by Toyota, Renault, Honda, MG and Skoda respectively. Among all, Renault registered the highest MoM growth.