Maruti Suzuki has once again ensured its dominance in the market by making to seven places in the top 10 chart. The Indian maker has recorded 30.8% of Year-On-Year growth last month, registering a total sales of 1,60,442 units. Interestingly, not only the Maruti but almost all the OEMs have done well in terms of sales. Here's a complete list of the top 10 selling cars of September 2020:-
Rank | Model | Sep 2020 (units) | Sept 2019 (units) | YoY Growth | Aug 2020 | MoM Growth (%) |
1. | Maruti Swift | 22,643 | 12,934 | 75.07% | 14,869 | 52.3% |
2. | Maruti Baleno | 19,433 | 11,420 | 70.17% | 10,742 | 81% |
3. | Maruti Alto | 18,246 | 15,079 | 21% | 14,397 | 21.1% |
4. | Maruti WagonR | 17,581 | 11,757 | 49.54% | 13,770 | 27.7% |
5. | Maruti Dzire | 13,988 | 15,662 | -10.69% | 13,629 | 2.63% |
6. | Hyundai Creta | 12,325 | 6,641 | 85.59% | 11,758 | 4.8% |
7. | Maruti Eeco | 11,220 | 9,949 | 12.78% | 9,115 | 23% |
8. | Hyundai Grand i10 Nios | 10,373 | 9,358 | 10.85% | 10,190 | 1.8% |
9. | Maruti Ertiga | 9,982 | 6,284 | 58.85% | 9,302 | 7.3% |
10. | Hyundai Elite i20 | 9,852 | 10,141 | -2.85% | 7,765 | 26.9% |
Total | 1,45,643 | 1,09,225 | 33.34% | 1,15,537 | 26.05% |
Also Read: FADA Released Covid-19 Dealer Support Satisfaction Study… Kia, Hero, And M&M Topped The Chart
Takeaways:-
- As mentioned earlier, a total of 7 Maruti cars have made it to the top 10 list while only three Hyundai cars managed to get their name in the chart.
- Maruti Swift occupied the first spot and became the most selling car of the month in the passenger vehicle segment with the highest MoM growth.
- On the other hand, Hyundai Creta recorded the highest YoY increment among all.
- Maruti Dzire and Hyundai i20 were the only two cars that have recorded negative increments on the YoY graph. However, the MoM increment was on the positive side of all the cars.