Tata Motors has quietly updated the prices of its BS6 range. All the cars except the Tigor and Nexon EV received a price hike. The rates of Nexon EV remain unchanged, while the compact sedan has now become more affordable. Here, know about the model-wise revised prices:-
1. Tata Tiago
Tata Tiago received a price increase of up to Rs 13,000 depending on the variant. The price tag of the XE base variant is up by Rs 9,000 while all the other variants observed the addition of Rs 13,000.
Tata Tiago Variants | New Price |
Tiago XE | Rs 4.69 lakh |
Tiago XT | Rs 5.53 lakh |
Tiago XZ | Rs 5.83 lakh |
Tiago XZ+ | Rs 6.12 lakh |
Tiago XZ+ Dual Tone | Rs 6.23 lakh |
Tiago XZA | Rs 6.33 lakh |
Tiago XZA+ | Rs 6.62 lakh |
Tiago XZA+ Dual Tone | Rs 6.73 lakh |
2. Tata Tigor
Surprisingly, Tata has reduced the price of its only sedan car from Rs 11,000 to Rs 36,000 depending upon the variant. The new pricing of Tigor BS6 is as follows:
Tata Tigor Variants | Old Prices | New Price | Difference |
Tigor XE | Rs 5.75 lakh | Rs 5.39 lakh | -Rs 36,000 |
Tigor XM | Rs 6.1 lakh | Rs 5.99 lakh | -Rs 11,000 |
Tigor XZ | Rs 6.5 lakh | Rs 6.40 lakh | -Rs 15,000 |
Tigor XZ+ | Rs 6.99 lakh | Rs 6.99 lakh | – |
Tigor XMA | Rs 6.6 lakh | Rs 6.49 lakh | -Rs 11,000 |
Tigor XZA+ | Rs 7.49 | Rs 7.49 lakh | – |
3. Tata Altroz
Tata has also inflated the prices of premium hatchback Altoz by Rs 15,000 From XE to XZ variant (except the diesel XE), while the top XZ(O) variant gets a hike of Rs 6,000 only. The price of Altroz XE diesel remains unchanged.
Petrol Variants
Tata Altroz Petrol | Old Prices | New Prices | Difference |
Altroz XE | Rs 5.29 lakh | Rs 5.44 lakh | Rs 15,000 |
Altroz XM | Rs 6.15 lakh | Rs 6.30 lakh | Rs 15,000 |
Altroz XT | Rs 6.84 lakh | Rs 6.99 lakh | Rs 15,000 |
Altroz XZ | Rs 7.44 lakh | Rs 7.59 lakh | Rs 15,000 |
Altroz XZ(O) | Rs 7.69 lakh | Rs 7.75 lakh | Rs 6,000 |
Diesel Variants
Tata Altroz Diesel | Old Price | New Price | Difference |
Altroz XE | Rs 6.99 lakh | Rs 6.99 lakh | – |
Altroz XM | Rs 7.75 lakh | Rs 7.90 lakh | Rs 15,000 |
Altroz XT | Rs 8.44 lakh | Rs 8.59 lakh | Rs 15,000 |
Altroz XZ | Rs 9.04 lakh | Rs 9.19 lakh | Rs 15,000 |
Altroz XZ(O) | Rs 9.29 lakh | Rs 9.35 lakh | Rs 6,000 |
4. Tata Nexon
The prices of the Tata Nexon petrol have been risen by Rs 4,900 to 14,500. Here are the refreshed variant-wise prices:
Tata Nexon Petrol | Old Price | New Price | Difference |
Nexon XE | Rs 6,95,000 | Rs 6,99,900 | Rs 4,900 |
Nexon XM | Rs 7,70,000 | Rs 7,84,500 | Rs 14,500 |
Nexon XZ | Rs 8,70,000 | Rs 8,84,500 | Rs 14,500 |
Nexon XZ+ | Rs 9,50,000 | Rs 9,64,500 | Rs 14,500 |
Nexon XZ+ Dual Tone | Rs 9,70,000 | Rs 9,84,500 | Rs 14,500 |
Nexon XZ+ (S) | Rs 10,10,000 | Rs 10,24,500 | Rs 14,500 |
Nexon XZ+ Dual Tone (S) | Rs 10,30,000 | Rs 10,44,500 | Rs 14,500 |
Nexon XZ+ (O) | Rs 10,40,000 | Rs 10,54,500 | Rs 14,500 |
Nexon XZ+ Dual Tone (O) | Rs 10,60,000 | Rs 10,74,500 | Rs 14,500 |
Nexon XMA | Rs 8,30,000 | Rs 8,44,500 | Rs 14,500 |
Nexon XZA+ | Rs 10,10,000 | Rs 10,24,500 | Rs 14,500 |
Nexon XZA+ Dual Tone | Rs 10,30,000 | Rs 10,44,500 | Rs 14,500 |
Nexon XZA+ (S) | Rs 10,70,000 | Rs 10,84,500 | Rs 14,500 |
Nexon XZA+ Dual Tone (S) | 10,90,000 | Rs 11,04,500 | Rs 14,500 |
Nexon XZA+ (O) | Rs 11,00,000 | Rs 11,14,500 | Rs 14,500 |
Nexon XZA+ Dual Tone (O) | Rs 11,10,000 | Rs 11,34,500 | Rs 14,500 |
Tata hasn't updated the prices of Nexon diesel variants.
5. Tata Harrier
Flagship Tata Harrier has also observed an expansion in the price tag from Rs 5,000 to Rs 15,000.
Tata Harrier Diesel | Old Price | New Price | Difference |
Harrier XE | Rs 13,69,000 | Rs 13,84,000 | Rs 15,000 |
Harrier XM | Rs 15,00,000 | Rs 15,15,000 | Rs 15,000 |
Harrier XT | Rs 16,25,000 | Rs 16,40,000 | Rs 15,000 |
Harrier XZ | Rs 17,50,000 | Rs 17,65,000 | Rs 15,000 |
Harrier XZ Dual Tone | Rs 17,60,000 | Rs 17,75,000 | Rs 15,000 |
Harrier XZ Dark Edition | Rs 17,70,000 | Rs 17,85,000 | Rs 15,000 |
Harrier XZ+ | Rs 18,75,000 | Rs 18,90,000 | Rs 15,000 |
Harrier XZ+ Dual Tone | Rs 18,85,000 | Rs 19,00,000 | Rs 15,000 |
Harrier XZ+ Dark Edition | Rs 18,95,000 | Rs 19,10,000 | Rs 15,000 |
Harrier XMA | Rs 16,25,000 | Rs 16,40,000 | Rs 15,000 |
Harrier XZA | Rs 18,80,000 | Rs 18,95,000 | Rs 15,000 |
Harrier XZA Dual Tone | Rs 18,90,000 | Rs 19,05,000 | Rs 15,000 |
Harrier XZA Dark Edition | Rs 19,00,000 | Rs 19,15,000 | Rs 15,000 |
Harrier XZA+ | Rs 19,99,500 | Rs 19,99,500 | – |
Harrier XZA+ Dual Tone | Rs 20,15,000 | Rs 20,20,000 | Rs 5,000 |
Harrier XZA+ Dark Edition | Rs 20,25,000 | Rs 20,30,000 | Rs 5,000 |