Tata Nexon EV is the most selling electric car in India. It has recently crossed the 2,000 sales mark since its launch in January 2020. The electric SUV is available in three variants: XM, XZ+, and XZ+ Lux, which are priced between Rs 13.99 lakh and Rs 15.99 lakh (ex-showroom). Tata also offers the XZ+ trim on a monthly subscription basis plan, and to make it a more attractive option, the brand has now reduced its subscription rates by up to Rs 12,500, depending on the location and tenure.
Let's have a look at the revised subscription prices:
Tata Nexon EV Subscription Plans | Old Prices | New Prices | Difference |
12 months/ 1,500km per month | Rs 41,500 | Rs 34,500 | Rs 7,000 |
24 months/ 1,500km per month | Rs 37,500 | Rs 31,600 | Rs 5,900 |
36 months/ 1,500km per month | Rs 34,900 | Rs 29,500 | Rs 5,400 |
* All prices are for Delhi-NCR. Tata also offers 2000km & 2500km monthly plans as well.
As the above table indicates, the Nexon EV has become more affordable for buyers who want to enjoy the ownership experience of this electric SUV for a limited period. However, it is still available in a limited number of cities including Delhi-NCR, Pune, Mumbai, Bengaluru, and Hyderabad. The updated subscription rates for these cities are as follows: –
City | 12 months or 1,500km/month | 12 months or 2,000km/month | 12 months or 2,500km/month | 24 month or 1,500km/month | 24 month or 2,000km/month | 24 month or 2,500km/month | 36 months or 1,500km/month | 36 months or 2,000km/month | 36 months or 2,500km/month |
Delhi-NCR | Rs 34,500 | Rs 36,100 | Rs 37,700 | Rs 31,600 | Rs 33,200 | Rs 34,800 | Rs 29,500 | Rs 31,200 | Rs 32,700 |
Mumbai | Rs 36,700 | Rs 38,300 | Rs 39,900 | Rs 33,700 | Rs 35,300 | Rs 36,900 | Rs 31,400 | Rs 33,000 | Rs 34,600 |
Pune | Rs 36,700 | Rs 38,300 | Rs 39,900 | Rs 33,700 | Rs 35,300 | Rs 36,900 | Rs 31,400 | Rs 33,000 | Rs 34,600 |
Bengaluru | Rs 40,400 | Rs 42,000 | Rs 43,600 | Rs 37,200 | Rs 38,800 | Rs 40,400 | Rs 34,700 | Rs 36,300 | Rs 37,900 |
Hyderabad | Rs 40,400 | Rs 42,000 | Rs 43,600 | Rs 37,200 | Rs 38,800 | Rs 40,400 | Rs 34,700 | Rs 36,300 | Rs 37,900 |
Under this scheme, one has to pay a refundable security deposit to start with, and monthly subscription charges will follow after that as per the tenure opted for. The plan also offers benefits such as periodic servicing, doorstep delivery, installation of the charger at a preferred place, comprehensive insurance, and roadside assistance. The brand also provides the option of buying the unit which the user has been using.