The long-awaited Mahindra XUV400 (electric version of XUV300) has finally been revealed ahead of its launch in January 2023. The C-segment electrified SUV gets a 39.5kWh battery pack, offering a claimed range of 456 kilometers on a single charge. But is that enough to compete with the likes of Tata Nexon EV Max, MG ZS EV, and Hyundai Kona Electric? Let’s find out.
Battery, Range, Performance and Charging Time
Mahindra XUV400 | Tata Nexon EV Max | MG ZS EV | Hyundai Kona Electric | |
Battery capacity | 39.5kWh | 40.5kWh | 50.3kWh | 39.2kWh |
No of motors | 1 | 1 | 1 | 1 |
Max Power | 149PS | 143PS | 176PS | 136Nm |
Max Torque | 310Nm | 250Nm | 280Nm | 395Nm |
Claimed Range | 456km | 437km | 461km | 452km |
0-100kmph (claimed) | 8.3 sec | under 9 sec | 8.5 sec | 9.7 sec |
Top Speed | 160 kmph | 140 kmph | – | – |
50 kW DC fast charging time ( 0-80%) | 50 min | 56 min | 1 hr | 57 min |
7.2 kW AC Fast charging time (0-100%) | 6 hrs 30 min | 6.5 hrs | around 9 hrs | 6 hrs 10 min |
– On paper, the all-new Mahindra XUV400 is undoubtedly very competitive. It’s more powerful than the Tata Nexon EV Max and Hyundai Kona electric, as well as the quickest among all. It is also the second most torquist of the lot after the Hyundai Kona Electric.
– Despite having a smaller battery pack, the Mahindra XUV400 claims more range than the Tata Nexon EV Max. Also, the range figure is quite on par with the MG ZS EV.
– The charging time of all the electric SUVs are more or less the same. However, due to its largest battery pack, the MG ZS EV takes the longest to charge from a 7.2 kW AC charger.
Dimensions
Parameters | XUV400 | Nexon EV MAX | ZS EV | Kona Electric |
Length (mm) | 4,200 | 3,993 | 4,323 | 4,180 |
Width (mm) | 1,821 | 1,616 | 1,809 | 1,800 |
Height (mm) | 1634 | 1,811 | 1,649 | 1,570 |
Wheelbase (mm) | 2,600 | 2,498 | 2,585 | 2,600 |
Ground Clearance (mm) | 190 | 205 | – | – |
Boot Space (L) | 378 | 350 | 470 | 332 |
Mahindra XUV400 is the second longest SUV amongst all. Also, it is the widest and has the longest wheelbase which should help it in providing better cabin space than others.
Features
Key Features | XUV400 | Nexon EV Max | ZS EV | Kona Electric |
Headlamps | Halogen Projector | Halogen Projector | LED Projector | LED Projector |
Alloy Wheels | 16-inch | 16-inch | 17-inch | 17-inch |
Disc Brakes | All 4 disc brake | All 4 disc brake | All 4 disc brake | All 4 disc brake |
Sunroof | Single-pane | Single-pane | Panoramic | Single-pane |
Touchscreen Infotainment | 7-inch | 7-inch | 10.11-inch | 7-inch |
Apple Carplay & Android Auto | ✅ | ✅ | ✅ | ✅ |
Connected Car Tech | ✅ | ✅ | ✅ | ❌ |
Auto AC | ✅ | ✅ | ✅ | ✅ |
Rear AC vents | ❌ | ✅ | ✅ | ❌ |
Cruise Control | ✅ | ✅ | ✅ | ✅ |
Ventilated Front Seats | ❌ | ✅ | ✅ | ✅ |
Wireless Smartphone Charger | ❌ | ✅ | ✅ | ✅ |
Powered Driver’s Seat | ❌ (Manual) | ❌ (Manual) | ✅ (6-way) | ✅ (10-way) |
Multi-regen Braking | Not known at the moment | ✅ | ❌ | ✅ |
Electronic Parking Brakes | ❌ | ✅ | ✅ | ✅ |
Paddle Shifters | ❌ | ❌ | ❌ | ✅ (for regen braking) |
Drive Modes | FUN, FAST & FEARLESS | Eco, City & Sport | Eco, Sport & Normal | ECO, ECO+, Comfort & Sport |
Heated ORVM | Not known at the moment | ❌ | ✅ | ❌ |
No of Airbags | 6 | 2 | 6 | 6 |
360° Camera | ❌ (only rear camera) | ❌ (only rear camera) | ✅ | ❌ (only rear camera) |
TPMS | Not known at the moment | ✅ | ✅ | ✅ |
Electronic Stability Control | ✅ | ✅ | ✅ | ✅ |
Driver Assistance Tech | ❌ | ❌ | ✅ (Rear Drive Assist, Blind Spot Detection System, Rear Cross Traffic Alert, Lane Change Assist) | ❌ |
Author’s Take
The Mahindra XUV400 is not as feature-rich as other electric SUVs available in the Indian market. However, it gives tough competition to its rivals in terms of range and performance, at least on paper. Now, everything will depend on the pricing of the SUV, which will be revealed in early 2023.