The compact and mid-size SUV segments have recently witnessed two prominent launches in the form of the Tata Nexon Facelift and Honda Elevate, respectively. The Elevate is Honda’s all-new product that shares its underpinnings and powertrain with the City sedan. The Japanese carmaker has priced it so competitively that its prices overlap with various variants of the Tata Nexon, which is a segment-below car. This might create confusion among buyers. So, in this comparison, we will assess both of these offerings to assist buyers in making an informed decision.
Price
Honda Elevate | 2023 Tata Nexon Facelift | |
Petrol | Diesel | |
SV: Rs 10.99 lakh (MT) | Smart: Rs 8.10-9.70 lakh (MT) | – |
V: Rs 12.11 lakh (MT), Rs 13.21 lakh (CVT) | Pure: Rs 9.70-10.20 lakh (MT) | Pure: Rs 11-11.50 lakh (MT) |
VX: Rs 13.50 lakh (MT), Rs 14.60 lakh (CVT) | Creative: Rs 11-12.20 lakh (MT), Rs 11.70-12.90 lakh (AMT), Rs 12.20-13.40 lakh (DCT) | Creative: Rs 12.40-13.60 lakh (MT), Rs 13-14.30 lakh (AMT) |
ZX: Rs 14.90 lakh (MT), Rs 16 lakh (CVT) | Fearless: Rs 12.50-13.50 lakh (MT), Rs 13.70 -14.70 lakh (DCT) | Fearless: Rs 13.90-14.90 lakh (MT), Rs 14.60-15.50 lakh (AMT) |
The base price of the upgraded Tata Nexon is nearly Rs 2.89 lakh less than the Honda Elevate. However, the prices of Elevate’s VX and ZX variants are very close to Nexon’s Creative and Fearless variants. In fact, the pricing of Nexon’s Fearless diesel-manual variant is exactly identical to that of the Elevate ZX-manual trim.
Dimensions
Honda Elevate | Tata Nexon Facelift | |
Length | 4312 mm | 3,995 mm |
Width | 1790 mm | 1,804 mm |
Height | 1650 mm | 1,620 mm |
Wheelbase | 2650 mm | 2498 mm |
Ground Clearance | 220 mm | 208 mm |
Boot Space | 458 litres | 382 litres |
Wheels | 17-inch alloys | 16 inch alloys |
Being a car of the upper segment, the Honda Elevate surpasses the Nexon in every aspect, save for the width. This provides Elevate with a more appealing road presence.
Powertrain and Performance
Parameters | Honda Elevate | Tata Nexon Facelift |
Engine | 1.5-litre Naturally Aspirated Petrol | 1.2-litre Turbo-Petrol / 1.5-litre Turbo-Diesel |
No of Cylinders | 4 | Petrol: 3 Diesel: 4 |
Max Power | 121PS | Petrol:120PS Diesel: 115PS |
Max Torque | 145Nm | Petrol: 170Nm Diesel: 260Nm |
Transmission | 6-speed manual / CVT | Petrol: 5-speed manual, 6-speed manual, 6-speed AMT, and 7-speed DCT Diesel: 6-speed manual, 6-speed AMT |
Claimed Mileage | 15.31 kmpl (manual), 16.92 kmpl (CVT) | Petrol: 17.44 kmpl (manual), 17.18 kmpl (AMT), 17.01 kmpl (DCT) Diesel: 23.23 kmpl (manual), 24.08 kmpl (AMT) |
Also Check: 2023 Tata Nexon vs Maruti Brezza vs Fronx: Mileage Comparison
- While the Nexon comes with both petrol and diesel engines, the Elevate only gets a petrol mill.
- Indeed, the power output of the more compact Nexon’s 3-cylinder unit is nearly identical to that of the Elevate, but it isn’t very exciting to drive. It also has NVH issues. However, there’s ample torque so that you don’t have to shift frequently in city traffic and hilly sections. What’s more interesting is that it comes with as many as four transmission options, including the new DCT automatic, offering performance equivalent to the Hyundai Venue’s DCT version.
- Speaking of the Honda Elevate, its 1.5-litre engine feels smooth and relaxed but doesn’t offer a thrilling driving experience. It handles city driving well, but when navigating hilly terrain and overtaking, you need to plan your gear shifts carefully. However, the CVT makes the driving experience slightly better.
- When it comes to the Nexon diesel, it is the most fuel-efficient offering here. However, the engine is noisy, but its healthy torque output makes it feel fairly effortless.
Features Comparison

Honda Elevate | Tata Nexon Facelift | |
LED Projector Headlamps | ✅ | ✅ |
LED DRLs | ✅ | ✅ |
Auto Headlamps | ✅ | ✅ |
Rain-Sensing Wipers | ❌ | ✅ |
Cruise Control | ✅ (Adaptive) | ✅ |
Auto AC | ✅ | ✅ |
Rear AC Vents | ✅ | ✅ |
Wireless Charger | ✅ | ✅ |
Height-Adjustable Driver’s Seat | ✅ | ✅ |
Height-Adjustable Co-Driver’s Seat | ❌ | ✅ |
Ventilated Front Seats | ❌ (Available as an accessory) | ✅ |
Rear-View Camera | ✅ | ✅ |
360-degree Camera | ❌ | ✅ |
Lane Watch Camera | ✅ | ✅ |
Paddle Shifters | ✅ (CVT only) | ✅ (AMT/DCT only) |
Remote Engine Start | ✅ (CVT only) | ✅ (AMT/DCT only) |
Multi-Driving Modes | ❌ | ✅ (ECO, CITY and SPORT) |
Instrument Cluster Type | Analog with a 7.0-inch TFT display | 10.25-inch Digital Instrument Cluster |
Touchscreen Infotainment | 10.25-inch | 10.25-inch |
Apple CarPlay and Android Auto | Wireless | Wireless |
Connected Car Tech | ✅ | ✅ |
No of Speakers | 8-Speakers | 8 JBL Speakers + Subwoofer (limited to AMT/DCT variants) |
Keyless Entry with Push Button Start | ✅ | ✅ |
Electric Sunroof | Single-Pane | Single-Pane |
60:40 Split Rear Seat | ✅ | ✅ |
Adjustable Headrests | ✅ | ✅ |
No of airbags | 6 | 6 (standard) |
Parking Sensors | Rear | Front + Rear |
ESP | ✅ | ✅ |
Traction Control | ✅ | ✅ |
Hill Assist | ✅ | ✅ |
Tyre Pressure Monitoring System | ✅ | ✅ |
ADAS | ✅ (Camera-based ADAS suite; gets lane-keep assist, automatic emergency braking, adaptive cruise control, auto high beam assist, road departure mitigation, etc.) | ❌ |
As seen in the table above, the Nexon packs more creature comforts than the Elevate. However, the Honda SUV has the advantage of the ADAS suite.

Which SUV You Should Buy?
- Buy the Honda Elevate if you have low monthly mileage and prioritise reliability and a commanding road presence.
- Opt for the Tata Nexon, especially its diesel version, if you have high monthly running, prioritise full efficiency, and desire more creature comforts.
Also Read: Honda Elevate V vs. Maruti Brezza ZXi+: Which SUV Should You Buy?
R