| Engine and Gearbox Options | 1.5L Petrol (MT/CVT), 1.5L Diesel (MT/AT), 1.4L Turbo Petrol (DCT) |
| Mileage / Average / Fuel Economy | 18.5 kmpl (Diesel AT), 21.4 kmpl (Diesel MT), 16.8 kmpl (Petrol MT), 16.9 kmpl (Petrol AT), 16.8 kmpl (Turbo Petrol) |
| Manufacturer Warranty | Up to 5 Yrs / Unlimited Kms (3 Warranty Options Available) |
Exteriors |
|
| Headlamps | Trio Beam LED Headlamps |
| Cornering Headlights | – |
| DRLs | Yes |
| Tail Lamps | LED |
| Front Fog Lamps | Yes |
| Rear Fog Lamps | – |
| Wheels | Grey Alloys (DCT), Silver Alloys (Others) |
| Antenna | Sharkfin |
| Sunroof | Panoramic |
| Integrated Roofrails | Yes |
| Turn Indicators on ORVMs | Yes |
| Door Handle Color | Chrome |
| ORVM Color | Body-Colored |
| Color options | |
| Door Cladding (Moulding) | Yes |
| Spoiler | Yes |
| Underbody Skid Plates | Front: Silver, Rear: Matt Black (DCT) |
| Side Step | |
Safety |
|
| AirBags | 2 (Driver + Co-Passenger) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | ESC with VSM |
| Reverse Parking Camera | Yes |
| Parking sensors | Rear |
| Parking Distance (Guideline Display) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | – |
| ISOFIX child seat mounting | Yes |
| Child Safety Lock | Yes |
| Seatbelt Pretensioners | Yes |
| Electric Parking Brake | Yes (AT, DCT & CVT) |
| Traction Control | With CVT/AT/DCT Only |
| Speed Sensing Door Lock | Yes |
| Impact Sensing Door Unlock | Yes |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | Yes |
| Rear Defogger | Yes, With Timmer |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian Detection System | – |
| Blindspot warning (BSW) | – |
| Rear cross-traffic alert | – |
| Auto-Dimming IRVM (ECM) | No (Manually Adjustable Only) |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring system (TPMS) | Lowline |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Automatic, With Eco Coating |
| Rear AC Vents | Yes |
| Auto Headlamps | Yes |
| Follow me home headlamps / Headlamp Delay | Yes |
| Rain Sensing Wipers | – |
| Keyless Entry | Yes |
| Push-Button Engine Start/Stop | Yes |
| Idle Start/Stop | |
| Drive Modes | 3 Drive Modes (Eco, Sports, Comfort), 3 Terrain Modes (Snow, Mud, Sand)- With CVT/AT/DCT Only |
| Steering Adjustment | Tilt |
| Driver Seat Adjustment | Yes (Manually) |
| Passenger Seat Adjustment | – |
| 2nd and 3rd-row seat recline | 2-Step Rear Reclining Seat |
| Steering Mounted Controls | Yes |
| Flat Bottom Steering | Yes |
| Leather Wrapped Steering | Contrast Stitching (DCT-With Orange Pack), Normal (Others) |
| Electric ORVM | Adjustable + Auto Fold |
| Power Windows | Yes |
| Auto Driver Up Down Window | Yes |
| Remote Start-stop | No |
| Cruise Control | Yes |
| Adjustable Headrest (Front) | Yes |
| Adjustable Headrest (Rear) | Yes |
| Ventilated Seats | No |
| Center Armrest | Yes |
| Rear center armrest | Yes |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | Yes |
| Sunglass holder | Yes |
| Glove Box cooling | Yes |
| Illuminated glove box | – |
| Rear wiper and washer | Yes |
| Air purifier | Yes (AT, DCT & CVT) |
| 60:40 split rear seat | Yes |
| Wireless Smartphone charger | Yes |
| Paddle shifters | With CVT/AT/DCT Only |
| Seat Material | Black Fabric (DCT- With Orange Pack), |
| Cabin Light | Yes |
| Luggage lamp | Yes |
| Boot lid type | Electric Tailgate Release |
| Dead Pedal/ Footrest | Yes |
| Vanity Mirror | Yes |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | Touchscreen HD |
| Touch Screen Size (Infotainment) | 10.24 Inches |
| Inbuilt Navigation | Yes |
| Smartphone connectivity (Apple CarPlay) | Yes |
| Smartphone connectivity (Android Auto) | Yes |
| Connected Car Features | Yes, Bluelink |
| Voice Command | Yes |
| USB/AUX/Bluetooth | Yes |
| Number of speakers | 6 |
| Subwoofer | No |
Instrument Cluster |
|
| Tachometer | Yes |
| MID | Yes |
| Distance to empty indicator | Yes |
| Average Fuel efficiency (Mileage) indicator | Yes |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second-row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 433 |
| Glovebox in Dashboard | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cupholders | Yes |
| Storage under Armrest | Yes |
| Seat Pockets (Magzine Holder) | Yes |
| Rear Armrest Cup Holders | Yes |
| Storage under Seat | – |
| Mechanicals | |
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | Coupled Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Tyre Size | 215 / 60 R17 Alloy |
| Spare Wheel Size | 205 / 65 R16 Steel |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 4300 |
| Width (mm) | 1790 |
| Height (mm) | 1635 With Roofrails |
| Wheelbase (mm) | 2610 |
| Ground Clearance (mm) | 190 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 50 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 5.3 |
| Kerb Weight (Kg) | Not Revealed |
| Gross Weight (Kg) | Not Revealed |
Features & Specifications of Hyundai Creta SX
Car News
TVS Orbiter Review: Is It Worth Buying?
TVS Motor Company is one of India's leading two-wheeler EV manufacturers. It has three electric vehicles on sale in the country, with the TVS...
MG To Introduce A Plug-in-hybrid SUV In India To Rival XUV 7XO
JSW MG Motor has confirmed to foray into a plug-in-hybrid mass-market segment in India by the festive season, which will be pitted against the...
Mahindra Starts Doorstep Service For EVs in Delhi NCR
Mahindra has reinforced its aftersales support in the Delhi NCR region by introducing a dedicated doorstep service for its electric vehicles (EVs). Mahindra has...
Jeep Meridian Track Edition Launched At Rs 35.95 Lakh
Weeks after updating the Meridian with a much-needed sliding function for the 2nd row seats, Jeep India has now introduced the three-row SUV with...






