| Engine and Gearbox Options | 1.5L Petrol (MT), 1.5L Diesel (MT) |
| Mileage / Average / Fuel Economy | 21.4 kmpl (Diesel), 16.8 kmpl (Petrol) |
| Manufacturer Warranty | Upto 5 Yrs / Unlimited Kms (3 Warranty Options Available) |
Exteriors |
|
| Headlamps | Bi-functional Projector |
| Cornering Headlights | – |
| DRLs | No |
| Tail Lamps | Bulb Type |
| Front Fog Lamps | No |
| Rear Fog Lamps | – |
| Wheels | Steel With Wheel Cap |
| Antenna | Sharkfin |
| Sunroof | No |
| Integrated Roofrails | No |
| Turn Indicators on ORVMs | Yes |
| Door Handle Color | Body-Colored |
| ORVM Color | Body-Colored |
| Color options | |
| Door Cladding (Moulding) | Yes |
| Spoiler | Yes |
| Underbody Skid Plates | Front: Silver |
| Side Step | |
Safety |
|
| AirBags | 2 (Driver + Co-Passenger) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | No |
| Reverse Parking Camera | No |
| Parking sensors | Rear |
| Parking Distance (Guideline Display) | No |
| Hill Hold Control | No |
| Hill Descent Control | – |
| ISOFIX child seat mounting | No |
| Child safety Lock | Yes |
| Seatbelt Pretensioners | Yes |
| Electric Parking Brake | No |
| Traction Control | No |
| Speed Sensing Door Lock | Yes |
| Impact Sensing Door Unlock | Yes |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | No |
| Rear Defogger | No |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian Detection System | – |
| Blindspot warning (BSW) | – |
| Rear cross-traffic alert | – |
| Auto-Dimming IRVM (ECM) | No (Manually Adjustable Only) |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring system (TPMS) | Lowline |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Yes, With Eco Coating |
| Rear AC Vents | Yes |
| Auto Headlamps | No |
| Follow me home headlamps / Headlamp Delay | Yes |
| Rain Sensing Wipers | – |
| Keyless Entry | Yes |
| Push-Button Engine Start/Stop | No |
| Idle Start/Stop | |
| Drive Modes | No |
| Steering Adjustment | Tilt |
| Driver Seat Adjustment | Yes (Manually) |
| Passenger Seat Adjustment | – |
| 2nd and 3rd-row seat recline | No |
| Steering Mounted Controls | Yes |
| Flat Bottom Steering | Yes |
| Leather Wrapped Steering | No |
| Electric ORVM | Adjustable |
| Power Windows | Yes |
| Auto Driver Up Down Window | No |
| Remote Start-stop | No |
| Cruise Control | No |
| Adjustable Headrest (Front) | Yes |
| Adjustable Headrest (Rear) | No |
| Ventilated Seats | No |
| Center Armrest | Yes |
| Rear center armrest | No |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | No |
| Sunglass holder | Yes |
| Glove Box cooling | Yes |
| Illuminated glove box | – |
| Rear wiper and washer | No |
| Air purifier | No |
| 60:40 split rear seat | No |
| Wireless Smartphone charger | No |
| Paddle shifters | No |
| Seat Material | Fabric |
| Cabin Light | Yes |
| Luggage lamp | Yes |
| Boot lid type | Electric Tailgate Release |
| Dead Pedal/ Footrest | Yes |
| Vanity Mirror | Yes |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | Touchscreen |
| Touch Screen Size (Infotainment) | 8 Inches |
| Inbuilt Navigation | Through Smartphone |
| Smartphone connectivity (Apple CarPlay) | Yes |
| Smartphone connectivity (Android Auto) | Yes |
| Connected Car Features | No |
| Voice Command | Yes |
| USB/AUX/Bluetooth | Yes |
| Number of speakers | 6 |
| Subwoofer | No |
Instrument Cluster |
|
| Tachometer | Yes |
| MID | Yes |
| Distance to empty indicator | Yes |
| Average Fuel efficiency (Mileage) indicator | Yes |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second-row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 433 |
| Glovebox in Dashboard | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cupholders | Yes |
| Storage under Armrest | Yes |
| Seat Pockets (Magzine Holder) | Yes |
| Rear Armrest Cup Holders | No |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | Coupled Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 205 / 65 R16 Steel |
| Spare Wheel Size | 205 / 65 R16 Steel |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 4300 |
| Width (mm) | 1790 |
| Height (mm) | 1635 With Roofrails |
| Wheelbase (mm) | 2610 |
| Ground Clearance (mm) | 190 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 50 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 5.3 |
| Kerb Weight (Kg) | Not Revealed |
| Gross Weight (Kg) | Not Revealed |
Features & Specifications of Hyundai Creta EX
Car News
MG Hector Plus Diesel Gets Back On Sale At Rs 20 Lakh
Back in December 2025, MG Motor India gave the Hector and Hector Plus SUVs a mid-life facelift update. However, at that time, only the...
Kia Open Bookings For The All-New Sorento SUV
Kia India has commenced pre-launch bookings for the Sorento SUV ahead of its launch in the coming weeks, though the official date is yet...
TVS Expands Raider Super Squad Edition with New Doctor Doom-Inspired Variant
TVS Motor Company has introduced a new Doctor Doom-inspired variant to the Raider 125's Super Squad Edition (SSE), priced at Rs 95,320 (ex-showroom). At...
Mahindra Reports 20% SUV Growth, Total Sales Up 26% in July 2026
Mahindra announced that its overall auto sales for the month of July 2026 stood at 1,03,860 vehicles, a growth of 26% including exports.
In the Utility Vehicles segment, the...





