| Engine and Gearbox Options | 1.5L Diesel (MT) | |
| Mileage / Average / Fuel Economy | 21.4 kmpl | |
| Manufacturer Warranty | Up to 5 Yrs / Unlimited Kms (3 Warranty Options Available) | |
Exteriors |
||
| Headlamps | Bi-functional Projector | |
| Cornering Headlights | – | |
| DRLs | No | |
| Tail Lamps | Bulb Type | |
| Front Fog Lamps | No | |
| Rear Fog Lamps | – | |
| Wheels | Steel With Wheel Cap | |
| Antenna | Micro Roof | |
| Sunroof | No | |
| Integrated Roofrails | No | |
| Turn Indicators on ORVMs | Yes | |
| Door Handle Color | Body-Colored | |
| ORVM Color | Body-Colored | |
| Color options | ||
| Door Cladding (Moulding) | Yes | |
| Spoiler | Yes | |
| Underbody Skid Plates | Front: Silver | |
| Side Step | ||
Safety |
||
| AirBags | 2 (Driver + Co-Passenger) | |
| ABS | Yes | |
| EBD | Yes | |
| Brake Assist | – | |
| Stability Control System (ESP/ESC) | No | |
| Reverse Parking Camera | No | |
| Parking sensors | Rear | |
| Parking Distance (Guideline Display) | No | |
| Hill Hold Control | No | |
| Hill Descent Control | – | |
| ISOFIX child seat mounting | No | |
| Child safety Lock | Yes | |
| Seatbelt Pretensioners | Yes | |
| Electric Parking Brake | No | |
| Traction Control | No | |
| Speed Sensing Door Lock | Yes | |
| Impact Sensing Door Unlock | Yes | |
| Electronic Vehicle Immobiliser | Yes | |
| Anti Theft Alarm | No | |
| Rear Defogger | No | |
| Night Vision Camera | – | |
| Forward collision warning (FCW) | – | |
| Automatic emergency braking (AEB) | – | |
| Pedestrian detection System | – | |
| Blind spot warning (BSW) | – | |
| Rear cross-traffic alert | – | |
| Auto-Dimming IRVM (ECM) | No (Manually Adjustable Only) | |
| Lane departure warning (LDW) | – | |
| Tire pressure monitoring system (TPMS) | Lowline | |
| Heads Up Display | – | |
| Headlight Washer | – | |
| Auto Park Assist | – | |
| Heated ORVM | – | |
| 360 Degree Camera View | – | |
| Lane Watch Camera | – | |
Comfort & Convenience |
||
| A/C with Heater | Yes, With Eco Coating | |
| Rear AC Vents | Yes | |
| Auto Headlamps | No | |
| Follow me home headlamps / Headlamp Delay | Yes | |
| Rain Sensing Wipers | – | |
| Keyless Entry | Yes | |
| Push-Button Engine Start/Stop | No | |
| Idle Start/Stop | ||
| Drive Modes | No | |
| Steering Adjustment | Tilt | |
| Driver Seat Adjustment | Yes (Manually) | |
| Passenger Seat Adjustment | – | |
| 2nd and 3rd-row seat recline | No | |
| Steering Mounted Controls | MID-Controls Only | |
| Flat Bottom Steering | Yes | |
| Leather Wrapped Steering | No | |
| Electric ORVM | Adjustable | |
| Power Windows | Yes | |
| Auto Driver Up Down Window | No | |
| Remote Start-stop | No | |
| Cruise Control | No | |
| Adjustable Headrest (Front) | Yes | |
| Adjustable Headrest (Rear) | No | |
| Ventilated Seats | No | |
| Center Armrest | Yes | |
| Rear center armrest | No | |
| Charging Socket (front) | Yes | |
| Charging Socket (rear) | No | |
| Sunglass holder | No | |
| Glove Box cooling | Yes | |
| Illuminated glove box | – | |
| Rear wiper and washer | No | |
| Air purifier | No | |
| 60:40 split rear seat | No | |
| Wireless Smartphone charger | No | |
| Paddle shifters | No | |
| Seat Material | Fabric | |
| Cabin Light | Yes | |
| Luggage lamp | Yes | |
| Boot lid type | Electric Tailgate Release | |
| Dead Pedal/ Footrest | Yes | |
| Vanity Mirror | Yes | |
| Vanity Lamp | – | |
Entertainment |
||
| Music Player / Infotainment | No | |
| Touch Screen Size (Infotainment) | No | |
| Inbuilt Navigation | No | |
| Smartphone connectivity (Apple CarPlay) | No | |
| Smartphone connectivity (Android Auto) | No | |
| Connected Car Features | No | |
| Voice Command | No | |
| USB/AUX/Bluetooth | No | |
| Number of speakers | No | |
| Subwoofer | No | |
Instrument Cluster |
||
| Tachometer | Yes | |
| MID | Yes | |
| Distance to empty indicator | Yes | |
| Average Fuel efficiency (Mileage) indicator | Yes | |
| Seat belt warning | Yes | |
| Low fuel Warning | Yes | |
| Door Ajar warning | Yes | |
| Second-row Entertainment Display | – | |
Space & Storage |
||
| Boot Space (Liters) | 433 | |
| Glovebox in Dashboard | Yes | |
| Door Pockets Front | Yes | |
| Door Pockets Rear | Yes | |
| Bottle/Cupholders | Yes | |
| Storage under Armrest | Yes | |
| Seat Pockets (Magzine Holder) | Yes | |
| Rear Armrest Cup Holders | No | |
| Storage under Seat | – | |
Mechanicals |
||
| Front Suspensions Type | McPherson Strut | |
| Rear Suspension type | Coupled Torsion Beam | |
| Brakes (Front) | Disc | |
| Brakes (Rear) | Drum | |
| Tyre Size | 205 / 65 R16 Steel | |
| Spare Wheel Size | 205 / 65 R16 Steel | |
| Adjustable Suspension | – | |
Dimensions |
||
| Length (mm) | 4300 | |
| Width (mm) | 1790 | |
| Height (mm) | 1635 With Roofrails | |
| Wheelbase (mm) | 2610 | |
| Ground Clearance (mm) | 190 | |
| Approach angle | – | |
| Break over angle | – | |
| Departure angle | – | |
| Fuel Tank Capacity (liters) | 50 | |
| No. of doors | 5 | |
| Seating capacity | 5 | |
| Minimum turning radius (meter) | 5.3 | |
| Kerb Weight (Kg) | Not Revealed | |
| Gross Weight (Kg) | Not Revealed |
Features & Specifications of Hyundai Creta E
Car News
Mahindra XUV 3XO CNG Scores 5 Star Safety Rating In Bharat NCAP Crash Tests
The recently launched Mahindra XUV 3XO CNG has achieved a full 5-star safety rating in the latest rounds of crash testing conducted by Bharat...
Royal Enfield Launches Himalayan 750 at EICMA 2026, Unveils Continental GT 750 and Flying Flea S6
Royal Enfield has showcased an exciting new motorcycle lineup at EICMA 2026 in Milan, Italy, as part of its 125th anniversary celebrations. The highlight...
Norton Unveils New 450cc Urban Motorcycle With 454cc Engine, 8-Inch TFT Display
Norton Motorcycles has unveiled a new 450cc urban motorcycle, marking another step in the British brand's global revival under TVS Motor Company. The new...
Hero XPulse 450 Unveiled; Gets Android Auto & Apple CarPlay
Hero MotoCorp has finally unveiled the much-awaited XPulse 450 at EICMA 2026, expanding its adventure motorcycle portfolio with a more powerful offering. Hero says...





