Joining the price hike bandwagon, Bajaj Auto has revised the prices of its select motorcycles by up to Rs 6,400, and surprisingly the infamous Bajaj Dominar 250 is the most affected by the price hike. Here’s how much you’ll have to shell out more for the Bajaj motorcycles: –
1. Pulsar Range
Model | New Price | Margin of Hike |
Pulsar 125 | Single-seat Drum: Rs 81,389 Split-seat Drum: Rs 84,000 Single-seat Disc: Rs 87,149 Split-seat Disc: Rs 90,003 | up to Rs 1,101 |
Pulsar NS125 | Rs 1,04,371 | Rs 1165 |
Pulsar 150 | Neon: Rs 1,04,448 Single Disc: Rs 1,11,174 Dual Disc: Rs 1,14,176 | Rs 717 |
Pulsar N160 | Single-channel ABS: Rs 1,22,854 Dual-channel ABS: Rs 1,27,854 | Unchanged |
Pulsar NS160 | Rs 1,23,750 | Rs 896 |
Pulsar NS200 | Rs 1,40,666 | Rs 999 |
Pulsar RS200 | Rs 1,70,067 | Rs 1,088 |
Pulsar N250 | Single-channel ABS: Rs 1,44,979 Dual-channel ABS: Rs 1,49,978 | up to Rs 1,299 |
Pulsar F250 | Single-channel ABS: Rs 1,44,979 Dual-channel ABS: Rs 1,49,978 | Unchanged |
Avenger Range
Model | New Price | Margin of Hike |
Avenger 160 | Rs 1,11,827 | Rs 365 |
Avenger 220 | Rs 1,38,368 | Rs 563 |
Also Read: Get Ready To Shell Out More For Hero Motorcycles and Scooters
Dominar Range
Model | New Price | Margin of Hike |
Dominar 250 | Rs 1,75,002 | Rs 6,400 |
Dominar 400 | Rs 2,23,538 | Rs 1,152 |
Other Commuter Bikes
Model | New Price | Margin of Hike |
CT 110X | Rs 66,298 | Rs 845 |
Platina 100 | Rs 63,130 | Rs 1,978 |
Platina 110 | Drum: Rs 66,317 Disc: Rs 69,216 | Rs 826 |
The increment for Pulsar and Avenger range isn’t substantial enough to affect your buying decision. However, the Dominar 250, which had already received a price revision last month, has once again got expensive, thus, affecting its value-for-money proposition.