Highlights: –
The entry-level Santro hatchback now ranges between Rs 4.87 lakh and Rs 6.45 lakh.
The Grand i10 Nios now costs from Rs 5.30 lakh to Rs 8.51 lakh.
The Aura is now priced between Rs 6 lakh and Rs 9.38 lakh.
All the variants of the Hyundai Creta and i20 have gotten dearer by Rs 7,000.
Prices of the Venue continue to start from Rs 6.99 lakh.
Alcazar is most affected by the price hike move.
- The Hyundai Tucson, Elantra, and Kona Electric remain unaffected by the increment.
Also Read: Save Up To Rs 50,000 On Popular Hyundai Cars In January 2022
Hyundai Motors India has joined the price hike bandwagon by increasing the prices of its select models by up to Rs 22,000. The carmaker has cities rising production costs as the reason for the price revision. Here's a look at the model-wise new price list of Hyundai cars: –
1. Hyundai Santro Prices
Variant | Old Prices | Revised Prices | Variation |
Era Executive | Rs 4.77 lakh | Rs 4.87 lakh | +Rs 10,000 |
Magna | Rs 5.23 lakh | Rs 5.33 lakh | +Rs 10,000 |
Sportz | Rs 5.60 lakh | Rs 5.70 lakh | +Rs 10,000 |
Magna AMT | Rs 5.72 lakh | Rs 5.82 lakh | +Rs 10,000 |
Asta | Rs 5.98 lakh | Rs 5.98 lakh | Nil |
Sportz AMT | Rs 6 lakh | Rs 6 lakh | Nil |
Magna CNG | Rs 6 lakh | Rs 6.10 lakh | +Rs 10,000 |
Sportz CNG | Rs 6.21 lakh | Rs 6.39 lakh | +Rs 18,000 |
Asta AMT | Rs 6.45 lakh | Rs 6.45 lakh | Nil |
Prices of the entry-level Hyundai offering have shot up by up to Rs 18,000. The Sportz CNG variant is the most affected by the price hike.
2. Hyundai Grand i10 Nios Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
Era | Rs 5.29 lakh | Rs 5.30 lakh | +Rs 1,000 |
Magna | Rs 6 lakh | Rs 6 lakh | Nil |
Sportz | Rs 6.67 lakh | Rs 6.68 lakh | +Rs 1,000 |
Magna AMT | Rs 6.67 lakh | Rs 6.69 lakh | +Rs 2,000 |
Sportz (Dual Tone) | Rs 6.97 lakh | Rs 6.98 lakh | +Rs 1,000 |
Sportz AMT | Rs 7.28 lakh | Rs 7.29 lakh | +Rs 1,000 |
Asta | Rs 7.43 lakh | Rs 7.44 lakh | +Rs 1,000 |
Asta AMT | Rs 7.91 lakh | Rs 7.92 lakh | +Rs 1,000 |
Sportz Turbo | Rs 7.88 lakh | Rs 7.89 lakh | +Rs 1,000 |
Sportz Turbo (Dual Tone) | Rs 7.93 lakh | Rs 7.94 lakh | +Rs 1,000 |
Magna CNG | Rs 7 lakh | Rs 7.07 lakh | +Rs 7,000 |
Sportz CNG | Rs 7.53 lakh | Rs 7.61 lakh | +Rs 8,000 |
Diesel Variants | |||
Magna | Rs 7.21 lakh | Rs 7.22 lakh | +Rs 1,000 |
Sportz | Rs 7.74 lakh | Rs 7.76 lakh | +Rs 2,000 |
Sportz AMT | Rs 8.36 lakh | Rs 8.37 lakh | +Rs 1,000 |
Asta | Rs 8.50 lakh | Rs 8.51 lakh | +Rs 1,000 |
For most of the variants, the price jump is between Rs 1,000-2,000. However, the prices of Magna CNG and Sportz CNG trims have been increased by Rs 7,000 and Rs 8,000, respectively.
Also Read: Hyundai Ceases Engine Development Division To Accelerate Electrification Plan
3. Hyundai Aura Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
E | Rs 6 lakh | Rs 6 lakh | Nil |
S | Rs 6.79 lakh | Rs 6.80 lakh | +Rs 1,000 |
S AMT | Rs 7.28 lakh | Rs 7.30 lakh | +Rs 2,000 |
SX | Rs 7.48 lakh | Rs 7.49 lakh | +Rs 1,000 |
SX(O) | Rs 8.04 lakh | Rs 8.05 lakh | +Rs 1,000 |
SX+ AMT | Rs 8.22 lakh | Rs 8.24 lakh | +Rs 2,000 |
SX+ Turbo | Rs 8.73 lakh | Rs 8.74 lakh | +Rs 1,000 |
S CNG | Rs 7.67 lakh | Rs 7.74 lakh | +Rs 7,000 |
Diesel Variants | |||
S | Rs 7.91 lakh | Rs 7.93 lakh | +Rs 2,000 |
S AMT | Rs 8.41 lakh | Rs 8.43 lakh | +Rs 2,000 |
SX(O) | Rs 9.17 lakh | Rs 9.19 lakh | +Rs 2,000 |
SX+ AMT | Rs 9.36 lakh | Rs 9.38 lakh | +Rs 2,000 |
The Aura sub-4-meter sedan is now dearer by up to Rs 7,000.
4. Hyundai i20 Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
Magna | Rs 6.91 lakh | Rs 6.98 lakh | +Rs 7,000 |
Sports | Rs 7.75 lakh | Rs 7.82 lakh | +Rs 7,000 |
Sports (Dual Tone) | Rs 7.90 lakh | Rs 7.97 lakh | +Rs 7,000 |
Sports CVT | Rs 8.77 lakh | Rs 8.84 lakh | +Rs 7,000 |
1.0T Sports iMT | Rs 8.82 lakh | Rs 8.89 lakh | +Rs 7,000 |
Asta | Rs 8.86 lakh | Rs 8.93 lakh | +Rs 7,000 |
Sports CVT (Dual Tone) | Rs 8.92 lakh | Rs 8.99 lakh | +Rs 7,000 |
Sports iMT (Dual Tone) | Rs 8.97 lakh | Rs 9.04 lakh | +Rs 7,000 |
Asta (Dual Tone) | Rs 9.01 lakh | Rs 9.08 lakh | +Rs 7,000 |
Asta(O) | Rs 9.41 lakh | Rs 9.48 lakh | +Rs 7,000 |
Asta(O) (Dual Tone) | Rs 9.56 lakh | Rs 9.63 lakh | +Rs 7,000 |
Asta CVT | Rs 9.88 lakh | Rs 9.95 lakh | +Rs 7,000 |
Asta iMT | Rs 9.92 lakh | Rs 9.99 lakh | +Rs 7,000 |
Asta CVT (Dual Tone) | Rs 10.03 lakh | Rs 10.10 lakh | +Rs 7,000 |
Asta iMT (Dual Tone) | Rs 10.07 lakh | Rs 10.14 lakh | +Rs 7,000 |
Asta DCT | Rs 10.74 lakh | Rs 10.81 lakh | +Rs 7,000 |
Asta DCT (Dual Tone) | Rs 10.89 lakh | Rs 10.96 lakh | +Rs 7,000 |
Asta(O) DCT | Rs 11.25 lakh | Rs 11.32 lakh | +Rs 7,000 |
Asta(O) DCT (Dual Tone) | Rs 11.40 lakh | Rs 11.47 lakh | +Rs 7,000 |
Diesel Variants | |||
Magna | Rs 8.22 lakh | Rs 8.29 lakh | +Rs 7,000 |
Sportz | Rs 9.02 lakh | Rs 9.09 lakh | +Rs 7,000 |
Sportz (Dual Tone) | Rs 9.17 lakh | Rs 9.24 lakh | +Rs 7,000 |
Asta(O) | Rs 10.62 lakh | Rs 10.69 lakh | +Rs 7,000 |
Asta(O) (Dual Tone) | Rs 10.77 lakh | Rs 10.84 lakh | +Rs 7,000 |
All the petrol and diesel variants of the Hyundai i20 have witnessed a uniform price hike of Rs 7,000. With this, the premium hatchback now ranges from Rs 6.98 lakh to Rs 10.84 lakh (ex-showroom).
5. Hyundai i20 N-Line Prices
Variant | Old Prices | Revised Prices | Variation |
N6 iMT | Rs 9.84 lakh | Rs 9.91 lakh | +Rs 7,000 |
N6 iMT (Dual Tone) | Rs 9.99 lakh | Rs 9.99 lakh | Nil |
N8 iMT | Rs 10.87 lakh | Rs 10.94 lakh | +Rs 7,000 |
N8 iMT (Dual Tone) | Rs 11.02 lakh | Rs 11.09 lakh | +Rs 7,000 |
N8 DCT | Rs 11.76 lakh | Rs 11.82 lakh | +Rs 6,000 |
N8 DCT (Dual Tone) | Rs 11.91 lakh | Rs 11.97 lakh | +Rs 6,000 |
The sportier iteration of the Hyundai i20 is now up to Rs 7,000 dearer.
6. Hyundai Venue Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
E | Rs 6.99 lakh | Rs 6.99 lakh | Nil |
S | Rs 7.77 lakh | Rs 7.79 lakh | +Rs 2,000 |
S+ | Rs 8.65 lakh | Rs 8.67 lakh | +Rs 2,000 |
S(O) iMT | Rs 9.11 lakh | Rs 9.13 lakh | +Rs 2,000 |
S(O) DCT | Rs 10.01 lakh | Rs 10.03 lakh | +Rs 2,000 |
SX iMT | Rs 10.07 lakh | Rs 10.09 lakh | +Rs 2,000 |
SX | Rs 10.07 lakh | Rs 10.09 lakh | +Rs 2,000 |
SX (Dual Tone) | Rs 10.37 lakh | Rs 10.39 lakh | +Rs 2,000 |
SX(O) iMT | Rs 11.36 lakh | Rs 11.38 lakh | +Rs 2,000 |
SX(O) iMT (Dual Tone) | Rs 11.48 lakh | Rs 11.50 lakh | +Rs 2,000 |
SX+ DCT | Rs 11.68 lakh | Rs 11.70 lakh | +Rs 2,000 |
SX+ DCT (Dual Tone) | Rs 11.86 lakh | Rs 11.88 lakh | +Rs 2,000 |
Diesel Variants | |||
S(O) | Rs 9.52 lakh | Rs 9.56 lakh | +Rs 4,000 |
SX | Rs 10 lakh | Rs 10 lakh | Nil |
SX (Dual Tone) | Rs 10.41 lakh | Rs 10.45 lakh | +Rs 4,000 |
SX(O) Executive | Rs 11.04 lakh | Rs 11.08 lakh | +Rs 4,000 |
SX(O) | Rs 11.68 lakh | Rs 11.72 lakh | +Rs 4,000 |
SX(O) (Dual Tone) | Rs 11.80 lakh | Rs 11.84 lakh | +Rs 4,000 |
Also Read: 2022 Hyundai Venue Facelift Spied Again; Front and Rear Design Revealed
Save for the base-spec E trim, all the petrol variants of Venue sub-4m SUV are dearer by Rs 2,000. Prices of the diesel variants, on the other hand, have been hiked by Rs 4,000.
7. Hyundai Verna Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
E | Rs 9.29 lakh | Rs 9.33 lakh | +Rs 4,000 |
S+ | Rs 9.69 lakh | Rs 9.73 lakh | +Rs 4,000 |
SX | Rs 11.07 lakh | Rs 11.11 lakh | +Rs 4,000 |
SX CVT | Rs 12.29 lakh | Rs 12.33 lakh | +Rs 4,000 |
SX(O) | Rs 12.94 lakh | Rs 12.98 lakh | +Rs 4,000 |
SX(O) CVT | Rs 14.19 lakh | Rs 14.23 lakh | +Rs 4,000 |
SX(O) Turbo DCT | Rs 14.24 lakh | Rs 14.28 lakh | +Rs 4,000 |
Diesel Variants | |||
S+ | Rs 10.88 lakh | Rs 10.92 lakh | +Rs 4,000 |
SX | Rs 12.28 lakh | Rs 12.32 lakh | +Rs 4,000 |
SX AT | Rs 13.43 lakh | Rs 13.47 lakh | +Rs 4,000 |
SX(O) | Rs 14.18 lakh | Rs 14.22 lakh | +Rs 4,000 |
SX(O) AT | Rs 15.33 lakh | Rs 15.37 lakh | +Rs 4,000 |
Hyundai has increased the price of the Verna mid-size sedan by Rs 4,000.
Also Read: Fourth-Gen Hyundai Verna Spied Testing For The First Time
8. Hyundai Creta Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
E | Rs 10.16 lakh | Rs 10.23 lakh | +Rs 7,000 |
EX | Rs 11.13 lakh | Rs 11.20 lakh | +Rs 7,000 |
S | Rs 12.36 lakh | Rs 12.43 lakh | +Rs 7,000 |
SX Executive Trim | Rs 13.34 lakh | Rs 13.41 lakh | +Rs 7,000 |
SX | Rs 14.13 lakh | Rs 14.20 lakh | +Rs 7,000 |
SX CVT | Rs 15.61 lakh | Rs 15.68 lakh | +Rs 7,000 |
SX(O) CVT | Rs 16.82 lakh | Rs 16.89 lakh | +Rs 7,000 |
SX Turbo | Rs 16.83 lakh | Rs 16.90 lakh | +Rs 7,000 |
SX Turbo (Dual Tone) | Rs 16.83 lakh | Rs 16.90 lakh | +Rs 7,000 |
SX(O) Turbo | Rs 17.87 lakh | Rs 17.94 lakh | +Rs 7,000 |
SX(O) Turbo (Dual Tone) | Rs 17.87 lakh | Rs 17.94 lakh | +Rs 7,000 |
Diesel Variants | |||
E | Rs 10.63 lakh | Rs 10.70 lakh | +Rs 7,000 |
EX | Rs 12.04 lakh | Rs 12.11 lakh | +Rs 7,000 |
S | Rs 13.32 lakh | Rs 13.39 lakh | +Rs 7,000 |
SX Executive Trim | Rs 14.30 lakh | Rs 14.37 lakh | +Rs 7,000 |
SX | Rs 15.09 lakh | Rs 15.16 lakh | +Rs 7,000 |
SX(O) | Rs 16.37 lakh | Rs 16.44 lakh | +Rs 7,000 |
SX AT | Rs 16.57 lakh | Rs 16.64 lakh | +Rs 7,000 |
SX(O) AT | Rs 17.78 lakh | Rs 17.85 lakh | +Rs 7,000` |
Similar to the i20, prices of all the variants of Creta have bumped by Rs 7,000.
Also Read: Hyundai Creta Facelift Revealed At The 2021 GAIKINDO Indonesia International Auto Show
9. Hyundai Alcazar Prices
Variant | Old Prices | Revised Prices | Variation |
Petrol Variants | |||
Prestige 7-Seater | Rs 16.30 lakh | Rs 16.34 lakh | +Rs 4,000 |
Platinum 7-Seater | Rs 18.22 lakh | Rs 18.29 lakh | +Rs 7,000 |
Signature 6-Seater | Rs 18.71 lakh | Rs 18.74 lakh | +Rs 3,000 |
Signature 6-Seater (Dual Tone) | Rs 18.86 lakh | Rs 18.89 lakh | +Rs 3,000 |
Platinum (O) 7-Seater (recently introduced) | Rs 19.56 lakh | Rs 19.56 lakh | Nil |
Platinum (O) 6-Seater | Rs 19.56 lakh | Rs 19.56 lakh | Nil |
Signature (O) 7-Seater (recently introduced) | Rs 19.85 lakh | Rs 19.85 lakh | Nil |
Signature (O) 6-Seater | Rs 19.85 lakh | Rs 19.85 lakh | Nil |
Signature (O) 6-Seater (Dual Tone) | 20 lakh | 20 lakh | Nil |
Diesel Variants | |||
Prestige 7-Seater | Rs 16.53 lakh | Rs 16.75 lakh | +Rs 22,000 |
Prestige 6-Seater | Rs 16.68 lakh | Rs 16.75 lakh | +Rs 7,000 |
Prestige (O) 7-Seater | Rs 18.01 lakh | Rs 18.22 lakh | +Rs 21,000 |
Platinum 7-Seater | Rs 18.45 lakh | Rs 18.66 lakh | +Rs 21,000 |
Signature 6-Seater | Rs 18.94 lakh | Rs 19.15 lakh | +Rs 21,000 |
Signature 6-Seater (Dual Tone) | Rs 19.09 lakh | Rs 19.30 lakh | +Rs 21,000 |
Platinum (O) 6-Seater | Rs 19.79 lakh | Rs 19.79 lakh | Nil |
Platinum (O) 7-Seater | Rs 19.64 lakh | Rs 19.79 lakh | +Rs 15,000 |
Signature (O) 6-Seater | 20 lakh | 20 lakh | Nil |
Signature (O) -Seater (recently introduced) | 20 lakh | 20 lakh | Nil |
Signature (O) 6-Seater (Dual Tone) | 20.15 lakh | 20.15 lakh | Nil |
Also Read: Kia Carens Vs Hyundai Alcazar: Key Difference
The price hike for Hyundai's sole three-row SUV ranges from Rs 3,000 to s 22,000, depending on the variant. However, Hyundai has spared select trims from the price revision.
Prices of Hyundai Tucson, Elantra, and Kona Electric remain unchanged. In fact, the brand is all set to launch the new-gen Tucson in the Indian market.
*All prices ex-showroom Delhi.