Honda Cars India is offering lucrative benefits on its entire product range, including the newly launched Amaze facelift. Here’s a breakup on the model-wise offers: –
1. Honda Amaze (pre-facelift)
Variants | V & VX Petrol-MT | S Petrol-MT |
Cash Discount or Free Accessories | Cash discount of Rs 5,000 OR free accessories worth Rs 5,998 | Cash discount of Rs 20,000 OR free accessories worth Rs 24,044 |
Exchange Bonus | Rs 9,000 | Rs 9,000 |
Discount on Car Exchange | Rs 10,000 | Rs 15,000 |
Loyalty Bonus | Rs 5,000 | Rs 5,000 |
Corporate Bonus | Rs 4,000 | Rs 4,000 |
Total Savings | Rs 33,998 | Rs 57,044 |
- The above-mentioned offers will depend upon the availability of the stocks.
- Buyers can either opt for the cash discount or free accessories, along with loyalty bonuses, corporate discounts and exchange offers.
- The diesel variants of pre-facelift Amaze have been left out from the offers list.
2. Honda Amaze Facelift
Variants | All variants |
Cash Discount or Free Accessories | – |
Exchange Bonus | Rs 9,000 |
Discount on Car Exchange | – |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 4,000 |
Total Savings | Rs 18,000 |
There are no cash discounts and free accessories offer available with the recently launched Amaze facelift. Buyers can save up to Rs 18,000 on the upgraded sedan in the form of an exchange bonus, loyalty bonus and corporate discount.
3. Honda Jazz
Variants | All variants |
Cash Discount or Free Accessories | Cash discount of Rs 10,000 OR free accessories worth Rs 11,947 |
Exchange Bonus | Rs 9,000 |
Discount on Car Exchange | Rs 10,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 4,000 |
Total Savings | Rs 39,947 |
Honda's premium Jazz hatchback is available with benefits of up to Rs 39,947 this month.
4. Honda WR-V
Variants | All petrol variants |
Cash Discount or Free Accessories | Cash discount of Rs 10,000 OR free accessories worth Rs 11,998 |
Exchange Bonus | Rs 9,000 |
Discount on Car Exchange | Rs 10,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 4,000 |
Total Savings | Rs 39,998 |
Buyers can save nearly around Rs 40,000 on Jazz's crossover version. However, all the offers are restricted to its petrol variants only.
5. 4th-Gen Honda City
Variants | All variants |
Cash Discount or Free Accessories | – |
Exchange Bonus | Rs 9,000 |
Discount on Car Exchange | – |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 8,000 |
Total Savings | Rs 22,000 |
Similar to the new Honda Amaze, there's no cash discounts, free accessories, or exchange discount available on the 4th-generation version of Honda City.
5. 5th-Gen Honda City
Variants | All petrol variants |
Cash Discount or Free Accessories | Cash discount of Rs 10,000 OR free accessories worth Rs 10,708 |
Exchange Bonus | Rs 9,000 |
Discount on Car Exchange | Rs 5,000 |
Loyalty Bonus | Rs 5,000 |
Corporate Bonus | Rs 8,000 |
Total Savings | Rs 37,708 |
Only petrol variants of the new Honda City are being offered with monthly benefits of up to Rs 37,708.
Note: All the above-mentioned offers are valid till the end of September 2021. Also, these offers may vary depending on the state and the chosen variant.