The Maruti Suzuki Baleno CNG has finally been launched in India. Offered in two variants: Delta and Zeta, it ranges between Rs 8.28 lakh and Rs 9.21 lakh (ex-showroom), making it Rs 95,000 more expensive than its petrol-only version. While the Baleno CNG doesn’t have any direct rival in its segment, the price of its Delta variant puts it in competition with Swift’s ZXi CNG. So which of the two makes more sense? Let’s try to find the answer through their detailed comparison.
Price Comparison
Maruti Suzuki Swift CNG | VXi: Rs 7.77 lakh, ZXi: Rs 8.45 lakh |
Maruti Baleno CNG | Delta: Rs 8.28 lakh, Zeta: Rs 9.21 lakh |
The base-spec Delta variant of the Maruti Baleno CNG is Rs 17,000 more affordable than the Swift’s ZXi variant. However, the difference between the Baleno Zeta CNG and Swift ZXi CNG is of Rs 76,000.
Dimensions
Maruti Swift | Maruti Baleno | |
Length | 3845mm | 3990mm |
Width | 1735mm | 1745mm |
Height | 1530mm | 1500mm |
Wheelbase | 2450mm | 2520mm |
Kerb Weight | 980-985 kg | 1015-1030 kg |
The Maruti Suzuki Baleno is 145mm longer and 10mm wider than the Swift. Its wheelbase is also 70mm more than its younger sibling, which should result in better cabin space.
Also Read: Five Upcoming Maruti Suzuki Cars In India
Specifications
Engine | 1.2-litre DualJet DualVVT Petrol |
No of Cylinders | 4 |
Max Power | CNG Mode: 77.49PS; Petrol Mode: 89.73PS |
Peak Torque | CNG Mode: 98.5Nm Petrol Mode: 113Nm |
Transmission | 5-speed manual |
Drivetrain | FWD |
Claimed Fuel Efficiency | Swift: 30.90 km/kg (CNG); 22.38 km/l (petrol) Baleno: 30.61 km/kg (CNG); 22.35 km/l (petrol) |
Both the Maruti Suzuki Baleno and Swift are driven by the same 1.2-litre DualJet petrol engine that produces a maximum power putout of 77.49PS/98.5Nm, a drop of around 12.24PS/14.5Nm from its petrol-only mode. Furthermore, both of them claim to have similar fuel efficiency figures.
Features Comparison
Since the prices of Baleno’s Delta CNG variant are quite close to Swift’s ZXI trim, we will only compare the features of these two variants.
Swift VXi | Swift ZXi | Baleno Delta | Baleno Zeta | |
Headlamps | Reflector-based | Reflector-based | Projector | Automatic LED Projector |
Fog Lamps | ❌ | ✅ | ❌ | ❌ |
Wheels | Steel wheels with covers | Alloy | Steel wheels with covers | Alloy |
ORVM Mounted Turn-Indicators | ✅ | ✅ | ✅ | ✅ |
Interior Color Scheme | All-Black | All-Black | Dual-Tone | Dual-Tone |
Height-Adjustable Driver’s Seat | ✅ | ✅ | ❌ | ✅ |
Cruise Control | ❌ | ❌ | ❌ | ❌ |
Steering Mounted Controls | ✅ | ✅ | ✅ | ✅ |
Rear Defogger | ❌ | ✅ | ✅ | ✅ |
Rear Wiper & Washer | ❌ | ✅ | ❌ | ✅ |
Keyless Entry | ✅ | ✅ | ✅ | ✅ |
Push Button Start | ❌ | ✅ | ❌ | ✅ |
Automatic AC | ❌ | ✅ | ✅ | ✅ |
Rear AC Vents | ❌ | ❌ | ❌ | ✅ |
60:40 Split Rear Seats | ✅ | ✅ | ✅ | ✅ |
Powered ORVMs | foldable & adjustable | foldable & adjustable | foldable & adjustable | foldable & adjustable |
Steering Adjustment | tilt | tilt | tilt | tilt & telescopic |
Infotainment | 2-DIN Audio System | 7-inch Smartplay Studio | 7-inch Smartplay Studio | 7-inch SmartPlay Pro |
Apple Carplay & Android Auto | ❌ | ✅ | ✅ | ✅ |
OTA Updates Support | ❌ | ❌ | ✅ | ✅ |
Onboard Voice Assistant | ❌ | ❌ | ❌ | ✅ |
Connected Car Tech With Remote Contol Functionality | ❌ | ❌ | ❌ | ✅ |
ISOFIX Anchors | ✅ | ✅ | ✅ | ✅ |
Day/Night IRVM | ✅ | ✅ | ✅ | ✅ |
No of Airbags | 2 | 2 | 2 | 6 |
Rear Camera | ❌ | ❌ | ❌ | ✅ |
Conclusion
It makes more sense to go for the Swift ZXi CNG variant than the Baleno’s Delta variant. However, go with the Baleno’s Zeta variant if you can increase your budget.