Maruti Suzuki has given its Brezza SUV a much-needed generation update. The brand has offered it significant design, mechanical, and feature revisions to ensure it remains competitive in the highly contested sub-4m utility segment. All these changes come at a significant price premium of up to Rs 2.47 lakh over its previous model. While we have already compared the prices of the 2022 Maruti Brezza with its predecessor, here see how it fares against its rivals: –
Note: Since the Maruti Suzuki Brezza only comes with a petrol engine, we’ll be comparing only the petrol variants of all the cars.
2022 Maruti Brezza | Hyundai Venue Facelift | Kia Sonet | Tata Nexon | Mahindra XUV300 | Nissan Magnite | Renault Kiger | Toyota Urban Cruiser |
---|---|---|---|---|---|---|---|
LXI: Rs 7.99 lakh | E: Rs 7.53 lakh | HTE: Rs 7.15 lakh | XE: Rs 7.55 lakh | W4: Rs 8.41 lakh | XE: Rs 5.88 lakh | RXE: Rs 5.99 lakh | Mid : Rs 9.03 lakh |
VXI: Rs 9.46 lakh | S : Rs 8.7 lakh | HTK : Rs 8.15 lakh | XM: Rs 8.55 lakh | W6: Rs 10 lakh | XL: Rs 6.80 lakh | RXL: Rs 6.90 lakh | High : Rs 9.78 lakh |
ZXI: Rs 10.86 lakh | S(O) : Rs 9.5 lakh | HTK+ : Rs 9.05 lakh | XM(S): Rs 9.15 lakh | W6 AMT: Rs 10.51 lakh | XE Executive: Rs 7.27 lakh | RXT : Rs 7.45 lakh | Premium : Rs 10 lakh |
ZXI+ Rs 12.30 lakh | S(O) Turbo iMT : Rs 10 lakh | HTK+ Turbo iMT: Rs 9.99 lakh | XMA: Rs 9.2 lakh | W8: Rs 11.16 lakh | XV: Rs 7.42 lakh | RXT(O): Rs 7.79 lakh/ RXT AMT: Rs 8 lakh | Mid AT : Rs 10.15 lakh |
VXI AT: Rs 10.96 lakh | SX : Rs 10.7 lakh | HTX Turbo iMT: Rs 10.79 lakh | XZ: Rs 9.65 lakh | W8 Opt: Rs 12.38 lakh | XL Turbo: Rs 7.93 lakh | RXZ : Rs 8.34 lakh/ RXT(O) AMT: Rs 8.35 lakh | High AT : Rs 11.03 lakh |
ZXI AT: Rs 12.36 lakh | S(O) Turbo DCT: Rs 10.97 lakh | HTX Turbo DCT: Rs 11.39 lakh | XMA(S): Rs 9.8 lakh | W8 Opt AMT : Rs 13.06 lakh | XV Executive Turbo: Rs 8.01 lakh | RXZ AMT: Rs 8.89 lakh/ RXT(O) Turbo: Rs 8.89 lakh | Premium AT : Rs 11.73 lakh |
ZXI+ AT: Rs 13.80 lakh | SX(O) Turbo iMT: Rs 11.92 lakh | HTX+ Turbo iMT: Rs 12.09 lakh | XZ+ Rs 10.25 lakh | : | XV Premium: Rs 8.14 lakh | RXZ Turbo: Rs 9.44 lakh | : |
: | SX(O) Turbo DCT: Rs 12.57 lakh | GTX+ Turbo iMT: Rs 12.45 lakh | XZ+(HS): Rs 11 lakh | : | XV Turbo: Rs 8.78 lakh | RXT Turbo CVT: Rs 9.79 lakh | : |
: | : | GTX+ Turbo DCT: Rs 13.09 lakh | XZA+ Rs 10.9 lakh | : | XL Turbo CVT: Rs 8.91 lakh | RXZ Turbo CVT: Rs 10.34 lakh | : |
: | : | : | XZ+(O): Rs 11.25 lakh | : | XV Executive Turbo CVT: Rs 8.93 lakh | : | : |
– | – | – | XZ+(P): Rs 11.75 lakh | – | XV (O) Premium Turbo: Rs 9.13 lakh | – | – |
– | – | – | XZA+(HS) : Rs 11.65 lakh | – | XV Premium Turbo: Rs 9.33 lakh | – | – |
– | – | – | XZ+ Kaziranga : Rs 11.95 lakh/ XZA+(O) : Rs 11.9 lakh | – | XV Turbo CVT: Rs 9.68 lakh | – | – |
– | – | – | XZA+ Rs 12.4 lakh | – | XV Premium (O) Turbo CVT: Rs 10 lakh | – | – |
– | – | – | – | – | XV Premium Turbo CVT: Rs 10.20 lakh | – | – |
- The entry-level LXI variant of the new 2022 Maruti Brezza is quite expensive than the segment-leading Hyundai Venue, Tata Nexon, and Kia Sonet.
- Thanks to the smaller displacement 1.0-liter, 3-cylinder, naturally aspirated petrol engine, the Nissan Magnite and Renault Kiger are the most affordable SUVs of the lot.
- The most expensive entry-level variant is that of the Toyota Urban Cruiser. However, it is worth noting that it is quite feature-rich compared to other cars (almost on par with their mid-spec trims).
- Talking about the automatic variants, the pricing of Brezza’s VXI AT trim is on par with the Venue’s S(O) Turbo DCT variant, which offers more power and a sportier transmission. Renault Kiger’s RTX AMT trim is the most affordable automatic variant of all.
- The Kia Sonet is the most expensive car in the segment; however, you get a lot of premium features in return for the high price.
- Talking about the engine options, the new Brezza comes with a 1.5-litre petrol engine (103PS/137Nm), whereas the Kia Sonet and Hyundai Venue get two engine options: 1.2-liter naturally aspirated petrol (83PS/114Nm) and 1.0-liter turbo-petrol (120PS/172Nm).
Also Read: Hyundai Venue N Line To Launch Soon; Variant Details Out
- The Nissan-Renault duo also gets two engine options: 1.0-litre naturally aspirated petrol (72PS/96Nm) and 1-litre turbo-petrol (100PS/160Nm).
- Mahindra XUV300 and Tata Nexon, on the other hand, get 1.2-litre turbo-petrol unit. Similar to the Venue and Sonet, the Nexon produces the most power (120PS/170Nm), while the XUV300 has the most torque (110PS/200Nm) on offer.
- Toyota Urban Cruiser is powered by the most powerful naturally aspirated petrol engine that makes 105PS and 138Nm. However, it is set to get the same changes as the 2022 Maruti Brezza.