In our previous story, we have mentioned all the offers that you can grab on sub-compact SUVs this December. Today, we will tell you about all the year-end discounts that one can get on mass-market compact, mid-size & full-size SUVs.
Here's check out the benefits that you can receive in December 2020.
Model | Cash Discount | Exchange Bonus | Corporate Bonus | Additional Discount | Total Savings |
Nissan Kicks | – | Up to Rs 50,000 | – | Year-end bonus- Rs 15,000 | Up to Rs 65 000 |
Renault Duster (1.5L) | – | Up to Rs 30,000 (on RXS & RXZ variant) | Up to Rs 30,000 (Corporate) / Up to Rs 15,000 (Rural) – (except RXE variant) | Loyalty Bonus- Up to Rs 20,000 | up to Rs 80,000 |
Renault Duster (1.3L) | Up to Rs 20,000 (on RXS CVT & MT variants only) | Up to Rs 30 000 (on RXS & RXZ variant) | Up to Rs 30,000 (Corporate) / Up to Rs 15,000 (Rural) – (except RXE variant) |
| over Rs 1 lakh |
Kia Seltos | NA | NA | NA | NA | NA |
Hyundai Creta | NA | NA | NA | NA | NA |
Model | Cash Discount | Exchange Bonus | Corporate Bonus | Additional Discount | Total Savings |
Mahindra Bolero | Up to Rs 6,500 | Up to Rs 10,000 | Up to Rs 30,000 | – | up to Rs 19,500 |
Mahindra Scorpio | S5 – up to Rs 20,000 S9- up to Rs 12,200 S11 – up to Rs 11,100 | Up to Rs 25,000 | Up to Rs 5,000 | Accessories worth Rs 10,000 (except S11 variant) | up to Rs 60,000 |
Model | Cash Discount | Exchange Bonus | Corporate Bonus | Additional Discount | Total Savings |
Tata Harrier | All variants except the Dark Edition, Camo Edition, XZ+, and XZA+- Rs 25,000 | up to Rs 40,000 | – | – | up to Rs Rs 65,000 |
Jeep Compass | up to Rs 1.8 Lakh | up to Rs 50,000 |
| up to Rs 3 lakh | |
Mahindra XUV500 | W5, W7- up to Rs 11,840 W9, W11 – up to Rs 12,760 | up to Rs 30,000 | up to Rs 9,000 | Accessories with Rs 5,000 | up to Rs 56,760 |
MG Hector / Hector+ | – | up to Rs 40,000 | – | Free accessories of up to Rs 25,000 (for non-exchange customers) | up to Rs 40,000 |
Skoda Karoq | – | up to Rs 35,000 | up to Rs 30,000 | Loyalty Bonus of Rs 30,000 | up to Rs 95,000 |
Hyundai Tucson | NA | NA | NA | NA | NA |
Model | Cash Discount | Exchange Bonus | Corporate Bonus | Additional Discount | Total Savings |
Mahindra Alturas G4 | up to Rs 2.2 lakh | up to Rs 50,000 | up to Rs 16,000 | Accessories with Rs 20,000 | up to Rs 3.06 lakh |
Toyota Fortuner | NA | NA | NA | NA | NA |
MG Gloster | NA | NA | NA | NA | NA |
Ford Endeavour | NA | NA | NA | NA | NA |
Also Read: MG Gloster Vs Toyota Fortuner Vs Ford Endeavour Vs Mahindra Alturas G4: Specifications Comparison
Note:
Triumph Motorcycles has introduced a new Lava Red colour option for the Scrambler 400X in…
JSW MG Motor has commenced bookings for the M9 luxury MPV in India for a…
Yamaha has launched the 2025 Aerox 155 in India with some cosmetic upgrades, providing it…
Royal Enfield has temporarily stopped bookings, sales and deliveries of the Scram 440 over concerns…
Hyundai Motors India has once again revamped the variant lineup of the Exter, this time…
Mahindra has axed the AX3 and all the 5-seater variants of the XUV700 SUV. With…