The passenger vehicle (PV) segment recorded the all-time highest sales figures in September 2022, crossing the 3.5 lakh mark for the first time. Several factors have contributed to this huge surge, including eased semiconductor supply, increased vehicle production, and strong customer demand. Find out how the top 10 candidates fared in September 2022: –
Rank | Model | Sept’22 | Sept’21 | Aug ’22 | MoM | YoY |
1 | Maruti Suzuki Alto | 24,844 | 12,143 | 14,388 | +72.7% | +104% |
2 | Maruti Suzuki WagonR | 20,078 | 7,632 | 18,398 | +9% | +163% |
3 | Maruti Suzuki Baleno | 19,369 | 8,077 | 18,418 | +5% | +139% |
4 | Maruti Suzuki Brezza | 15,445 | 1,874 | 15,193 | +1.6% | +724% |
5 | Tata Nexon | 14,518 | 9,211 | 15,085 | -3.8% | +57.6% |
6 | Hyundai Creta | 12,866 | 8,193 | 12,577 | +2.3% | +57% |
7 | Maruti Suzuki Eeco | 12,697 | 7,844 | 11,999 | +5.8% | +62% |
8 | Tata Punch | 12,251 | – | 12,006 | +2% | – |
9 | Maruti Suzuki Swift | 11,988 | 2,520 | 11,275 | +6.3% | +6.3% |
10 | Hyundai Venue | 11,033 | 7,924 | 11,240 | -1.8% | +39% |
*MoM: Month-on-Month, YoY: Year-on-Year
Also Read: