| Engine & Gearbox Options | 1.2L Petrol (MT) | |
| Mileage/Average/Fuel Economy (ARAI Certified) | 23.26 KMPL | |
| Manufacturer Warranty | 2 yr/40,000 km | |
Exteriors |
||
| Headlamps | Halogen | |
| Cornering Function | – | |
| DRLs | No | |
| Tail Lamps | LED Combination | |
| Front Fog Lamps | No | |
| Rear Fog Lamps | – | |
| Wheels | Steel | |
| Antenna | Yes | |
| Sunroof | – | |
| Integrated Roofrails | – | |
| Turn Indicators on ORVMs | No | |
| Door Handle Color | Black | |
| ORVM Color | Black | |
| Color options | 6 | |
| Door Cladding | – | |
| Spoiler | – | |
| Underbody Skid Plates | – | |
| Side Step | – | |
Safety |
||
| Airbags | 2 | |
| ABS | Yes | |
| EBD | Yes | |
| Brake Assist | Yes | |
| Stability Control System (ESP/ESC) | No | |
| Reverse Parking Camera | No | |
| Parking Distance (guideline Display) | No | |
| Parking Sensors | Rear | |
| Hill Hold Assist (HHA) | No | |
| Hill Descent Control | – | |
| ISOFIX child seat mounting | Yes | |
| Child safety Lock | Yes | |
| Seatbelt Pretensioners | Yes | |
| Electric Parking Brake with auto hold function | – | |
| Traction Control | – | |
| Speed Sensing Door Lock | No | |
| Impact Sensing Door Unlock | – | |
| Electronic Vehicle Immobiliser | Yes | |
| Anti Theft Alarm | No | |
| Rear Defogger | No | |
| Night Vision Camera | – | |
| Forward collision warning (FCW) | – | |
| Automatic emergency braking (AEB) | – | |
| Pedestrian detection | – | |
| Blind spot warning (BSW) | – | |
| Rear cross traffic alert | – | |
| Auto Dimming IRVM (ECM) | No | |
| Lane departure warning (LDW) | – | |
| Tire pressure monitoring System (TPMS) | – | |
| Heads Up Display | – | |
| Headlight Washer | – | |
| Auto Park Assist | – | |
| Heated ORVM | – | |
| 360 Degree Camera View | – | |
| Lane Watch Camera | – | |
Comfort & Convenience |
||
| A/C with Heater | Yes | |
| Rear AC Vents | No | |
| Auto Headlamps | No | |
| Follow me home headlamps / Headlamp Delay | No | |
| Rain Sensing Wipers | – | |
| Keyless Entry | No | |
| Push Button Engine Start/Stop | No | |
| Idle Start/Stop | Yes | |
| Drive Modes | – | |
| Steering Adjustment | Tilt | |
| Driver Seat Adjustment | No | |
| Passenger Seat Adjustment | – | |
| 2nd & 3rd row seat recline | – | |
| Steering Mounted Controls | No | |
| Flat Bottom Steering | Yes | |
| Leather Wrapped Steering | No | |
| Electric ORVM | No | |
| Power Windows | No | |
| Auto Driver Up Down Window | No | |
| Remote Start stop | – | |
| Cruise Control | No | |
| Adjustable Headrest (Front) | No | |
| Adjustable Headrest (Rear) | No | |
| Ventilated Seats | – | |
| Center Armrest | No | |
| Rear center armrest | No | |
| Charging Socket (front) | Yes | |
| Charging Socket (rear) | No | |
| Sunglass holder | – | |
| Glove Box cooling | – | |
| Illuminated glove box | – | |
| Rear wiper and washer | – | |
| Air purifier | – | |
| 60:40 split rear seat | – | |
| Wireless Smartphone charger | – | |
| Paddle shifters | – | |
| Seat Material | Fabric | |
| Cabin lamps | Yes | |
| Luggage lamp | No | |
| Boot Lid type | Mechanical | |
| Dead Pedal/Foot rest | – | |
| Vanity Mirror | Passenger side only | |
| Vanity Lamp | – | |
Entertainment |
||
| Music Player / Infotaiment | Not Offered | |
| Touch Screen Size (Infotainment) | NA | |
| Inbuilt Navigation | No | |
| Smartphone connectivity (Apple CarPlay) | – | |
| Smartphone connectivity (Android Auto) | – | |
| Connected Car Features | – | |
| Voice Command | – | |
| USB/AUX/Bluetooth | No | |
| Number of speakers | No | |
| Sub woofer | – | |
Instrument Cluster |
||
| Tachometer | No | |
| MID | Yes | |
| Distance to empty indicator | Yes | |
| Average Fuel efficiency indicator | Yes | |
| Seat belt warning | Yes | |
| Low fuel Warning | Yes | |
| Door Ajar warning | Yes | |
| Second row Entertainment Display | – | |
Space & Storage |
||
| Boot Space (Liters) | 378 | |
| Glove box in Dashborad | Yes | |
| Door Pockets Front | Yes | |
| Door Pockets Rear | Yes | |
| Bottle/Cup holders | Yes | |
| Storage under Armrest | No | |
| Seat Pocket (Magzine Holder) | No | |
| Rear Armrest Cup Holders | No | |
| Under Seat Storage | – | |
Mechanicals |
||
| Front Suspensions Type | Mc Pherson Strut | |
| Rear Suspension type | Torsion Beam | |
| Brakes (Front) | Disc | |
| Brakes (Rear) | Drum | |
| Tyre Size | 165/80 R14 Steel | |
| Spare Wheel Size | 165/80 R14 Steel | |
| Adjustable Suspension | – | |
Dimensions |
||
| Length (mm) | 3995 | |
| Width (mm) | 1735 | |
| Height (mm) | 1515 | |
| Wheelbase (mm) | 2450 | |
| Ground Clearence (mm) | 163 | |
| Approach Angle | – | |
| Break over angle | – | |
| Departure angle | – | |
| Fuel Tank in Liters | 37 | |
| No. of doors | 5 | |
| Seating capacity | 5 | |
| Minimum turning radius (meter) | 4.8 | |
| Kerb Weight (Kg) | 880-915 | |
| Gross Weight (Kg) | 1335 | |
Specifications & Features of Maruti Suzuki Dzire LXi
Car News
Mahindra XUV 3XO CNG Launched At Rs 9.99 Lakh
The Mahindra XUV 3XO CNG has finally been launched in India, with prices starting from Rs 9.99 lakh (ex-showroom). Called XUV 3XO ZNG, it...
2026 Toyota Glanza Variant-Wise Features Explained
Toyota India has recently launched the Glanza facelift, with prices starting from Rs 6.99 lakh (ex-showroom). The updated hatchback receives some notable cosmetic changes,...
Mahindra XUV 3XO CNG vs Tata Nexon CNG vs Maruti Brezza CNG: Which SUV Should You Buy?
The Mahindra XUV 3XO is the latest entrant in the sub-4m SUV space, which now comes with a factory-fitted CNG option, positioning it against...
Stellantis and Tata Motors Expand Strategic Partnership For Advanced Technology and New Products
Stellantis India, Tata Motors Passenger Vehicles Limited (TMPV) and its subsidiary Tata Passenger Electric Mobility Limited (TPEM) have announced the signing of a Definitive...





