| Engine and Gearbox Options | 0.8L Petrol (MT) |
| Mileage / Average / Fuel Economy | 22.05 KMPL |
| Manufacturer Warranty | 2 yr/40,000 km |
Exteriors |
|
| Headlamps | Halogen |
| Cornering Headlights | – |
| DRLs | – |
| Tail Lamps | Bulb Type |
| Front Fog Lamps | – |
| Rear Fog Lamps | – |
| Wheels | Steel (With full Cover) |
| Antenna | Yes |
| Sunroof | – |
| Integrated Roofrails | – |
| Turn Indicators on ORVMs | – |
| Door Handle Color | Body Colored |
| ORVM Color | |
| Color options | 6 |
| Door Cladding (Moulding) | Yes |
| Spoiler | – |
| Underbody Skid Plates | – |
| Side Step | |
Safety |
|
| Airbags | Driver+Passenger |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | – |
| Parking sensors | Rear |
| Parking Distance (Guideline Display) | – |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | – |
| Child safety Lock | Yes |
| Seatbelt Pretensioners | – |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | – |
| Impact Sensing Door Unlock | – |
| Electronic Vehicle Immobiliser | yes |
| Anti Theft Alarm | – |
| Rear Defogger | – |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian detection System | – |
| Blind spot warning (BSW) | – |
| Rear cross traffic alert | – |
| Auto Dimming IRVM (ECM) | – |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring System (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | – |
| Rear AC Vents | – |
| Auto Headlamps | – |
| Follow me home headlamps / Headlamp Delay | – |
| Rain Sensing Wipers | – |
| Keyless Entry | Yes |
| Push Button Engine Start/Stop | – |
| Drive Modes | – |
| Steering Adjustment | – |
| Driver Seat Adjustment | – |
| Passenger Seat Adjustment | – |
| 2nd and 3rd row seat recline | – |
| Steering Mounted Controls | – |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | – |
| Electric ORVM | No (manual Only) |
| Power Windows | Yes |
| Auto Driver Up Down Window | – |
| Remote Start stop | – |
| Cruise Control | – |
| Adjustable Headrest (Front) | – |
| Adjustable Headrest (Rear) | – |
| Ventilated Seats | – |
| Center Armrest | – |
| Rear center armrest | – |
| Charging Socket (front) | yes |
| Charging Socket (rear) | – |
| Sunglass holder | – |
| Glove Box cooling | – |
| Illuminated glove box | – |
| Rear wiper and washer | – |
| Air purifier | – |
| 60:40 split rear seat | – |
| Wireless Smartphone charger | – |
| Paddle shifters | – |
| Seat Material | Fabric+Vinyl |
| Reading lamps | Front Only |
| Luggage lamp | – |
| Boot lid type | Driver Side Release Lever + Key Opening Only |
| Dead Pedal/ Foot rest | – |
| Vanity Mirror | – |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | Yes (ScreenTouch Smartplay Studio) |
| Touch Screen Size (Infotainment) | 7 Inches |
| Inbuilt Navigation | Through Mobile |
| Smartphone connectivity (Apple CarPlay) | Yes |
| Smartphone connectivity (Android Auto) | Yes |
| Connected Car Features | – |
| Voice Command | – |
| USB/AUX/Bluetooth | Yes |
| Number of speakers | 2 |
| Sub woofer | – |
Instrument Cluster |
|
| Tachometer | – |
| MID | – |
| Distance to empty indicator | – |
| Average Fuel efficiency (Mileage) indicator | – |
| Seat belt warning | Yes |
| Low fuel Warning | – |
| Door Ajar warning | – |
| Second row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 177 |
| Glove box in Dashborad | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | No |
| Bottle/Cup holders | Yes |
| Storage under Armrest | – |
| Seat Pockets (Magzine Holder) | |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | Mac Pherson Strut |
| Rear Suspension type | 3-Link Rigid Axle Suspension |
| Brakes (Front) | Disk |
| Brakes (Rear) | Drum |
| Tyre Size | 145/80 R12 (Tubeless) |
| Spare Wheel Size | 145/80 R12 |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3445 |
| Width (mm) | 1515 (With side molding) |
| Height (mm) | 1475 |
| Wheelbase (mm) | 2360 |
| Ground Clearence (mm) | 160 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 35 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.6 |
| Kerb Weight (Kg) | 762 |
| Gross Weight (Kg) | 1185 |
Specifications & Features of Maruti Suzuki Alto 800 VXi
Car News
Maruti Suzuki eVitara Alpha Variant Price Out Ahead of Launch
It's been over a year since the Maruti Suzuki eVitara debuted in the Indian market. However, its prices have yet to be officially announced....
MG To Introduce A Plug-in-hybrid SUV In India To Rival XUV 7XO
JSW MG Motor has confirmed to foray into a plug-in-hybrid mass-market segment in India by the festive season, which will be pitted against the...
Mahindra Starts Doorstep Service For EVs in Delhi NCR
Mahindra has reinforced its aftersales support in the Delhi NCR region by introducing a dedicated doorstep service for its electric vehicles (EVs). Mahindra has...
Save Up To Rs 2 Lakh On Maruti Suzuki Victoris This June
If you're planning to buy a new Maruti Suzuki Victoris, it's probably the best time to bring home one as the carmaker is offering...





