Latest Update: Nissan has finally launched the Magnite SUV at a start price of Rs 4.99 lakh (ex-showroom India). To know more about it, click here.
After revealing the variant-wise features and engine options details of the Magnite SUV, Nissan has now revealed its dimensions & engine specifications. Here's a look at how it fares against its rivals on paper:
| Nissan Magnite | Kia Sonet | Hyundai Venue | Maruti Vitara Brezza / Toyota Urban Cruiser | Tata Nexon | Ford EcoSport | Mahindra XUV300 |
Length | 3994mm | 3995mm | 3995mm | 3995mm | 3993mm | 3998mm | 3995mm |
Width | 1758mm | 1790mm | 1770mm | 1790mm | 1811mm | 1765mm | 1821mm |
Height | 1572mm | 1647mm | 1605mm | 1640mm | 1606mm | 1647mm | 1627mm |
Wheelbase | 2500mm | 2500mm | 2500mm | 2500mm | 2498mm | 2519mm | 2600mm |
Ground Clearance | 205mm | 205mm | 190mm | 198mm | 209mm | 200mm | 180mm |
Boot space | 336 liters | 392 liters | 350 liters | 328-litres | 350 liters | 352 liters | 257 liters |
Also Read: Nissan Magnite's First Impression
Nissan Magnite will be available with two petrol engine options: a 1.0-liter naturally aspirated and a 1.0-liter turbocharged unit. Here are the performance ratings: –
| Nissan Magnite | Kia Sonet | Hyundai Venue | Maruti Vitara Brezza / Toyota Urban Cruiser | Tata Nexon | Ford EcoSport | Mahindra XUV300 | |||
Engine (Petrol) | 1.0-litre | 1.0-liter turbo | 1.2-litre | 1.0-litre turbo | 1.2-litre | 1.0-litre turbo | 1.5-litre | 1.2-litre turbo | 1.5-litre | 1.2-litre turbo |
Max Power | 72PS | 100PS | 83PS | 120PS | 83PS | 120PS | 105PS | 120PS | 122PS | 110PS |
Max Torque | 96Nm | 160Nm/ 152Nm | 115Nm | 172Nm | 115Nm | 172Nm | 138Nm | 170Nm | 149Nm | 200Nm |
Gearbox Options | 5-speed MT | 5-speed MT/ CVT | 5-speed MT | 6-speed iMT/ 7-speed DCT | 5-speed MT/ 6-speed MT | 6-speed iMT, 7-speed DCT | 5-speed MT / 4-speed AT | 6-speed MT / 6-speed AMT | 5-speed MT / 6-speed AT | 6-speed MT |
Mileage | 18.75kmpl | 20kmpl / 17.7kmpl | 18.4kmp | 18.2kmpl / 18.3kmpl | – | – | 17.03kmpl / 18.76kmpl | – | 15.9kmpl / 14.7kmpl | – |
Also Read: Kia Sonet Vs Hyundai Venue – Which One Is Better?
Nissan Magnite | Kia Sonet | Hyundai Venue | Maruti Suzuki Vitara Brezza | Toyota Urban Cruiser | Tata Nexon | Ford EcoSport | Mahindra XUV300 | |
Price Range (ex-showroom Delhi) | Rs 5.5 lakh – 10 lakh (Expected) | Rs 6.71 – 12.99 Lakh | Rs 6.75 lakh- 11.65 lakh | Rs 7.34 lakh- 11.40 lakh | Rs 8.40 – 11.30 Lakh | Rs 6.99 lakh- 12.70 lakh | Rs 8.19 – 11.73 lakh | Rs 7.95 lakh – 12.30 lakh |
Nissan Magnite is expected to be launched by January 2021. It is likely to be the most affordable offering in the sub-4m SUV segment.
The Bharat Mobility Global Expo will now take place every two years. Earlier, it was…
After teasing the new CBR650R e-clutch on May 6, Honda has now teased the CB650R…
After multiple sightings and numerous teasers, the Kia Carens Clavis, which is actually the facelift…
Ever since their debuts, the Mahindra BE 6 and XUV 9e have received a huge…
Triumph Motorcycles has introduced a new Lava Red colour option for the Scrambler 400X in…
JSW MG Motor has commenced bookings for the M9 luxury MPV in India for a…