The Kia Carens Clavis has finally been launched in India, with prices starting from Rs 11.49 lakh (ex-showroom). Bookings for the MPV are already underway, and its deliveries are expected to begin soon.
Carens Clavis Variants | 1.5-litre NA petrol engine | 1.5-litre turbo-petrol engine | 1.5-litre diesel engine | |||
6-speed MT | 6-speed MT | 6-speed iMT | 7-speed DCT | 6-speed MT | 6-speed AT | |
HTE 7-seater | Rs 11.50 lakh | – | – | – | Rs 13.50 lakh | – |
HTE(O) 7-seater | Rs 12.50 lakh | Rs 13.40 lakh | – | – | Rs 14.55 lakh | – |
HTK 7-seater | Rs 13.50 lakh | Rs 14.40 lakh | – | – | Rs 15.52 lakh | – |
HTK Plus 7-seater | – | Rs 15.40 lakh | – | Rs 16.90 lakh | Rs 16.50 lakh | Rs 18 lakh |
HTK Plus (O) 7-seater | – | Rs 16.20 lakh | – | Rs 17.70 lakh | Rs 17.30 lakh | – |
HTX 7-seater | – | Rs 18.40 lakh | Rs 18.70 lakh | – | Rs 19.50 lakh | – |
HTX Plus 7-seater | – | Rs 19.40 lakh | Rs 19.70 lakh | Rs 21.50 lakh | – | – |
HTX Plus 6-seater | – | Rs 19.40 lakh | Rs 19.70 lakh | Rs 21.50 lakh | – | – |
For those unaware, the Carens Clavis is actually the facelifted iteration of the Carens and it is being sold alongside the pre-facelift model, which is now available only in single Prestige (O) variant.
Kia Carens Clavis – Design and Key Features
Being a facelifted version of the Carens, the Clavis receives a new front facia, new design for the alloys and a connected tail lamp setup. Inside, it gets a new dashboard layout, with modern bits like dual connected displays for infotainment and digital instrument cluster, blue-&-beige upholstery, panoramic sunroof, 360-degree camera with blind-spot monitoring, and a level-2 ADAS suite. Head here for variant-wise feature details.
Kia continues to offer it in both 6- and 7-seater configurations.

Kia Carens Clavis – Powertrain
The Kia Carens Clavis get the same petrol and diesel engine options as its pre-facelift version. Here are the detailed specifications:
Engine | 1.5-litre naturally aspirated petrol | 1.5-litre turbo-petrol | 1.5-litre diesel |
Power | 115 PS | 160 PS | 116 PS |
Torque | 144 Nm | 253 Nm | 250 Nm |
Transmission | 6-speed Manual | 6-speed Manual, 6-speed iMT, 7-speed DCT | 6-speed Manual, 6-speed torque converter automatic |
Claimed Fuel Efficiency (Mileage) | 15.34 kmpl | 15.95 kmpl (manual/iMT) 16.66 kmpl (DCT) | 19.54 kmpl (manual) 17.50 kmpl (auto) |
Also Read: 2025 Tata Altroz Facelift Launched At Rs 6.89 Lakh – New Design and Features

Rivals
The Kia Carens Clavis serves as a premium alternative to the likes of Toyota Rumion, Maruti Ertiga, and XL6.