Sales reports for the last month of fiscal year 20-21 has been out and like always Maruti Suzuki has covered the most places in the top-selling list. Here are the top 25 cars that registered the highest sales in March 2021: –
Rank | Model | March 2021 (units) | February 2021 | March 2020 (units) | MoM Growth | YoY Growth |
1 | 21,714 | 20,264 | 8,575 | 7.15% | 153% | |
2 | Maruti Baleno | 21,217 | 20,070 | 11,406 | 5.71% | 86% |
3 | Maruti WagonR | 18,757 | 18,728 | 9,151 | 0.15% | 105% |
4 | Maruti Alto | 17,401 | 16,919 | 10,829 | 2.84% | 61% |
5 | 12,640 | 12,428 | 6,706 | 1.70% | 88% | |
6 | Maruti Eeco | 11,547 | 11,901 | 5,966 | -3% | 94% |
7 | Maruti Dzire | 11,434 | 11,891 | 5,476 | -3.84% | 109% |
8 | Maruti Vitara Brezza | 11,274 | 11,585 | 5,513 | -2.68% | 104% |
9 | Hyundai Grand i10 Nios | 11,020 | 10,270 | 4,293 | 7.30% | 157% |
10 | Hyundai Venue | 10,722 | 11,224 | 6,127 | -4.47% | 75% |
11 | 10,557 | 8305 | 7,466 | 27.11% | 41% | |
12 | Maruti Ertiga | 9,303 | 9,774 | 3,969 | -4.81% | 134% |
13 | 9,045 | 9,001 | 3,455 | 0.48% | 162% | |
14 | 8,905 | 4,843 | 2,080 | 83.9% | 328% | |
15 | Tata Nexon | 8,683 | 7,929 | 2646 | 9.50% | 228% |
16 | Kia Sonet | 8,498 | 7,997 | – | 6.26% | – |
17 | 7,550 | 6,832 | 1,147 | 10.50% | 558% | |
18 | Maruti S-Presso | 7,252 | 7,040 | 5,159 | 3.01% | 41% |
19 | 6,893 | 6,787 | 1,127 | 1.56% | 512% | |
20 | Toyota Innova Crysta | 5,743 | 6,018 | 3,810 | -0.45% | 51% |
21 | Ford EcoSport | 5,487 | 3,171 | 2,197 | 73% | 150% |
22 | Maruti Celerio | 4,720 | 6,214 | 4,010 | -24.04 | 18% |
23 | MG Hector | 4,720 | 3,662 | 1,402 | 29% | 237% |
24 | 4,596 | 4,939 | 2,744 | -7% | 67% | |
25 | Maruti Ignis | 4,359 | 3,340 | 1,901 | 30.50% | 129% |
Total | 2,54,037 | 2,51,863 | 1,16,155 | 0.86% | 118.71% |
Triumph Motorcycles has launched the Scrambler 400 XC priced at Rs 2.94 lakh (ex-showroom), making…
The Tata Altroz Facelift has finally been unveiled, giving the premium hatch a first major…
Volkswagen has recently launched the Tiguan R Line in India, and now the German automaker…
The 2025 Honda CB650R and CBR650R have been launched in India, priced at Rs 9,60,000…
Maruti Suzuki has announced attractive discounts on its Arena cars this month, with benefits of…
Kia India has silently delisted all the variants of the Carens except for the one-above-base…