| Engine and Gearbox Options | 1.2L Petrol (AMT), 1.0 Turbo GDi Petrol (MT), 1.2L Diesel (AMT) |
| Mileage / Average / Fuel Economy | 20.10kmpl (Petrol AMT), 20.40 KMPLl (Diesel AMT), 20.50 KMPL (Turbo) |
| Manufacturer Warranty | Upto 5 Years/ 1 lakh km (3 Warranty Options Available) |
Exteriors |
|
| Headlamps | Projector |
| Cornering Headlights | – |
| DRLs | Yes |
| Tail Lamps | LED |
| Front Fog Lamps | Projector |
| Rear Fog Lamps | – |
| Wheels | Diamond Cut Alloy |
| Antenna | Sharkfin Antenna |
| Sunroof | – |
| Integrated Roofrails | – |
| Turn Indicators on ORVMs | Yes |
| Door Handle Color | Chrome |
| ORVM Color | Body Colored |
| Color options | 6 |
| Door Cladding (Moulding) | – |
| Spoiler | – |
| Underbody Skid Plates | – |
| Side Step | – |
Safety |
|
| AirBags | 2 (Driver + Co-Passenger) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | Yes |
| Parking sensors | Yes |
| Parking Distance (Guideline Display) | Yes |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | Yes |
| Child safety Lock | Yes |
| Seatbelt Pretensioners | Driver + Co-Passenger Side |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | Yes |
| Impact Sensing Door Unlock | Yes |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | – |
| Rear Defogger | Yes |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian detection System | – |
| Blind spot warning (BSW) | – |
| Rear cross traffic alert | – |
| Auto Dimming IRVM (ECM) | No (Manual Only) |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring System (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Fully Automatic With Eco-coating |
| Rear AC Vents | Yes |
| Auto Headlamps | – |
| Follow me home headlamps / Headlamp Delay | Yes |
| Rain Sensing Wipers | – |
| Keyless Entry | Yes |
| Push Button Engine Start/Stop | Yes |
| Idle Start/Stop | – |
| Drive Modes | – |
| Steering Adjustment | Tilt |
| Driver Seat Adjustment | Yes |
| Passenger Seat Adjustment | – |
| 2nd and 3rd row seat recline | – |
| Steering Mounted Controls | Yes |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | No |
| Electric ORVM | Adjustable + Foldable |
| Power Windows | Yes |
| Auto Driver Up Down Window | Only Auto Down |
| Remote Start stop | – |
| Cruise Control | No |
| Adjustable Headrest (Front) | No |
| Adjustable Headrest (Rear) | Yes |
| Ventilated Seats | – |
| Center Armrest | – |
| Rear center armrest | – |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | Yes |
| Sunglass holder | – |
| Glove Box cooling | Yes |
| Illuminated glove box | – |
| Rear wiper and washer | – |
| Air purifier | – |
| 60:40 split rear seat | – |
| Wireless Smartphone charger | Yes |
| Paddle shifters | – |
| Seat Material | Fabric |
| Cabin Light | Yes |
| Luggage lamp | Yes |
| Boot lid type | Remote Boot Opening + Driver Side Lever |
| Dead Pedal/ Foot rest | Yes |
| Vanity Mirror | Yes |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | Touch Screen |
| Touch Screen Size (Infotainment) | 8 Inches |
| Inbuilt Navigation | – |
| Smartphone connectivity (Apple CarPlay) | Yes |
| Smartphone connectivity (Android Auto) | Yes |
| Connected Car Features | – |
| Voice Command | Yes |
| USB/AUX/Bluetooth | Yes |
| Number of speakers | 4 Speakers + 2 Tweeters |
| Subwoofer | – |
Instrument Cluster |
|
| Tachometer | Yes |
| MID | 5.3" Digital Speedometer with MID |
| Distance to empty indicator | Yes |
| Average Fuel efficiency (Mileage) indicator | Yes |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 402 |
| Glove box in Dashborad | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cup holders | Yes |
| Storage under Armrest | – |
| Seat Pockets (Magzine Holder) | Passenger Side Seat Back Pocket |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 175/60 R15 Diamond Cut Alloy |
| Spare Wheel Size | 165/70 R14 (Steel) |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3995 |
| Width (mm) | 1680 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2450 |
| Ground Clearence (mm) | 165 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 37 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.8 |
| Kerb Weight (Kg) | Not Revealed |
| Gross Weight (Kg) | Not Revealed |
Features & Specifications of Hyundai Aura SX (O)
Car News
Tata Motors Registered Total Sales Of 75,426 Units in October 2026
Tata Motors Passenger Vehicles Ltd. recorded total sales of 75,426 units across domestic and international markets in October 2026, registering a healthy 23% year-on-year...
2026 Volkswagen Virtus Facelift Exterior Design Revealed
Volkswagen has unveiled the exterior design of the upcoming Virtus facelift ahead of its launch in the coming weeks. This will be the first...
Mahindra XUV 3XO CNG Scores 5 Star Safety Rating In Bharat NCAP Crash Tests
The recently launched Mahindra XUV 3XO CNG has achieved a full 5-star safety rating in the latest rounds of crash testing conducted by Bharat...
Royal Enfield Launches Himalayan 750 at EICMA 2026, Unveils Continental GT 750 and Flying Flea S6
Royal Enfield has showcased an exciting new motorcycle lineup at EICMA 2026 in Milan, Italy, as part of its 125th anniversary celebrations. The highlight...






