| Engine and Gearbox Options | 1.2L Petrol (AMT), 1.0 Turbo GDi Petrol (MT), 1.2L Diesel (AMT) |
| Mileage / Average / Fuel Economy | 20.10kmpl (Petrol AMT), 20.40 KMPLl (Diesel AMT), 20.50 KMPL (Turbo) |
| Manufacturer Warranty | Upto 5 Years/ 1 lakh km (3 Warranty Options Available) |
Exteriors |
|
| Headlamps | Projector |
| Cornering Headlights | – |
| DRLs | Yes |
| Tail Lamps | LED |
| Front Fog Lamps | Projector |
| Rear Fog Lamps | – |
| Wheels | Diamond Cut Alloy |
| Antenna | Sharkfin Antenna |
| Sunroof | – |
| Integrated Roofrails | – |
| Turn Indicators on ORVMs | Yes |
| Door Handle Color | Chrome |
| ORVM Color | Body Colored |
| Color options | 6 |
| Door Cladding (Moulding) | – |
| Spoiler | – |
| Underbody Skid Plates | – |
| Side Step | – |
Safety |
|
| AirBags | 2 (Driver + Co-Passenger) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | Yes |
| Parking sensors | Yes |
| Parking Distance (Guideline Display) | Yes |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | Yes |
| Child safety Lock | Yes |
| Seatbelt Pretensioners | Driver + Co-Passenger Side |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | Yes |
| Impact Sensing Door Unlock | Yes |
| Electronic Vehicle Immobiliser | Yes |
| Anti Theft Alarm | – |
| Rear Defogger | Yes |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian detection System | – |
| Blind spot warning (BSW) | – |
| Rear cross traffic alert | – |
| Auto Dimming IRVM (ECM) | No (Manual Only) |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring System (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | Fully Automatic With Eco-coating |
| Rear AC Vents | Yes |
| Auto Headlamps | – |
| Follow me home headlamps / Headlamp Delay | Yes |
| Rain Sensing Wipers | – |
| Keyless Entry | Yes |
| Push Button Engine Start/Stop | Yes |
| Idle Start/Stop | – |
| Drive Modes | – |
| Steering Adjustment | Tilt |
| Driver Seat Adjustment | Yes |
| Passenger Seat Adjustment | – |
| 2nd and 3rd row seat recline | – |
| Steering Mounted Controls | Yes |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | No |
| Electric ORVM | Adjustable + Foldable |
| Power Windows | Yes |
| Auto Driver Up Down Window | Only Auto Down |
| Remote Start stop | – |
| Cruise Control | No |
| Adjustable Headrest (Front) | No |
| Adjustable Headrest (Rear) | Yes |
| Ventilated Seats | – |
| Center Armrest | – |
| Rear center armrest | – |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | Yes |
| Sunglass holder | – |
| Glove Box cooling | Yes |
| Illuminated glove box | – |
| Rear wiper and washer | – |
| Air purifier | – |
| 60:40 split rear seat | – |
| Wireless Smartphone charger | Yes |
| Paddle shifters | – |
| Seat Material | Fabric |
| Cabin Light | Yes |
| Luggage lamp | Yes |
| Boot lid type | Remote Boot Opening + Driver Side Lever |
| Dead Pedal/ Foot rest | Yes |
| Vanity Mirror | Yes |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | Touch Screen |
| Touch Screen Size (Infotainment) | 8 Inches |
| Inbuilt Navigation | – |
| Smartphone connectivity (Apple CarPlay) | Yes |
| Smartphone connectivity (Android Auto) | Yes |
| Connected Car Features | – |
| Voice Command | Yes |
| USB/AUX/Bluetooth | Yes |
| Number of speakers | 4 Speakers + 2 Tweeters |
| Subwoofer | – |
Instrument Cluster |
|
| Tachometer | Yes |
| MID | 5.3" Digital Speedometer with MID |
| Distance to empty indicator | Yes |
| Average Fuel efficiency (Mileage) indicator | Yes |
| Seat belt warning | Yes |
| Low fuel Warning | Yes |
| Door Ajar warning | Yes |
| Second row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 402 |
| Glove box in Dashborad | Yes |
| Door Pockets Front | Yes |
| Door Pockets Rear | Yes |
| Bottle/Cup holders | Yes |
| Storage under Armrest | – |
| Seat Pockets (Magzine Holder) | Passenger Side Seat Back Pocket |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | Torsion Beam |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 175/60 R15 Diamond Cut Alloy |
| Spare Wheel Size | 165/70 R14 (Steel) |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3995 |
| Width (mm) | 1680 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2450 |
| Ground Clearence (mm) | 165 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 37 |
| No. of doors | 5 |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.8 |
| Kerb Weight (Kg) | Not Revealed |
| Gross Weight (Kg) | Not Revealed |
Features & Specifications of Hyundai Aura SX (O)
Car News
Tata Tiago EV 2026: City EV Buyer’s Complete Guide
Tata Tiago EV has recently gotten a facelift update, bringing a lot of cosmetic changes and new features. Priced from Rs 6.99 lakh (ex-showroom),...
Save On Your Car Insurance Premium With These Tips
A recent debate over ICICI Lombard's stance on claims involving the use of E20 fuel in non-compliant vehicles has gained significant attention in recent...
Maruti Suzuki Price Hike Announced; eVitara Takes The Biggest Hit
Maruti Suzuki has increased the prices of its lineup by up to Rs 30,000. The new prices came into effect on June 14, 2026....
E85 Fuel Launched In Mumbai At Rs 91.18/Litre
Earlier this year, the E85 blended petrol was launched in Delhi, and now the biofuel is officially available for sale in Mumbai at Rs...






