Bajaj has again revised the prices of its entire ICE range except for the Dominar series and Pulsar RS200. Here's the updated price list of all the Bajaj bikes:-
1. Bajaj CT100
Model/Variant | New Price | Old Price | Difference |
CT100 KS Alloy | Rs 44,122 | Rs 42,790 | Rs 1,332 |
CT100 ES Alloy | Rs 51,802 | Rs 50,470 | Rs 1,332 |
Rs 52,147 | Rs 51,520 | Rs 627 |
2. Bajaj Platina Series
Model/Variant | New Prices | Old Prices | Difference |
Platina 100 KS Alloy | Rs 50,592 | Rs 50,464 | Rs 128 |
Platina 100 ES Drum | Rs 58,605 | Rs 58,477 | Rs 128 |
Platina 100 ES Disc | Rs 60,826 | Rs 60,698 | Rs 128 |
Rs 63,027 | Rs 62,899 | Rs 128 |
3. Bajaj Avenger Series
Model/Variant | New Prices | Old Prices | Difference |
Bajaj Avenger Street 160 | Rs 99,597 | Rs 95,891 | Rs 3,706 |
Rs 1,21,133 | Rs 1,20,173 | Rs 960 |
4. Bajaj Pulsar Series
Model | Variant | New Price | Previous Price | Difference |
Pulsar 125 Neon | Drum | Rs 71,123 | Rs 70,995 | Rs 128 |
Disc | Rs 75,923 | Rs 75,795 | Rs 128 | |
Split Seat | Rs 79,219 | Rs 79,091 | Rs 128 | |
Neon | Rs 91,130 | Rs 91,002 | Rs 128 | |
Standard | Rs 98,086 | Rs 97,958 | Rs 128 | |
Twin Disc | Rs 1,01,984 | Rs 1,01,837 | Rs 128 | |
Pulsar 180F | – | Rs 1,11,520 | Rs 1,11,328 | Rs 192 |
– | Rs 1,21,747 | Rs 1,20,787 | Rs 960 |
Also Read: Bajaj Pulsar NS200 To Get New Colour Scheme
First recession, then the BS6 transition phase, and then nationwide lockdown, all have broken the backbone of the automobile industry. It has been a few months since the market restrictions have ended but still, the companies are fighting to recover the loss, hence the manufacturers have been updating the prices.
The prices of entry-level CT100, Avenger Street 160, and Pulsar 220F received a substantial price jump of up to Rs 3,706. On the other hand, the hike for the other Bajaj offering is pretty nominal.