Engine and Gearbox Options | 1.2L Petrol (MT/AMT), 1.2L Diesel (MT/AMT), 1.2L Petrol-CNG (MT) |
Mileage / Average / Fuel Economy | 20.50 KMPL (Petrol MT), 20.10kmpl (Petrol AMT), 20.35 KMPL (Diesel MT), 20.40 KMPLl (Diesel AMT), 25.4 km/kg (CNG) |
Manufacturer Warranty | Upto 5 Years/ 1 lakh km (3 Warranty Options Available) |
| |
Exteriors | |
Headlamps | Halogen |
Cornering Functions | – |
DRLs | Yes |
Tail Lamps | LED |
Front Fog Lamps | Projector |
Rear Fog Lamps | – |
Wheels | Steel (With Wheel Covers) |
Antenna | Micro Type |
Sunroof | – |
Integrated Roofrails | – |
Turn Indicators on ORVMs | AMT Only |
Door Handle Color | Body Colored |
ORVM Color | Body Colored |
Color options | Petrol/Diesel:6, CNG: 4 |
Door Cladding (Moulding) | – |
Spoiler | – |
Underbody Skid Plates | – |
Side Step | – |
| |
Safety | |
AirBags | 2 (Driver + Co-Passenger) |
ABS | Yes |
EBD | Yes |
Brake Assist | – |
Stability Control System (ESP/ESC) | – |
Reverse Parking Camera | No |
Parking sensors | Yes |
Parking Distance (Guideline Display) | No |
Hill Hold Control | – |
Hill Descent Control | – |
ISOFIX child seat mounting | Yes |
Child safety Lock | No |
Seatbelt Pretensioners | Driver + Co-Passenger Side |
Electric Parking Brake | – |
Traction Control | – |
Speed Sensing Door Lock | Yes |
Impact Sensing Door Unlock | Yes |
Electronic Vehicle Immobiliser | Yes |
Anti Theft Alarm | – |
Rear Defogger | Yes |
Night Vision Camera | – |
Forward collision warning (FCW) | – |
Automatic emergency braking (AEB) | – |
Pedestrian detection System | – |
Blind spot warning (BSW) | – |
Rear cross traffic alert | – |
Auto Dimming IRVM (ECM) | No (Manual Only) |
Lane departure warning (LDW) | – |
Tire pressure monitoring System (TPMS) | – |
Heads Up Display | – |
Headlight Washer | – |
Auto Park Assist | – |
Heated ORVM | – |
360 Degree Camera View | – |
Lane Watch Camera | – |
Comfort & Convenience | |
| |
A/C with Heater | Yes |
Rear AC Vents | Yes |
Auto Headlamps | – |
Follow me home headlamps / Headlamp Delay | Yes |
Rain Sensing Wipers | – |
Keyless Entry | Yes |
Push Button Engine Start/Stop | No |
Idle Start/Stop | – |
Drive Modes | – |
Steering Adjustment | Tilt |
Driver Seat Adjustment | Yes |
Passenger Seat Adjustment | – |
2nd and 3rd row seat recline | – |
Steering Mounted Controls | Yes |
Flat Bottom Steering | – |
Leather Wrapped Steering | No |
Electric ORVM | Adjustable (+Foldable in AMT) |
Power Windows | Yes |
Auto Driver Up Down Window | Only Auto Down |
Remote Start stop | – |
Cruise Control | No |
Adjustable Headrest (Front) | No |
Adjustable Headrest (Rear) | Yes |
Ventilated Seats | – |
Center Armrest | – |
Rear center armrest | – |
Charging Socket (front) | No |
Charging Socket (rear) | Yes |
Sunglass holder | – |
Glove Box cooling | Yes |
Illuminated glove box | – |
Rear wiper and washer | – |
Air purifier | – |
60:40 split rear seat | – |
Wireless Smartphone charger | No |
Paddle shifters | – |
Seat Material | Fabric |
Cabin Light | Yes |
Luggage lamp | No |
Boot lid type | Driver Side Release Lever |
Dead Pedal/ Foot rest | Yes |
Vanity Mirror | No |
Vanity Lamp | – |
| |
Entertainment | |
| |
Music Player / Infotainment | 2-Din |
Touch Screen Size (Infotainment) | – |
Inbuilt Navigation | – |
Smartphone connectivity (Apple CarPlay) | No |
Smartphone connectivity (Android Auto) | No |
Connected Car Features | – |
Voice Command | – |
USB/AUX/Bluetooth | Yes |
Number of speakers | 4 |
Sub woofer | – |
Instrument Cluster | |
| |
Tachometer | Yes |
MID | Yes |
Distance to empty indicator | Yes |
Average Fuel efficiency (Mileage) indicator | Yes |
Seat belt warning | Yes |
Low fuel Warning | Yes |
Door Ajar warning | Yes |
Second row Entertainment Display | – |
Space & Storage | |
| |
Boot Space (Liters) | 402 |
Glove box in Dashborad | Yes |
Door Pockets Front | Yes |
Door Pockets Rear | Yes |
Bottle/Cup holders | Yes |
Storage under Armrest | – |
Seat Pockets (Magzine Holder) | No |
Rear Armrest Cup Holders | – |
Storage under Seat | – |
Mechanicals | |
| |
Front Suspensions Type | McPherson Strut |
Rear Suspension type | Torsion Beam |
Brakes (Front) | Disc |
Brakes (Rear) | Drum |
Tyre Size | 165/70 R14 Steel (MT), 175/60 R15 Steel (AMT) |
Spare Wheel Size | 165/70 R14 (Steel) |
Adjustable Suspension | – |
Dimensions | |
| |
Length (mm) | 3995 |
Width (mm) | 1680 |
Height (mm) | 1520 |
Wheelbase (mm) | 2450 |
Ground Clearence (mm) | 165 |
Approach angle | – |
Break over angle | – |
Departure angle | – |
Fuel Tank Capacity (liters) | Petrol: 37, CNG : 65 |
No. of doors | 5 |
Seating capacity | 5 |
Minimum turning radius (meter) | 4.8 |
Kerb Weight (Kg) | Not Revealed |
Gross Weight (Kg) | Not Revealed |