| Engine and Gearbox Options | 1.2L Petrol (MT) |
| Mileage / Average / Fuel Economy | 16.11 KMPL |
| Manufacturer Warranty | |
Exteriors |
|
| Headlamps | Halogen |
| Cornering Headlights | – |
| DRLs | – |
| Tail Lamps | Bulb Type |
| Front Fog Lamps | – |
| Rear Fog Lamps | – |
| Wheels | Steel (With Centre Wheel Cap) |
| Antenna | – |
| Sunroof | – |
| Integrated Roofrails | – |
| Turn Indicators on ORVMs | – |
| Door Handle Color | Black |
| ORVM Color | Black |
| Color options | 5 |
| Door Cladding (Moulding) | – |
| Spoiler | – |
| Underbody Skid Plates | – |
| Side Step | – |
Safety |
|
| AirBags | Driver Side Only |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | – |
| Stability Control System (ESP/ESC) | – |
| Reverse Parking Camera | – |
| Parking sensors | Yes |
| Parking Distance (Guideline Display) | – |
| Hill Hold Control | – |
| Hill Descent Control | – |
| ISOFIX child seat mounting | – |
| Child safety Lock | Yes |
| Seatbelt Pretensioners | – |
| Electric Parking Brake | – |
| Traction Control | – |
| Speed Sensing Door Lock | – |
| Impact Sensing Door Unlock | – |
| Electronic Vehicle Immobiliser | – |
| Anti Theft Alarm | – |
| Rear Defogger | – |
| Night Vision Camera | – |
| Forward collision warning (FCW) | – |
| Automatic emergency braking (AEB) | – |
| Pedestrian detection System | – |
| Blind spot warning (BSW) | – |
| Rear cross traffic alert | – |
| Auto Dimming IRVM (ECM) | Day/Night IRVM Not Offered |
| Lane departure warning (LDW) | – |
| Tire pressure monitoring System (TPMS) | – |
| Heads Up Display | – |
| Headlight Washer | – |
| Auto Park Assist | – |
| Heated ORVM | – |
| 360 Degree Camera View | – |
| Lane Watch Camera | – |
Comfort & Convenience |
|
| A/C with Heater | No AC (Heater Only) |
| Rear AC Vents | – |
| Auto Headlamps | – |
| Follow me home headlamps / Headlamp Delay | – |
| Rain Sensing Wipers | – |
| Keyless Entry | – |
| Push Button Engine Start/Stop | – |
| Idle Start/Stop | – |
| Drive Modes | – |
| Steering Adjustment | – |
| Driver Seat Adjustment | – |
| Passenger Seat Adjustment | – |
| 2nd and 3rd row seat recline | – |
| Steering Mounted Controls | – |
| Flat Bottom Steering | – |
| Leather Wrapped Steering | – |
| Electric ORVM | – |
| Power Windows | – |
| Auto Driver Up Down Window | – |
| Remote Start stop | – |
| Cruise Control | – |
| Adjustable Headrest (Front) | – |
| Adjustable Headrest (Rear) | – |
| Ventilated Seats | – |
| Center Armrest | – |
| Rear center armrest | – |
| Charging Socket (front) | Yes |
| Charging Socket (rear) | – |
| Sunglass holder | – |
| Glove Box cooling | – |
| Illuminated glove box | – |
| Rear wiper and washer | – |
| Air purifier | – |
| 60:40 split rear seat | – |
| Wireless Smartphone charger | – |
| Paddle shifters | – |
| Seat Material | Fabric |
| Cabin Light | Yes |
| Luggage lamp | – |
| Boot lid type | Key Opening |
| Dead Pedal/ Foot rest | – |
| Vanity Mirror | – |
| Vanity Lamp | – |
Entertainment |
|
| Music Player / Infotainment | – |
| Touch Screen Size (Infotainment) | – |
| Inbuilt Navigation | – |
| Smartphone connectivity (Apple CarPlay) | – |
| Smartphone connectivity (Android Auto) | – |
| Connected Car Features | – |
| Voice Command | – |
| USB/AUX/Bluetooth | – |
| Number of speakers | – |
| Sub woofer | – |
Instrument Cluster |
|
| Tachometer | – |
| MID | – |
| Distance to empty indicator | – |
| Average Fuel efficiency (Mileage) indicator | – |
| Seat belt warning | Yes |
| Low fuel Warning | – |
| Door Ajar warning | – |
| Second row Entertainment Display | – |
Space & Storage |
|
| Boot Space (Liters) | 540 |
| Glove box in Dashborad | Yes |
| Door Pockets Front | – |
| Door Pockets Rear | – |
| Bottle/Cup holders | – |
| Storage under Armrest | – |
| Seat Pockets (Magzine Holder) | No |
| Rear Armrest Cup Holders | – |
| Storage under Seat | – |
Mechanicals |
|
| Front Suspensions Type | McPherson Strut |
| Rear Suspension type | |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Tyre Size | 155 R13 Steel |
| Spare Wheel Size | 155 R13 Steel |
| Adjustable Suspension | – |
Dimensions |
|
| Length (mm) | 3675 |
| Width (mm) | 1475 |
| Height (mm) | 1825 |
| Wheelbase (mm) | 2350 |
| Ground Clearence (mm) | 160 |
| Approach angle | – |
| Break over angle | – |
| Departure angle | – |
| Fuel Tank Capacity (liters) | 40 |
| No. of doors | 5 (Sliding Doors For Passenger Compartment) |
| Seating capacity | 5 |
| Minimum turning radius (meter) | 4.5 |
| Kerb Weight (Kg) | 940 |
| Gross Weight (Kg) | – |
Specification & Features Of Maruti Suzuki Eeco 5-Seater STD
Car News
Mahindra Scorpio N-based Pickup Truck Teased; Debut on August 14
Day after teasing the BE6 Sporteq, Mahindra has now dropped a teaser of another new product that will be unveiled on August 14, 2026....
2026 Mahindra BE 6 SPORTEQ Launched With New Dashboard and Triple Screen Setup
Mahindra has launched an updated version of the BE 6 electric SUV, which is now called the BE 6 Sporteq. Priced from Rs 19.45...
Mahindra BE6 Sporteq Interior Leaked; Launch On August 15
The interior of the Mahindra BE6 Sporteq has been spied undisguised ahead of its official debut on August 15, 2026, revealing what it will...
BMW Opens Bookings For X1 LWB; Launch On August 21
BMW has officially opened bookings for the X1 Long-Wheelbase (LWB) version ahead of its launch on August 21, 2026. It is essentially an elongated...






